| 加密貨幣加密貨幣 | Price | Price in BTC | Market Cap | 交換卷 24h |
|---|---|---|---|---|
| BTC Bitcoin | $ 76,892.3 -0.49% ($376) in 12h -1.29% ($1,005) in 7d | 1 BTC = 37 ETH = 904 SOL = 116 ZEC = 1216 HYPE = 57007 XRP = 74756 SUI | $ 1,540,085,437,136 20,029,125 BTC | 57,606 BTC 57,627.17 BTC 4,429,442,257.99 USD |
| ETH Ethereum | $ 2,093.89 -1.5% ($31.9) in 12h -3.61% ($78.5) in 7d | 0.027 BTC -1.02% in 12 hours -2.35% in 7 days | $ 296,570,555,553 141,635,949 ETH | 990,310 ETH 26,977.65 BTC 2,073,604,302.54 USD |
| SOL Solana | $ 85.05 -1.83% ($1.58) in 12h -0.81% ($0.69) in 7d | 0.0011 BTC -1.35% in 12 hours +0.49% in 7 days | $ 49,167,788,945 578,098,616 SOL | 7,860,197 SOL 8,697.42 BTC 668,516,544.29 USD |
| ZEC Zcash | $ 660.71 +3.46% ($22.1) in 12h +26.09% ($137) in 7d | 0.0086 BTC +3.97% in 12 hours +27.74% in 7 days | $ 10,957,688,041 16,584,688 ZEC | 932,875 ZEC 8,018.87 BTC 616,360,829.89 USD |
| HYPE Hyperliquid | $ 63.26 -0.19% ($0.12) in 12h +40.28% ($18.2) in 7d | 0.00082 BTC +0.3% in 12 hours +42.11% in 7 days | 6,102,417 HYPE 5,022.23 BTC 386,027,420.81 USD | |
| XRP XRP | $ 1.35 -1.27% in 12 hours -4.07% in 7 days | 0.000018 BTC -0.79% in 12 hours -2.82% in 7 days | $ 67,731,876,992 50,215,300,844 XRP | 265,226,566 XRP 4,654.28 BTC 357,745,405.24 USD |
| SUI Sui | $ 1.03 -3.25% ($0.03) in 12h -2.46% ($0.03) in 7d | 0.000013 BTC -2.78% in 12 hours -1.18% in 7 days | 185,651,225 SUI 2,484.34 BTC 190,955,735.83 USD | |
| DOGE Dogecoin | $ 0.102 -1.27% in 12 hours -6.68% in 7 days | 0.0000013 BTC -0.79% in 12 hours -5.46% in 7 days | $ 15,751,577,232 154,416,342,169 DOGE | 1,671,075,658 DOGE 2,217.71 BTC 170,461,732.99 USD |
| NEAR NEAR Protocol | $ 2.41 +1.42% ($0.03) in 12h +60.05% ($0.90) in 7d | 0.000031 BTC +1.91% in 12 hours +62.14% in 7 days | 66,522,282 NEAR 2,086.66 BTC 160,388,365.12 USD | |
| TRX TRON | $ 0.365 +0.24% in 12 hours +2.63% in 7 days | 0.0000048 BTC +0.73% in 12 hours +3.97% in 7 days | $ 26,176,409,694 71,659,657,369 TRX | 339,698,813 TRX 1,614.39 BTC 124,087,884.74 USD |
| BNB Binance Coin | $ 655.39 -0.89% ($5.89) in 12h +0.59% ($3.83) in 7d | 0.0085 BTC -0.41% in 12 hours +1.9% in 7 days | $ 101,281,059,208 154,536,095 BNB | 172,992 BNB 1,475.04 BTC 113,377,136.29 USD |
| WBT WhiteBIT Coin | $ 56.6 -0.73% ($0.42) in 12h -1.19% ($0.68) in 7d | 0.00074 BTC -0.25% in 12 hours +0.1% in 7 days | 1,799,939 WBT 1,325.43 BTC 101,877,816.06 USD | |
| ONDO Ondo Finance | $ 0.438 -0.82% in 12 hours +27.95% in 7 days | 0.0000057 BTC -0.34% in 12 hours +29.62% in 7 days | 193,788,266 ONDO 1,105.07 BTC 84,939,973.12 USD | |
| TON Toncoin | $ 1.76 -2.23% ($0.04) in 12h -8.91% ($0.17) in 7d | 0.000023 BTC -1.76% in 12 hours -7.72% in 7 days | 45,973,222 TON 1,051.38 BTC 80,813,244.67 USD | |
| BNB BNB | $ 653.13 -1.17% ($7.72) in 12h +2.07% ($13.3) in 7d | 0.0085 BTC -0.69% in 12 hours +3.4% in 7 days | 119,569 BNB 1,016 BTC 78,093,849.71 USD | |
| XMR Monero | $ 391.37 +0.73% ($2.85) in 12h -0.25% ($1.00) in 7d | 0.0051 BTC +1.22% in 12 hours +1.05% in 7 days | $ 7,219,491,242 18,446,744 XMR | 198,599 XMR 1,011.21 BTC 77,725,612.55 USD |
| LTC Litecoin | $ 52.68 -1.64% ($0.88) in 12h -4.87% ($2.70) in 7d | 0.00069 BTC -1.16% in 12 hours -3.63% in 7 days | $ 4,138,429,283 78,554,460 LTC | 1,437,084 LTC 984.98 BTC 75,708,910.29 USD |
| BILL Bill the bear | $ 0.111 +5.47% in 12 hours -30.08% in 7 days | 0.0000014 BTC +5.99% in 12 hours -29.17% in 7 days | 654,047,017 BILL 945.01 BTC 72,636,915.4 USD | |
| ASTER Aster | $ 0.702 -0.74% in 12 hours +10% in 7 days | 0.0000091 BTC -0.25% in 12 hours +11.43% in 7 days | 101,338,999 ASTER 925.65 BTC 71,148,609.49 USD | |
| ADA Cardano | $ 0.242 -1.62% in 12 hours -4.39% in 7 days | 0.0000031 BTC -1.14% in 12 hours -3.14% in 7 days | $ 7,520,903,275 31,112,484,646 ADA | 270,568,182 ADA 850.92 BTC 65,405,162.94 USD |
| AAVE AAVE | $ 85.22 -2.77% ($2.43) in 12h -5.13% ($4.61) in 7d | 0.0011 BTC -2.3% in 12 hours -3.89% in 7 days | 730,029 AAVE 809.37 BTC 62,211,098.86 USD | |
| ONDO Ondo | $ 0.439 -0.78% in 12 hours +29.52% in 7 days | 0.0000057 BTC -0.3% in 12 hours +31.22% in 7 days | 138,437,928 ONDO 790.77 BTC 60,781,917.4 USD | |
| LINK ChainLink | $ 9.4 -2.08% ($0.20) in 12h -2.55% ($0.25) in 7d | 0.00012 BTC -1.6% in 12 hours -1.28% in 7 days | $ 3,870,326,364 411,533,387 LINK | 6,269,411 LINK 767.09 BTC 58,961,601.25 USD |
| WLD Worldcoin | $ 0.291 -3.37% in 12 hours +22.95% in 7 days | 0.0000038 BTC -2.9% in 12 hours +24.56% in 7 days | 197,502,214 WLD 747.52 BTC 57,457,510.88 USD | |
| GENIUS Genius Terminal | $ 0.726 -4.77% ($0.04) in 12h +21.8% ($0.13) in 7d | 0.0000094 BTC -4.31% in 12 hours +22.59% in 7 days | 69,477,153 GENIUS 656.41 BTC 50,454,308.29 USD | |
| BCH Bitcoin Cash | $ 348.27 -2.09% ($7.42) in 12h -14.81% ($60.5) in 7d | 0.0045 BTC -1.61% in 12 hours -13.7% in 7 days | $ 6,974,501,451 20,025,958 BCH | 144,555 BCH 654.99 BTC 50,344,753.15 USD |
| SUN Sun | $ 0.02 +0.45% in 12 hours +2.24% in 7 days | 0.00000026 BTC +0.95% in 12 hours +3.58% in 7 days | 2,408,072,266 SUN 631.93 BTC 48,572,321.85 USD | |
| RLUSD Ripple USD | $ 1 +-0% in 12 hours +0.09% in 7 days | 0.000013 BTC +0.49% in 12 hours +1.39% in 7 days | 46,479,862 RLUSD 605.43 BTC 46,535,408.84 USD | |
| DOT Polkadot | $ 1.24 -2.83% ($0.04) in 12h -1.13% ($0.01) in 7d | 0.000016 BTC -2.35% in 12 hours +0.16% in 7 days | $ 1,115,438,846 897,850,090 DOT | 36,445,423 DOT 589.06 BTC 45,277,759.25 USD |
| NIL Nillion | $ 0.075 +10.76% in 12 hours +60.22% in 7 days | 0.00000098 BTC +11.3% in 12 hours +62.32% in 7 days | 569,471,837 NIL 558.09 BTC 42,897,059.29 USD | |
| VVV Venice | $ 19.09 -4.19% ($0.83) in 12h +34.24% ($4.87) in 7d | 0.00025 BTC -3.72% in 12 hours +35.99% in 7 days | 2,197,282 VVV 545.78 BTC 41,950,521.81 USD | |
| PEPE PEPE | $ 0.0000036 -1.8% in 12 hours -3.92% in 7 days | 0.000000000046 BTC -1.32% in 12 hours -2.66% in 7 days | 11,708,495,132,555 PEPE 542.85 BTC 41,725,195.91 USD | |
| DASH Dash | $ 45.85 +0.61% ($0.28) in 12h +10.24% ($4.26) in 7d | 0.0006 BTC +1.1% in 12 hours +11.68% in 7 days | $ 583,427,951 12,725,995 DASH | 899,703 DASH 536.63 BTC 41,247,235.56 USD |
| XAUT Tether Gold | $ 4,558.27 +1% ($45.3) in 12h +0.46% ($21.0) in 7d | 0.059 BTC +1.5% in 12 hours +1.77% in 7 days | 9,012 XAUT 534.43 BTC 41,078,654.12 USD | |
| FIDA Bonfida | $ 0.036 +2.21% in 12 hours +52.44% in 7 days | 0.00000047 BTC +2.71% in 12 hours +54.44% in 7 days | 1,088,242,416 FIDA 511.96 BTC 39,351,087.97 USD | |
| TAO Bittensor | $ 274.03 -2.2% ($6.17) in 12h +5.48% ($14.2) in 7d | 0.0036 BTC -1.72% in 12 hours +6.86% in 7 days | 138,669 TAO 494.37 BTC 37,999,322.56 USD | |
| EDEN OpenEden | $ 0.09 -3.65% in 12 hours +81.58% in 7 days | 0.0000012 BTC -3.18% in 12 hours +83.95% in 7 days | 420,499,260 EDEN 490.72 BTC 37,718,783.64 USD | |
| PAXG PAX Gold | $ 4,568.06 +0.7% ($31.7) in 12h +0.62% ($28.1) in 7d | 0.059 BTC +1.19% in 12 hours +1.93% in 7 days | 7,705 PAXG 457.91 BTC 35,197,025.1 USD | |
| PENGU Pudgy Penguins | $ 0.0089 -2.82% in 12 hours +7.59% in 7 days | 0.00000012 BTC -2.35% in 12 hours +9% in 7 days | 3,831,555,473 PENGU 444.38 BTC 34,156,421.51 USD | |
| MEGA MEGA | $ 0.077 -1.11% in 12 hours -13.11% in 7 days | 0.000001 BTC -0.62% in 12 hours -11.97% in 7 days | 421,212,309 MEGA 421.74 BTC 32,416,499.32 USD | |
| NEAR Near | $ 2.41 +1.55% ($0.04) in 12h +60.09% ($0.91) in 7d | 0.000031 BTC +2.04% in 12 hours +62.18% in 7 days | 13,045,783 NEAR 409.84 BTC 31,501,915.43 USD | |
| USDCX USDCx | $ 1 +0.04% in 12 hours +0.09% in 7 days | 0.000013 BTC +0.53% in 12 hours +1.4% in 7 days | 27,313,576 USDCX 355.74 BTC 27,343,621.33 USD | |
| SHIB Shiba Inu | $ 0.0000056 -1.67% in 12 hours -3.54% in 7 days | 0.000000000072 BTC -1.19% in 12 hours -2.28% in 7 days | 4,669,408,345,709 SHIB 337.95 BTC 25,976,000.04 USD | |
| SUPER SuperFarm | $ 0.128 +7.08% in 12 hours +8.96% in 7 days | 0.0000017 BTC +7.6% in 12 hours +10.39% in 7 days | 202,135,045 SUPER 337.26 BTC 25,922,850.98 USD | |
| SEI Sei | $ 0.061 -1.69% in 12 hours +0.12% in 7 days | 0.00000079 BTC -1.21% in 12 hours +1.42% in 7 days | 420,991,980 SEI 331.83 BTC 25,505,409.93 USD | |
| XPL Plasma | $ 0.081 -2.77% in 12 hours -3.74% in 7 days | 0.0000011 BTC -2.29% in 12 hours -2.48% in 7 days | 309,925,054 XPL 327.18 BTC 25,148,150.4 USD | |
| FET Fetch.AI | $ 0.209 -1.09% in 12 hours +8.05% in 7 days | 0.0000027 BTC -0.61% in 12 hours +9.46% in 7 days | 116,031,607 FET 315.65 BTC 24,262,282.31 USD | |
| FIL Filecoin | $ 0.951 -2.06% ($0.02) in 12h -0.61% ($0.01) in 7d | 0.000012 BTC -1.58% in 12 hours +0.69% in 7 days | $ 744,853,355 783,107,431 FIL | 25,442,154 FIL 314.83 BTC 24,199,328.47 USD |
| AVAX Avalanche | $ 9.19 -1.73% ($0.16) in 12h -0.3% ($0.03) in 7d | 0.00012 BTC -1.25% in 12 hours +1.01% in 7 days | 2,558,087 AVAX 305.69 BTC 23,496,844.97 USD | |
| ENA Ethena | $ 0.098 -2.6% in 12 hours -4.81% in 7 days | 0.0000013 BTC -2.13% in 12 hours -3.57% in 7 days | 235,052,217 ENA 300.71 BTC 23,113,802.49 USD | |
| GRASS Grass | $ 0.514 -3.83% ($0.02) in 12h +72.01% ($0.22) in 7d | 0.0000067 BTC -3.36% in 12 hours +74.26% in 7 days | 44,753,403 GRASS 299.16 BTC 22,994,761.54 USD | |
| USDG Gate USD | $ 1 -0.01% in 12 hours +0.07% in 7 days | 0.000013 BTC +0.48% in 12 hours +1.38% in 7 days | 21,248,553 USDG 276.72 BTC 21,269,854.38 USD | |
| LINK ChainLink Token | $ 9.4 -2% ($0.19) in 12h -2.36% ($0.23) in 7d | 0.00012 BTC -1.52% in 12 hours -1.08% in 7 days | 2,086,466 LINK 255.24 BTC 19,618,856.31 USD | |
| H Humanity Protocol | $ 0.226 +5.66% in 12 hours -4.93% in 7 days | 0.0000029 BTC +6.18% in 12 hours -3.68% in 7 days | 84,818,419 H 249.59 BTC 19,184,261.34 USD | |
| USDE USDe | $ 1 -0.01% in 12 hours -0.01% in 7 days | 0.000013 BTC +0.48% in 12 hours +1.3% in 7 days | 18,926,472 USDE 246.26 BTC 18,928,391.61 USD | |
| PLUME PLUME | $ 0.015 -4.21% in 12 hours +36.33% in 7 days | 0.0000002 BTC -3.74% in 12 hours +38.11% in 7 days | 1,247,926,025 PLUME 243.7 BTC 18,731,369.64 USD | |
| UNI Uniswap | $ 3.37 -2.21% ($0.08) in 12h -3.95% ($0.14) in 7d | 0.000044 BTC -1.73% in 12 hours -2.69% in 7 days | $ 1,041,544,615 308,725,572 UNI | 5,286,481 UNI 232.03 BTC 17,834,951.06 USD |
| INJ Injective Protocol | $ 5.12 -1.34% ($0.07) in 12h +11.39% ($0.52) in 7d | 0.000067 BTC -0.86% in 12 hours +12.85% in 7 days | 3,468,560 INJ 231.07 BTC 17,760,800.41 USD | |
| CHZ Chiliz | $ 0.036 -2.59% in 12 hours -23.43% in 7 days | 0.00000047 BTC -2.12% in 12 hours -22.43% in 7 days | 468,751,081 CHZ 221.16 BTC 16,998,979.54 USD | |
| TRUMP OFFICIAL TRUMP | $ 2.06 -2.02% ($0.04) in 12h -1.75% ($0.04) in 7d | 0.000027 BTC -1.54% in 12 hours -0.47% in 7 days | 8,016,705 TRUMP 214.62 BTC 16,496,187.51 USD | |
| RENDER Render | $ 2.01 +1.76% ($0.03) in 12h +13.81% ($0.24) in 7d | 0.000026 BTC +2.26% in 12 hours +15.29% in 7 days | 8,201,826 RENDER 214.28 BTC 16,470,557.9 USD | |
| XLM Stellar | $ 0.147 -1.22% in 12 hours -2.6% in 7 days | 0.0000019 BTC -0.73% in 12 hours -1.33% in 7 days | 109,114,294 XLM 208.65 BTC 16,037,569.64 USD | |
| SAHARA Sahara AI | $ 0.034 +2.45% in 12 hours -6.24% in 7 days | 0.00000044 BTC +2.95% in 12 hours -5.02% in 7 days | 462,673,565 SAHARA 205.96 BTC 15,830,707.66 USD | |
| XAUT Tether XAUt | $ 4,559.82 +1.04% ($46.9) in 12h +0.47% ($21.3) in 7d | 0.059 BTC +1.53% in 12 hours +1.78% in 7 days | 3,447 XAUT 204.47 BTC 15,716,520.52 USD | |
| ETC Ethereum Classic | $ 8.89 -1.79% ($0.16) in 12h -0.3% ($0.03) in 7d | 0.00012 BTC -1.31% in 12 hours +1% in 7 days | $ 1,034,564,051 116,312,886 ETC | 1,616,493 ETC 187.06 BTC 14,378,159.54 USD |
| JTO JITO | $ 0.501 -5.1% ($0.03) in 12h +16.22% ($0.07) in 7d | 0.0000065 BTC -4.64% in 12 hours +17.74% in 7 days | 28,618,227 JTO 186.66 BTC 14,347,110.91 USD | |
| OP Optimism | $ 0.125 -2.29% in 12 hours -3.62% in 7 days | 0.0000016 BTC -1.82% in 12 hours -2.36% in 7 days | 113,887,007 OP 185.46 BTC 14,254,893.53 USD | |
| APT Aptos | $ 0.941 -1.88% in 12 hours +0.76% in 7 days | 0.000012 BTC -1.4% in 12 hours +2.07% in 7 days | 15,113,537 APT 185.09 BTC 14,226,429.29 USD | |
| EIGEN EigenLayer | $ 0.222 -3.98% in 12 hours +21.16% in 7 days | 0.0000029 BTC -3.51% in 12 hours +22.74% in 7 days | 64,094,251 EIGEN 184.7 BTC 14,196,909.99 USD | |
| TIA Celestia | $ 0.413 -2.67% in 12 hours +9.18% in 7 days | 0.0000054 BTC -2.19% in 12 hours +10.61% in 7 days | 34,030,433 TIA 182.92 BTC 14,059,613.66 USD | |
| JST Just | $ 0.093 -0.39% in 12 hours +5.7% in 7 days | 0.0000012 BTC +0.09% in 12 hours +7.08% in 7 days | $ 920,523,352 9,900,000,000 JST | 143,707,364 JST 173.84 BTC 13,362,220.6 USD |
| XLM Stellar Lumens | $ 0.147 -1.28% in 12 hours -2.24% in 7 days | 0.0000019 BTC -0.8% in 12 hours -0.97% in 7 days | $ 4,929,804,609 33,528,146,781 XLM | 89,049,578 XLM 170.35 BTC 13,093,387.53 USD |
| ATOM Cosmos | $ 2.04 -2.72% ($0.06) in 12h -0.11% ($0.00) in 7d | 0.000027 BTC -2.24% in 12 hours +1.2% in 7 days | $ 1,042,441,140 510,368,919 ATOM | 6,235,159 ATOM 165.69 BTC 12,735,465.97 USD |
| ZEN Horizen | $ 6.09 -1.2% ($0.07) in 12h +2.81% ($0.17) in 7d | 0.000079 BTC -0.72% in 12 hours +4.15% in 7 days | 2,007,501 ZEN 159.01 BTC 12,221,961.66 USD | |
| IP Story Protocol | $ 0.49 -0.7% in 12 hours +2.14% in 7 days | 0.0000064 BTC -0.21% in 12 hours +3.47% in 7 days | 24,217,111 IP 154.45 BTC 11,871,622.79 USD | |
| ARB Arbitrum | $ 0.105 -1.67% in 12 hours -10.4% in 7 days | 0.0000014 BTC -1.19% in 12 hours -9.23% in 7 days | 110,476,604 ARB 151.37 BTC 11,635,174.19 USD | |
| FOGO FOGO | $ 0.015 -9.32% in 12 hours -9.79% in 7 days | 0.0000002 BTC -8.87% in 12 hours -8.61% in 7 days | 760,138,153 FOGO 150.81 BTC 11,591,933.67 USD | |
| ICP Internet Computer | $ 2.55 -2.38% ($0.06) in 12h -0.64% ($0.02) in 7d | 0.000033 BTC -1.9% in 12 hours +0.66% in 7 days | 4,371,207 ICP 144.89 BTC 11,136,716.15 USD | |
| BONK Bonk | $ 0.000006 -1.75% in 12 hours -2.03% in 7 days | 0.000000000078 BTC -1.27% in 12 hours -0.75% in 7 days | 1,855,803,436,563 BONK 144.09 BTC 11,075,508.33 USD | |
| AVNT Avantis | $ 0.151 -4.11% in 12 hours +11.21% in 7 days | 0.000002 BTC -3.64% in 12 hours +12.66% in 7 days | 70,957,935 AVNT 139.58 BTC 10,728,598.29 USD | |
| PENDLE Pendle | $ 1.81 -1.93% ($0.04) in 12h -2.79% ($0.05) in 7d | 0.000023 BTC -1.45% in 12 hours -1.52% in 7 days | 5,826,452 PENDLE 136.96 BTC 10,527,517.04 USD | |
| OPG OpenGradient | $ 0.226 +2.43% in 12 hours -13.55% in 7 days | 0.0000029 BTC +2.93% in 12 hours -12.99% in 7 days | 46,353,746 OPG 136.59 BTC 10,498,976.98 USD | |
| HBAR Hedera Hashgraph | $ 0.088 -1.32% in 12 hours -2.23% in 7 days | 0.0000011 BTC -0.84% in 12 hours -0.96% in 7 days | 117,338,933 HBAR 134.54 BTC 10,341,541.04 USD | |
| MNT MNT | $ 0.651 -1.25% in 12 hours +3.08% in 7 days | 0.0000085 BTC -0.77% in 12 hours +4.42% in 7 days | 15,640,214 MNT 132.39 BTC 10,176,189.51 USD | |
| DYM Dymension | $ 0.026 +3.08% in 12 hours +25.26% in 7 days | 0.00000034 BTC +3.58% in 12 hours +26.89% in 7 days | 378,491,771 DYM 129.5 BTC 9,953,957.76 USD | |
| PITCH Pitch World Cup | $ 4.81 -9.99% ($0.53) in 12h +87.85% ($2.25) in 7d | 0.000063 BTC -9.55% in 12 hours +88.06% in 7 days | 2,058,220 PITCH 128.77 BTC 9,897,981.9 USD | |
| HUMA Huma Finance | $ 0.025 +0.8% in 12 hours +17.43% in 7 days | 0.00000033 BTC +1.29% in 12 hours +18.97% in 7 days | 385,643,487 HUMA 127.9 BTC 9,830,850.31 USD | |
| BMX BitMart Token | $ 0.31 +0.06% in 12 hours -2.98% in 7 days | 0.000004 BTC +0.55% in 12 hours -1.72% in 7 days | 31,290,376 BMX 126.24 BTC 9,703,285.7 USD | |
| CC Canton Network | $ 0.166 +0.49% in 12 hours +9.31% in 7 days | 0.0000022 BTC +0.98% in 12 hours +10.74% in 7 days | 57,948,750 CC 125.36 BTC 9,635,348.64 USD | |
| LUNC Terra Classic | $ 0.00008 -0.06% in 12 hours +2.25% in 7 days | 0.000000001 BTC +0.42% in 12 hours +3.59% in 7 days | 118,401,397,298 LUNC 123.25 BTC 9,473,202.38 USD | |
| LMGX Live Markets Token | $ 24.49 +8.53% ($1.92) in 12h -1.66% ($0.41) in 7d | 0.00032 BTC +9.06% in 12 hours -0.38% in 7 days | 386,166 LMGX 123.01 BTC 9,455,355.17 USD | |
| WIF dogwifhat | $ 0.187 -2.52% in 12 hours -2.49% in 7 days | 0.0000024 BTC -2.04% in 12 hours -1.21% in 7 days | 50,282,420 WIF 122.15 BTC 9,388,688.13 USD | |
| ME Magic Eden | $ 0.098 -0.97% in 12 hours +1.16% in 7 days | 0.0000013 BTC -0.48% in 12 hours +2.48% in 7 days | 93,027,086 ME 118.98 BTC 9,144,916.91 USD | |
| CHIP USD.AI | $ 0.048 +1.03% in 12 hours -6.87% in 7 days | 0.00000063 BTC +1.53% in 12 hours -5.66% in 7 days | 183,775,791 CHIP 115.52 BTC 8,879,044.32 USD | |
| WLFI World Liberty Financial | $ 0.061 -1.86% in 12 hours +2.99% in 7 days | 0.00000079 BTC -1.38% in 12 hours +4.33% in 7 days | 145,420,045 WLFI 115.37 BTC 8,867,968.7 USD | |
| MON Monocle | $ 0.025 -3.92% in 12 hours -11.09% in 7 days | 0.00000033 BTC -3.45% in 12 hours -9.93% in 7 days | 339,373,291 MON 111.27 BTC 8,552,457.25 USD | |
| SAGA Saga | $ 0.019 +0.19% in 12 hours -7.76% in 7 days | 0.00000025 BTC +0.68% in 12 hours -6.55% in 7 days | 440,657,269 SAGA 110.79 BTC 8,515,920.06 USD | |
| ALT AltLayer | $ 0.0076 -4.88% in 12 hours +14.17% in 7 days | 0.000000098 BTC -4.42% in 12 hours +15.67% in 7 days | 1,107,368,625 ALT 109.08 BTC 8,384,508.46 USD | |
| CRV Curve DAO Token | $ 0.226 -2.14% in 12 hours -3.19% in 7 days | 0.0000029 BTC -1.66% in 12 hours -1.93% in 7 days | 36,043,999 CRV 105.85 BTC 8,135,946.24 USD | |
| EURI Eurite | $ 1.17 +0.25% in 12 hours +0.31% in 7 days | 0.000015 BTC +0.74% in 12 hours +1.62% in 7 days | 6,918,550 EURI 104.88 BTC 8,061,225.24 USD | |
2026-05-24 23:43:57 UTC