| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin | Monero | Bitcoin SV | Dash | Zcash | Ethereum Classic | Bitcoin Gold | Vertcoin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1 | 0.397 | 0.964 | 0.213 | 0.321 | 0.33 | 0.328 | 0.396 | 0.267 | 0.261 | 0.248 | 0.138 | 0.164 |
| Ethereum | 0.397 | 1 | 0.851 | 0.281 | 0.348 | 0.363 | 0.436 | 0.409 | 0.301 | 0.305 | 0.317 | 0.12 | 0.275 |
| XRP | 0.964 | 0.851 | 1 | 0.943 | 0.956 | 0.974 | 0.799 | 0.812 | 0.958 | 0.747 | 0.977 | 0.312 | 0.94 |
| Litecoin | 0.213 | 0.281 | 0.943 | 1 | 0.428 | 0.358 | 0.398 | 0.402 | 0.306 | 0.115 | 0.374 | 0.15 | 0.38 |
| Bitcoin Cash | 0.321 | 0.348 | 0.956 | 0.428 | 1 | 0.403 | 0.403 | 0.504 | 0.347 | 0.118 | 0.416 | 0.108 | 0.416 |
| Dogecoin | 0.33 | 0.363 | 0.974 | 0.358 | 0.403 | 1 | 0.334 | 0.324 | 0.375 | 0.179 | 0.333 | 0.088 | 0.328 |
| Monero | 0.328 | 0.436 | 0.799 | 0.398 | 0.403 | 0.334 | 1 | 0.408 | 0.224 | 0.314 | 0.339 | 0.182 | 0.272 |
| Bitcoin SV | 0.396 | 0.409 | 0.812 | 0.402 | 0.504 | 0.324 | 0.408 | 1 | 0.38 | 0.263 | 0.384 | 0.219 | 0.359 |
| Dash | 0.267 | 0.301 | 0.958 | 0.306 | 0.347 | 0.375 | 0.224 | 0.38 | 1 | 0.214 | 0.348 | 0.158 | 0.254 |
| Zcash | 0.261 | 0.305 | 0.747 | 0.115 | 0.118 | 0.179 | 0.314 | 0.263 | 0.214 | 1 | 0.176 | -0.014 | -0.024 |
| Ethereum Classic | 0.248 | 0.317 | 0.977 | 0.374 | 0.416 | 0.333 | 0.339 | 0.384 | 0.348 | 0.176 | 1 | 0.171 | 0.211 |
| Bitcoin Gold | 0.138 | 0.12 | 0.312 | 0.15 | 0.108 | 0.088 | 0.182 | 0.219 | 0.158 | -0.014 | 0.171 | 1 | 0.075 |
| Vertcoin | 0.164 | 0.275 | 0.94 | 0.38 | 0.416 | 0.328 | 0.272 | 0.359 | 0.254 | -0.024 | 0.211 | 0.075 | 1 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin | Monero | Bitcoin SV | Dash | Zcash | Ethereum Classic | Bitcoin Gold | Vertcoin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transactions | -0.012 | -0.027 | 0.115 | 0.295 | -0.242 | 0.129 | 0.53 | 0.467 | 0.183 | 0.484 | -0.133 | -0.279 | |
| Block Size | -0.541 | -0.003 | 0.101 | 0.147 | -0.005 | 0.123 | 0.133 | 0.296 | 0.052 | 0.362 | -0.037 | 0.019 | |
| Sent from addresses | -0.122 | -0.003 | 0.284 | 0.37 | -0.463 | 0.316 | 0.772 | -0.082 | -0.089 | ||||
| Difficulty | 0.371 | 0.652 | 0.948 | 0.798 | 0.238 | 0.706 | 0.422 | -0.534 | 0.643 | 0.011 | 0.79 | ||
| Hashrate | 0.325 | 0.57 | 0.895 | 0.797 | 0.211 | 0.57 | 0.422 | -0.546 | 0.651 | 0.021 | 0.774 | ||
| Mining Profitability | 0.682 | -0.07 | 0.601 | 0.934 | 0.728 | 0.316 | 0.706 | 0.806 | 0.991 | -0.436 | |||
| Sent in USD | 0.04 | 0.078 | 0.632 | 0.038 | 0.347 | 0.509 | 0.214 | 0.25 | 0.037 | ||||
| Avg. Transaction Fee | 0.076 | 0.279 | 0.82 | 0.471 | 0.864 | 0.488 | 0.415 | 0.268 | 0.146 | 0.534 | 0.528 | ||
| Median Transaction Fee | 0.008 | 0.301 | 0.716 | 0.661 | 0.874 | 0.796 | 0.396 | 0.907 | 0.809 | ||||
| Block Time | -0.11 | -0.185 | -0.045 | 0.059 | 0.092 | 0.029 | 0.036 | -0.029 | 0.092 | -0.159 | -0.125 | 0.008 | |
| Market Capitalization | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Avg. Transaction Value | 0.133 | 0.067 | 0.609 | 0.751 | 0.613 | 0.527 | 0.082 | 0.407 | 0.131 | ||||
| Median Transaction Value | -0.433 | 0.139 | 0.487 | 0.442 | 0.046 | -0.336 | -0.33 | 0.584 | 0.501 | 0.989 | |||
| Tweets | |||||||||||||
| GTrends | |||||||||||||
| Active Addresses | 0.102 | 0.05 | 0.262 | 0.253 | -0.415 | 0.322 | 0.758 | -0.096 | 0.026 | ||||
| Top100ToTotal | -0.84 | 0.17 | 0.867 | 0.139 | 0.261 | -0.011 | 0.883 | ||||||
| Fee in Reward | -0.288 | 0.104 | 0.253 | 0.005 | 0.152 | -0.165 | 0.074 | -0.072 | -0.066 | 0.167 |
2026-08-10 06:10:26 UTC