| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin | Monero | Bitcoin SV | Dash | Zcash | Ethereum Classic | Bitcoin Gold | Vertcoin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | 1 | 0.352 | 0.936 | 0.31 | 0.173 | 0.338 | 0.25 | 0.472 | 0.25 | 0.309 | 0.399 | 0.088 | 0.239 |
| Ethereum | 0.352 | 1 | 0.92 | 0.162 | 0.014 | 0.362 | 0.299 | 0.432 | 0.287 | 0.176 | 0.117 | 0.128 | 0.012 |
| XRP | 0.936 | 0.92 | 1 | 0.921 | 0.552 | 0.971 | 0.543 | 0.956 | 0.641 | 0.791 | 0.959 | 0.504 | 0.706 |
| Litecoin | 0.31 | 0.162 | 0.921 | 1 | 0.117 | 0.416 | 0.129 | 0.466 | 0.331 | 0.297 | 0.461 | 0.21 | 0.183 |
| Bitcoin Cash | 0.173 | 0.014 | 0.552 | 0.117 | 1 | 0.116 | 0.248 | 0.081 | 0.04 | 0.182 | 0.172 | 0.06 | 0.09 |
| Dogecoin | 0.338 | 0.362 | 0.971 | 0.416 | 0.116 | 1 | 0.14 | 0.494 | 0.395 | 0.324 | 0.344 | 0.116 | 0.116 |
| Monero | 0.25 | 0.299 | 0.543 | 0.129 | 0.248 | 0.14 | 1 | 0.188 | 0.171 | 0.128 | 0.244 | 0.061 | 0.161 |
| Bitcoin SV | 0.472 | 0.432 | 0.956 | 0.466 | 0.081 | 0.494 | 0.188 | 1 | 0.414 | 0.38 | 0.501 | 0.227 | 0.336 |
| Dash | 0.25 | 0.287 | 0.641 | 0.331 | 0.04 | 0.395 | 0.171 | 0.414 | 1 | 0.166 | 0.25 | 0.075 | 0.085 |
| Zcash | 0.309 | 0.176 | 0.791 | 0.297 | 0.182 | 0.324 | 0.128 | 0.38 | 0.166 | 1 | 0.292 | 0.147 | 0.272 |
| Ethereum Classic | 0.399 | 0.117 | 0.959 | 0.461 | 0.172 | 0.344 | 0.244 | 0.501 | 0.25 | 0.292 | 1 | 0.261 | 0.294 |
| Bitcoin Gold | 0.088 | 0.128 | 0.504 | 0.21 | 0.06 | 0.116 | 0.061 | 0.227 | 0.075 | 0.147 | 0.261 | 1 | 0.119 |
| Vertcoin | 0.239 | 0.012 | 0.706 | 0.183 | 0.09 | 0.116 | 0.161 | 0.336 | 0.085 | 0.272 | 0.294 | 0.119 | 1 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin | Monero | Bitcoin SV | Dash | Zcash | Ethereum Classic | Bitcoin Gold | Vertcoin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transactions | -0.044 | -0.389 | 0.085 | -0.502 | -0.535 | 0.471 | -0.24 | -0.208 | 0.571 | 0.676 | 0.266 | -0.27 | |
| Block Size | 0.302 | -0.475 | 0.127 | -0.535 | -0.058 | 0.473 | 0.248 | -0.183 | 0.569 | 0.602 | 0.143 | -0.048 | |
| Sent from addresses | -0.183 | -0.34 | 0.434 | -0.235 | -0.515 | -0.138 | 0.732 | 0.154 | -0.235 | ||||
| Difficulty | 0.774 | 0.584 | 0.649 | 0.518 | 0.704 | 0.649 | 0.31 | 0.016 | 0.628 | -0.222 | 0.106 | ||
| Hashrate | 0.2 | 0.518 | 0.384 | 0.521 | 0.73 | 0.523 | 0.31 | 0.012 | 0.627 | -0.199 | 0.089 | ||
| Mining Profitability | 0.541 | 0.605 | 0.27 | 0.548 | 0.956 | 0.623 | 0.196 | 0.315 | 0.919 | -0.128 | |||
| Sent in USD | -0.108 | -0.171 | 0.776 | -0.213 | 0.344 | 0.775 | 0.235 | 0.556 | -0.119 | ||||
| Avg. Transaction Fee | 0.108 | -0.263 | 0.573 | 0.397 | 0.805 | 0.869 | 0.505 | 0.073 | 0.243 | 0.592 | 0.254 | ||
| Median Transaction Fee | 0.089 | 0.004 | 0.816 | -0.273 | 0.512 | 0.929 | 0.874 | 0.786 | 0.461 | ||||
| Block Time | 0.175 | 0.074 | 0.053 | 0.103 | -0.035 | -0.061 | -0.069 | -0.015 | 0.026 | 0.123 | 0.101 | 0.07 | |
| Market Capitalization | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Avg. Transaction Value | -0.099 | 0.018 | 0.76 | 0.085 | 0.446 | 0.603 | 0.17 | 0.706 | -0.022 | ||||
| Median Transaction Value | -0.027 | -0.42 | 0.479 | 0.516 | 0.493 | 0.342 | 0.321 | 0.781 | 0.418 | 0.388 | |||
| Tweets | |||||||||||||
| GTrends | |||||||||||||
| Active Addresses | 0.165 | -0.34 | 0.304 | -0.162 | -0.403 | -0.137 | 0.749 | -0.028 | -0.217 | ||||
| Top100ToTotal | 0.001 | -0.465 | 0.313 | -0.241 | -0.277 | -0.348 | 0.018 | ||||||
| Fee in Reward | -0.186 | -0.589 | 0.017 | -0.495 | 0.155 | 0.431 | -0.073 | 0.218 | 0.335 | 0.162 |
2026-02-13 04:00:22 UTC