| CryptocurrencyCurrency | Price | Price in BTC | Market Cap | Exchange volume 24h |
|---|---|---|---|---|
| BTC Bitcoin | $ 62,599.57 -2.32% ($1,489) in 12h +6% ($3,545) in 7d | 1 BTC = 36 ETH = 131 ZEC = 798 SOL = 384282 CARDS = 57367 XRP | $ 1,255,028,908,639 20,048,523 BTC | 93,336 BTC 93,441.6 BTC 5,842,822,632.05 USD |
| ETH Ethereum | $ 1,751.98 -2.97% ($53.6) in 12h +10.27% ($163) in 7d | 0.028 BTC -0.66% in 12 hours +4.02% in 7 days | $ 249,255,545,510 142,270,545 ETH | 1,325,692 ETH 37,144.11 BTC 2,322,589,298.58 USD |
| ZEC Zcash | $ 479.49 -3.79% ($18.9) in 12h +19.85% ($79.4) in 7d | 0.0077 BTC -1.51% in 12 hours +13.06% in 7 days | $ 7,990,241,932 16,663,932 ZEC | 2,502,370 ZEC 19,188.96 BTC 1,199,869,169.8 USD |
| SOL Solana | $ 78.47 -4.7% ($3.87) in 12h +4.67% ($3.50) in 7d | 0.0013 BTC -2.43% in 12 hours -1.25% in 7 days | $ 45,649,322,310 581,713,447 SOL | 9,789,077 SOL 12,285.27 BTC 768,187,014.94 USD |
| CARDS Collector Crypt | $ 0.163 -13.49% ($0.03) in 12h -29.93% ($0.07) in 7d | 0.0000026 BTC -11.43% in 12 hours -33.9% in 7 days | 3,449,502,766 CARDS 8,986.6 BTC 561,924,234.26 USD | |
| XRP XRP | $ 1.09 -3.44% ($0.04) in 12h +4.05% ($0.04) in 7d | 0.000017 BTC -1.14% in 12 hours -1.84% in 7 days | $ 54,795,619,055 50,215,300,844 XRP | 489,601,435 XRP 8,544.17 BTC 534,259,742.91 USD |
| NES Nesa | $ 0.3 +8.65% ($0.02) in 12h +63.12% ($0.12) in 7d | 0.0000048 BTC +11.24% in 12 hours +53.88% in 7 days | 1,289,001,672 NES 6,188.26 BTC 386,946,425.29 USD | |
| DOGE Dogecoin | $ 0.073 -3.73% in 12 hours +0.53% in 7 days | 0.0000012 BTC -1.44% in 12 hours -5.16% in 7 days | $ 11,244,353,665 155,019,792,169 DOGE | 3,136,772,408 DOGE 3,638.71 BTC 227,525,645.78 USD |
| BNB Binance Coin | $ 568.41 -2.82% ($16.5) in 12h +3.34% ($18.4) in 7d | 0.0091 BTC -0.51% in 12 hours -2.51% in 7 days | $ 87,839,647,209 154,536,095 BNB | 390,110 BNB 3,546.22 BTC 221,742,029.16 USD |
| HYPE Hyperliquid | $ 68.39 -4.41% ($3.16) in 12h +5.06% ($3.29) in 7d | 0.0011 BTC -2.14% in 12 hours -0.89% in 7 days | 3,084,724 HYPE 3,373.92 BTC 210,968,060.29 USD | |
| TRX TRON | $ 0.33 -0.89% in 12 hours +4.16% in 7 days | 0.0000053 BTC +1.46% in 12 hours -1.74% in 7 days | $ 23,624,219,055 71,659,657,369 TRX | 382,835,233 TRX 2,018.42 BTC 126,210,251.85 USD |
| WBT WhiteBIT Coin | $ 55.56 -2.3% ($1.31) in 12h +2.3% ($1.25) in 7d | 0.00089 BTC +0.02% in 12 hours -3.5% in 7 days | 2,107,224 WBT 1,872.42 BTC 117,080,953.13 USD | |
| XMR Monero | $ 317.71 -0.97% ($3.13) in 12h +2.17% ($6.76) in 7d | 0.0051 BTC +1.38% in 12 hours -3.61% in 7 days | $ 5,860,673,874 18,446,744 XMR | 329,408 XMR 1,673.71 BTC 104,655,467.82 USD |
| ADA Cardano | $ 0.17 -4.18% in 12 hours +12.82% in 7 days | 0.0000027 BTC -1.91% in 12 hours +6.43% in 7 days | $ 5,285,615,017 31,112,484,646 ADA | 588,387,256 ADA 1,598.61 BTC 99,959,503.49 USD |
| LTC Litecoin | $ 43.63 -2.05% ($0.91) in 12h +2.23% ($0.95) in 7d | 0.0007 BTC +0.28% in 12 hours -3.56% in 7 days | $ 3,434,256,231 78,711,660 LTC | 2,239,657 LTC 1,562.76 BTC 97,718,122.69 USD |
| GRAM Gram | $ 1.6 -3.74% ($0.06) in 12h +3.35% ($0.05) in 7d | 0.000026 BTC -1.45% in 12 hours -2.5% in 7 days | 55,242,292 GRAM 1,413.28 BTC 88,371,068.82 USD | |
| AAVE AAVE | $ 88.29 -4.73% ($4.38) in 12h +2.41% ($2.08) in 7d | 0.0014 BTC -2.46% in 12 hours -3.39% in 7 days | 862,563 AAVE 1,217.95 BTC 76,157,220.99 USD | |
| SUI Sui | $ 0.715 -4.15% ($0.03) in 12h +1.79% ($0.01) in 7d | 0.000011 BTC -1.87% in 12 hours -3.97% in 7 days | 101,037,986 SUI 1,155.52 BTC 72,253,720.62 USD | |
| RLUSD Ripple USD | $ 1 -0.01% in 12 hours -0.08% in 7 days | 0.000016 BTC +2.37% in 12 hours -5.74% in 7 days | 70,617,663 RLUSD 1,130.15 BTC 70,667,066.92 USD | |
| MON Monocle | $ 0.024 -4.36% in 12 hours +30.2% in 7 days | 0.00000039 BTC -2.09% in 12 hours +22.83% in 7 days | 2,813,301,237 MON 1,101.26 BTC 68,861,006.85 USD | |
| USDCX USDCx | $ 1 -0.01% in 12 hours -0.07% in 7 days | 0.000016 BTC +2.37% in 12 hours -5.73% in 7 days | 64,397,009 USDCX 1,030.59 BTC 64,442,087.11 USD | |
| YFI yearn.finance | $ 2,073.46 -14.32% ($347) in 12h +24.23% ($404) in 7d | 0.033 BTC -12.28% in 12 hours +17.19% in 7 days | $ 74,742,020 36,047 YFI | 28,558 YFI 946.99 BTC 59,214,245.41 USD |
| NEAR NEAR Protocol | $ 1.92 -6.88% ($0.14) in 12h +5.77% ($0.10) in 7d | 0.000031 BTC -4.67% in 12 hours -0.22% in 7 days | 29,819,096 NEAR 917.32 BTC 57,358,954.43 USD | |
| LINK ChainLink | $ 7.7 -3.85% ($0.31) in 12h +5.98% ($0.43) in 7d | 0.00012 BTC -1.57% in 12 hours -0.02% in 7 days | $ 3,167,530,777 411,533,387 LINK | 6,545,867 LINK 805.75 BTC 50,382,876.43 USD |
| BLUR Blur | $ 0.019 -9.54% in 12 hours +34.08% in 7 days | 0.00000031 BTC -7.38% in 12 hours +26.48% in 7 days | 2,488,548,444 BLUR 765.6 BTC 47,872,552.47 USD | |
| SUN Sun | $ 0.019 -1.11% in 12 hours +14.43% in 7 days | 0.0000003 BTC +1.24% in 12 hours +7.95% in 7 days | 2,495,167,915 SUN 742.58 BTC 46,433,138.56 USD | |
| WLD Worldcoin | $ 0.373 -5.99% ($0.02) in 12h -8.66% ($0.04) in 7d | 0.000006 BTC -3.76% in 12 hours -13.83% in 7 days | 121,360,048 WLD 723.47 BTC 45,237,980.88 USD | |
| XLM Stellar Lumens | $ 0.185 -3.8% in 12 hours -6.94% in 7 days | 0.0000029 BTC -1.51% in 12 hours -12.22% in 7 days | $ 6,301,958,189 34,126,330,595 XLM | 234,736,079 XLM 693.24 BTC 43,347,671.12 USD |
| PEPE PEPE | $ 0.0000026 -4.12% in 12 hours +12.57% in 7 days | 0.000000000042 BTC -1.84% in 12 hours +6.2% in 7 days | 15,842,689,476,036 PEPE 661.66 BTC 41,372,800.84 USD | |
| BNB BNB | $ 569.46 -2.58% ($15.1) in 12h +3.75% ($20.6) in 7d | 0.0091 BTC -0.26% in 12 hours -2.12% in 7 days | 71,554 BNB 651.65 BTC 40,747,154.2 USD | |
| PAXG PAX Gold | $ 4,122.45 -0.38% ($15.7) in 12h +3.88% ($154) in 7d | 0.066 BTC +1.99% in 12 hours -2.01% in 7 days | 8,954 PAXG 590.35 BTC 36,914,316.38 USD | |
| RE Re | $ 0.64 -2.24% in 12 hours -1.27% in 7 days | 0.00001 BTC +0.09% in 12 hours -6.87% in 7 days | 56,820,229 RE 581.18 BTC 36,340,418.23 USD | |
| XAUT Tether Gold | $ 4,117.71 -0.37% ($15.3) in 12h +3.79% ($150) in 7d | 0.066 BTC +2% in 12 hours -2.09% in 7 days | 8,796 XAUT 579.24 BTC 36,219,312.11 USD | |
| XPL Plasma | $ 0.094 -11.03% in 12 hours +2.1% in 7 days | 0.0000015 BTC -8.92% in 12 hours -3.68% in 7 days | 384,118,538 XPL 577.87 BTC 36,133,635.72 USD | |
| BCH Bitcoin Cash | $ 237.32 -2.34% ($5.69) in 12h +15.47% ($31.8) in 7d | 0.0038 BTC -0.02% in 12 hours +8.93% in 7 days | $ 4,757,268,535 20,045,471 BCH | 149,173 BCH 566.17 BTC 35,402,330.5 USD |
| UNI Uniswap | $ 3.35 +2.54% ($0.08) in 12h +18.54% ($0.52) in 7d | 0.000053 BTC +4.98% in 12 hours +11.83% in 7 days | $ 1,033,678,220 308,725,572 UNI | 10,569,812 UNI 565.98 BTC 35,389,955.01 USD |
| AIGENSYN AI | $ 0.027 +3.22% in 12 hours -23.83% in 7 days | 0.00000044 BTC +5.67% in 12 hours -28.14% in 7 days | 1,293,755,868 AIGENSYN 564.23 BTC 35,280,722.52 USD | |
| ENA Ethena | $ 0.075 -4.69% in 12 hours +2.59% in 7 days | 0.0000012 BTC -2.43% in 12 hours -3.22% in 7 days | 451,189,218 ENA 538.88 BTC 33,695,399.37 USD | |
| AVAX Avalanche | $ 6.41 -5.44% ($0.37) in 12h -3.68% ($0.25) in 7d | 0.0001 BTC -3.19% in 12 hours -9.14% in 7 days | 5,222,278 AVAX 535.59 BTC 33,490,267.37 USD | |
| VANRY Vanar | $ 0.0068 +6.13% in 12 hours +130% in 7 days | 0.00000011 BTC +8.66% in 12 hours +116.97% in 7 days | 4,854,745,017 VANRY 530.79 BTC 33,190,060.95 USD | |
| DOT Polkadot | $ 0.835 -4.34% ($0.04) in 12h +0.3% ($0.00) in 7d | 0.000013 BTC -2.06% in 12 hours -5.38% in 7 days | $ 749,374,973 897,850,090 DOT | 37,901,003 DOT 505.9 BTC 31,633,413.66 USD |
| SNDKB SanDisk (bStocks) | $ 1,601.37 -1.07% ($17.3) in 12h -27.45% ($606) in 7d | 0.026 BTC +1.28% in 12 hours -31.55% in 7 days | 19,419 SNDKB 497.32 BTC 31,096,678.95 USD | |
| TAO Bittensor | $ 208.6 -3.07% ($6.61) in 12h +3.72% ($7.49) in 7d | 0.0033 BTC -0.77% in 12 hours -2.15% in 7 days | 147,796 TAO 493.05 BTC 30,829,765.3 USD | |
| USDC USDC | $ 1 -0.02% in 12 hours +0.02% in 7 days | 0.000016 BTC +2.36% in 12 hours -5.64% in 7 days | 29,628,283 USDC 473.69 BTC 29,619,690.54 USD | |
| SPCXB SpaceX Tokenised bStocks | $ 149.74 -1.63% ($2.48) in 12h -12.79% ($22.0) in 7d | 0.0024 BTC +0.71% in 12 hours -17.73% in 7 days | 178,268 SPCXB 426.9 BTC 26,693,836.54 USD | |
| SPELL Spell Token | $ 0.00011 -4.09% in 12 hours +20.47% in 7 days | 0.0000000017 BTC -1.81% in 12 hours +13.65% in 7 days | 251,608,158,128 SPELL 426.47 BTC 26,666,500.69 USD | |
| JST Just | $ 0.094 -0.28% in 12 hours +7.66% in 7 days | 0.0000015 BTC +2.09% in 12 hours +1.57% in 7 days | $ 930,724,411 9,900,000,000 JST | 282,876,549 JST 425.3 BTC 26,593,950.48 USD |
| MUB Micron Technology (bStocks) | $ 919.23 -2.03% ($19.1) in 12h -18.92% ($215) in 7d | 0.015 BTC +0.3% in 12 hours -23.51% in 7 days | 28,528 MUB 419.39 BTC 26,223,910.18 USD | |
| FIL Filecoin | $ 0.766 -3.66% ($0.03) in 12h +5.51% ($0.04) in 7d | 0.000012 BTC -1.36% in 12 hours -0.47% in 7 days | $ 609,767,609 796,245,328 FIL | 33,905,507 FIL 415.25 BTC 25,964,962.02 USD |
| OPG OpenGradient | $ 0.12 -3.54% in 12 hours -6.99% in 7 days | 0.0000019 BTC -1.24% in 12 hours -12.25% in 7 days | 214,904,519 OPG 413.94 BTC 25,883,543.71 USD | |
| ALLO Allora | $ 0.418 -1.59% in 12 hours +60.81% in 7 days | 0.0000067 BTC +0.75% in 12 hours +51.7% in 7 days | 61,792,263 ALLO 412.97 BTC 25,822,964.82 USD | |
| TLM Alien Worlds | $ 0.0027 +2.93% in 12 hours +218.72% in 7 days | 0.000000043 BTC +5.37% in 12 hours +200.67% in 7 days | 9,479,569,217 TLM 404.91 BTC 25,318,790.46 USD | |
| HMSTR Hamster Kombat | $ 0.00022 -15.36% in 12 hours +13.18% in 7 days | 0.0000000034 BTC -13.35% in 12 hours +6.77% in 7 days | 111,747,491,828 HMSTR 385.33 BTC 24,094,242.9 USD | |
| DASH Dash | $ 34.1 -7.34% ($2.70) in 12h +4.3% ($1.41) in 7d | 0.00054 BTC -5.14% in 12 hours -1.61% in 7 days | $ 435,570,069 12,774,084 DASH | 686,691 DASH 374.46 BTC 23,414,749.12 USD |
| BONK Bonk | $ 0.0000041 -4.17% in 12 hours -2.49% in 7 days | 0.000000000065 BTC -1.89% in 12 hours -8.01% in 7 days | 5,757,082,535,997 BONK 373.77 BTC 23,371,331.52 USD | |
| SHIB Shiba Inu | $ 0.0000043 -3.73% in 12 hours +1.71% in 7 days | 0.000000000069 BTC -1.44% in 12 hours -4.05% in 7 days | 5,389,011,096,381 SHIB 370.35 BTC 23,157,734.19 USD | |
| VVV Venice | $ 10.66 -2.95% ($0.32) in 12h -16.69% ($2.14) in 7d | 0.00017 BTC -0.64% in 12 hours -21.41% in 7 days | 2,170,572 VVV 370.09 BTC 23,141,698.9 USD | |
| JTO JITO | $ 0.718 -5.03% ($0.04) in 12h -8.29% ($0.06) in 7d | 0.000011 BTC -2.77% in 12 hours -13.48% in 7 days | 31,707,364 JTO 363.96 BTC 22,757,990.97 USD | |
| LAB LAB | $ 3.37 -32.36% ($1.61) in 12h -72.47% ($8.88) in 7d | 0.000054 BTC -30.75% in 12 hours -74.03% in 7 days | 6,186,609 LAB 333.8 BTC 20,871,966.59 USD | |
| CAP Bottlecaps | $ 0.02 -3.37% in 12 hours -23.23% in 7 days | 0.00000032 BTC -1.07% in 12 hours -27.57% in 7 days | 1,008,433,290 CAP 327.55 BTC 20,481,545.86 USD | |
| PENGU Pudgy Penguins | $ 0.0062 -6.61% in 12 hours +1.07% in 7 days | 0.0000001 BTC -4.38% in 12 hours -4.65% in 7 days | 3,230,215,758 PENGU 322.14 BTC 20,142,836.42 USD | |
| CHIP CHIP | $ 0.033 -9.24% in 12 hours +9.4% in 7 days | 0.00000052 BTC -7.08% in 12 hours +3.2% in 7 days | 611,515,254 CHIP 320.97 BTC 20,069,930.64 USD | |
| DAI Dai | $ 0.995 +0% in 12 hours -0.19% in 7 days | 0.000016 BTC +2.38% in 12 hours -5.84% in 7 days | 20,008,925 DAI 318.3 BTC 19,903,179.91 USD | |
| TAC TAC Protocol | $ 0.0044 -3.92% in 12 hours -92.58% in 7 days | 0.000000071 BTC -1.63% in 12 hours -93% in 7 days | 4,410,913,532 TAC 313.69 BTC 19,614,599.35 USD | |
| USDP Pax Dollar | $ 1 -0.01% in 12 hours -0.07% in 7 days | 0.000016 BTC +2.37% in 12 hours -5.73% in 7 days | 19,581,286 USDP 313.25 BTC 19,587,345.95 USD | |
| TIA Celestia | $ 0.388 -1.45% in 12 hours +6.24% in 7 days | 0.0000062 BTC +0.9% in 12 hours +0.22% in 7 days | 49,460,364 TIA 306.76 BTC 19,181,569.98 USD | |
| TRUMP OFFICIAL TRUMP | $ 1.61 -3.83% ($0.06) in 12h -5.86% ($0.10) in 7d | 0.000026 BTC -1.54% in 12 hours -11.19% in 7 days | 11,097,107 TRUMP 285.48 BTC 17,850,560.36 USD | |
| BANANA Banana Gun | $ 3.24 -2.48% ($0.08) in 12h +24.35% ($0.63) in 7d | 0.000052 BTC -0.16% in 12 hours +17.3% in 7 days | 5,453,564 BANANA 282.67 BTC 17,675,275.85 USD | |
| FET Fetch.AI | $ 0.161 -4.02% in 12 hours -7.51% in 7 days | 0.0000026 BTC -1.73% in 12 hours -12.75% in 7 days | 107,907,217 FET 277.65 BTC 17,361,454.08 USD | |
| EPIC Epic Chain | $ 0.345 +2.57% in 12 hours -18.52% in 7 days | 0.0000055 BTC +5.01% in 12 hours -23.14% in 7 days | 49,559,486 EPIC 273.42 BTC 17,096,662.62 USD | |
| PENDLE Pendle | $ 1.5 -1.18% in 12 hours +12.39% in 7 days | 0.000024 BTC +1.17% in 12 hours +6.03% in 7 days | 10,877,840 PENDLE 261.2 BTC 16,332,409.73 USD | |
| SYN Synapse | $ 0.391 +9.65% ($0.03) in 12h -26.24% ($0.14) in 7d | 0.0000063 BTC +12.26% in 12 hours -30.42% in 7 days | 41,077,077 SYN 257.05 BTC 16,073,300.27 USD | |
| PUMP BigPump | $ 0.0015 -4.11% in 12 hours +7.9% in 7 days | 0.000000025 BTC -1.83% in 12 hours +1.79% in 7 days | 10,338,178,054 PUMP 254.6 BTC 15,919,623.51 USD | |
| APT Aptos | $ 0.618 -3.69% ($0.02) in 12h +6.44% ($0.04) in 7d | 0.0000099 BTC -1.4% in 12 hours +0.41% in 7 days | 25,762,704 APT 254.42 BTC 15,908,690.19 USD | |
| INJ Injective Protocol | $ 4.64 -3.52% ($0.17) in 12h -0.76% ($0.04) in 7d | 0.000074 BTC -1.23% in 12 hours -6.38% in 7 days | 3,426,202 INJ 254.25 BTC 15,898,114.61 USD | |
| LDO Lido DAO | $ 0.327 +5% in 12 hours +33.64% in 7 days | 0.0000052 BTC +7.5% in 12 hours +26.07% in 7 days | 47,844,895 LDO 250.21 BTC 15,645,574.78 USD | |
| ONDO Ondo Finance | $ 0.324 -3.5% in 12 hours +3.59% in 7 days | 0.0000052 BTC -1.21% in 12 hours -2.27% in 7 days | 45,903,899 ONDO 237.54 BTC 14,852,963.9 USD | |
| XTZ Tezos | $ 0.253 -0.6% in 12 hours +20.31% in 7 days | 0.000004 BTC +1.76% in 12 hours +13.49% in 7 days | $ 242,506,823 958,138,968 XTZ | 58,066,544 XTZ 235.04 BTC 14,696,754.33 USD |
| TON Toncoin | $ 1.63 -0.61% in 12 hours -21.24% in 7 days | 0.000026 BTC +1.76% in 12 hours -25.7% in 7 days | 8,763,141 TON 229.06 BTC 14,322,676.76 USD | |
| ASTER Aster | $ 0.621 -1.54% in 12 hours -1.25% in 7 days | 0.0000099 BTC +0.8% in 12 hours -6.85% in 7 days | 23,042,518 ASTER 228.92 BTC 14,314,157.42 USD | |
| HBAR Hedera Hashgraph | $ 0.07 -3.67% in 12 hours -0.05% in 7 days | 0.0000011 BTC -1.37% in 12 hours -5.71% in 7 days | 200,853,733 HBAR 224.93 BTC 14,064,530.79 USD | |
| SENT Sentient | $ 0.014 -1.81% in 12 hours +6.53% in 7 days | 0.00000022 BTC +0.53% in 12 hours +0.5% in 7 days | 954,006,843 SENT 212.99 BTC 13,317,785.37 USD | |
| NFP NFPrompt Token | $ 0.0059 +2.42% in 12 hours +18.54% in 7 days | 0.000000094 BTC +4.85% in 12 hours +11.83% in 7 days | 2,245,524,540 NFP 212 BTC 13,256,418.32 USD | |
| PUMP Pump.fun | $ 0.0015 -3.61% in 12 hours +7.74% in 7 days | 0.000000025 BTC -1.32% in 12 hours +1.64% in 7 days | 8,583,175,724 PUMP 211.41 BTC 13,219,317.1 USD | |
| DEXE DeXe | $ 28.32 -3.16% ($0.92) in 12h +25.87% ($5.82) in 7d | 0.00045 BTC -0.86% in 12 hours +18.74% in 7 days | 458,326 DEXE 207.59 BTC 12,980,503.71 USD | |
| WLFI World Liberty Financial | $ 0.058 -2.27% in 12 hours -0.25% in 7 days | 0.00000093 BTC +0.05% in 12 hours -5.9% in 7 days | 219,965,434 WLFI 205.66 BTC 12,859,586.4 USD | |
| ICP Internet Computer | $ 2.19 -2.31% ($0.05) in 12h +2.8% ($0.06) in 7d | 0.000035 BTC +0.01% in 12 hours -3.02% in 7 days | 5,621,095 ICP 196.47 BTC 12,285,174.23 USD | |
| MNT MNT | $ 0.418 -2.86% in 12 hours +2.17% in 7 days | 0.0000067 BTC -0.55% in 12 hours -3.62% in 7 days | 29,154,716 MNT 195.02 BTC 12,194,658.44 USD | |
| GROVE Grove Finance | $ 0.027 -9.19% in 12 hours +6.13% in 7 days | 0.00000043 BTC -7.03% in 12 hours +7.43% in 7 days | 451,959,398 GROVE 194.08 BTC 12,135,745.24 USD | |
| CNT Centel | $ 0.101 -0.14% in 12 hours +0.49% in 7 days | 0.0000016 BTC +2.24% in 12 hours -3.51% in 7 days | 119,006,762 CNT 191.67 BTC 11,985,171.01 USD | |
| USDG Gate USD | $ 1 +-0% in 12 hours -0.06% in 7 days | 0.000016 BTC +2.38% in 12 hours -5.72% in 7 days | 11,968,510 USDG 191.55 BTC 11,977,449.15 USD | |
| GRASS Grass | $ 0.345 -30.05% ($0.15) in 12h -28.3% ($0.14) in 7d | 0.0000055 BTC -28.38% in 12 hours -32.36% in 7 days | 34,437,163 GRASS 190.21 BTC 11,893,716.91 USD | |
| AGLD Adventure Gold | $ 0.163 -3.35% in 12 hours -9.27% in 7 days | 0.0000026 BTC -1.05% in 12 hours -14.41% in 7 days | 73,046,310 AGLD 190 BTC 11,880,455.42 USD | |
| AMP Amp | $ 0.00093 -6.99% in 12 hours -47.03% in 7 days | 0.000000015 BTC -4.77% in 12 hours -50.03% in 7 days | 12,808,269,303 AMP 189.98 BTC 11,879,487.93 USD | |
| ETC Ethereum Classic | $ 6.9 -2.31% ($0.16) in 12h -0.32% ($0.02) in 7d | 0.00011 BTC +0.01% in 12 hours -5.97% in 7 days | $ 802,402,328 116,312,886 ETC | 1,712,389 ETC 188.92 BTC 11,813,178.96 USD |
| ATOM Cosmos | $ 1.57 -2.17% ($0.03) in 12h +3.44% ($0.05) in 7d | 0.000025 BTC +0.15% in 12 hours -2.42% in 7 days | $ 812,988,570 518,231,139 ATOM | 7,490,656 ATOM 187.93 BTC 11,751,160.94 USD |
| SEI Sei | $ 0.047 -5.05% in 12 hours -0.51% in 7 days | 0.00000075 BTC -2.79% in 12 hours -6.15% in 7 days | 249,091,819 SEI 186.72 BTC 11,675,514.68 USD | |
| FTM Fantom | $ 0.611 -0.66% in 12 hours +1.84% in 7 days | 0.0000098 BTC +1.7% in 12 hours -4.6% in 7 days | 18,716,741 FTM 183.02 BTC 11,444,381.74 USD | |
| WIF dogwifhat | $ 0.159 -5.86% in 12 hours -3.85% in 7 days | 0.0000025 BTC -3.62% in 12 hours -9.3% in 7 days | 71,029,072 WIF 180.68 BTC 11,297,523.06 USD | |
| CHIP USD.AI | $ 0.033 -9.76% in 12 hours +9.63% in 7 days | 0.00000053 BTC -7.62% in 12 hours +3.42% in 7 days | 335,921,392 CHIP 176.63 BTC 11,044,726.23 USD | |
2026-07-08 06:08:15 UTC