| CryptocurrencyCurrency | Price | Price in BTC | Market Cap | Exchange volume 24h |
|---|---|---|---|---|
| BTC Bitcoin | $ 68,926.8 +2.94% ($1,970) in 12h -2.1% ($1,477) in 7d | 1 BTC = 33 ETH = 814 SOL = 48931 XRP = 253 ZEC = 111 BNB = 709461 DOGE | $ 1,377,441,824,159 19,984,126 BTC | 173,597 BTC 173,687.3 BTC 11,965,453,440.64 USD |
| ETH Ethereum | $ 2,057.72 +4.93% ($96.7) in 12h +0.09% ($1.75) in 7d | 0.03 BTC +1.93% in 12 hours +2.23% in 7 days | $ 288,492,508,978 140,200,121 ETH | 2,975,710 ETH 88,882.38 BTC 6,123,176,860.06 USD |
| SOL Solana | $ 84.67 +5.92% ($4.74) in 12h -4.55% ($4.04) in 7d | 0.0012 BTC +2.9% in 12 hours -2.5% in 7 days | $ 48,087,721,079 567,959,091 SOL | 14,874,705 SOL 18,281.19 BTC 1,259,405,295.06 USD |
| XRP XRP | $ 1.41 +2.94% ($0.04) in 12h -4% ($0.06) in 7d | 0.00002 BTC +-0% in 12 hours -1.95% in 7 days | $ 70,735,629,190 50,215,300,844 XRP | 734,523,276 XRP 15,019.19 BTC 1,034,683,954.96 USD |
| ZEC Zcash | $ 272.13 +16.63% ($38.8) in 12h +10.79% ($26.5) in 7d | 0.0039 BTC +13.29% in 12 hours +13.17% in 7 days | $ 4,464,438,861 16,405,402 ZEC | 1,084,024 ZEC 4,282.11 BTC 294,997,751.97 USD |
| BNB Binance Coin | $ 620.46 +3.33% ($20.0) in 12h -6.38% ($42.2) in 7d | 0.009 BTC +0.37% in 12 hours -4.37% in 7 days | $ 95,883,913,977 154,536,095 BNB | 469,632 BNB 4,229.73 BTC 291,389,286.62 USD |
| DOGE Dogecoin | $ 0.097 +3.7% in 12 hours -1.94% in 7 days | 0.0000014 BTC +0.73% in 12 hours +0.16% in 7 days | $ 14,869,949,690 153,055,902,169 DOGE | 2,930,311,155 DOGE 4,132.49 BTC 284,690,618.46 USD |
| TRX TRON | $ 0.282 +1.54% in 12 hours +3.14% in 7 days | 0.0000041 BTC -1.36% in 12 hours +5.35% in 7 days | $ 20,220,600,479 71,659,657,369 TRX | 687,801,898 TRX 2,817.23 BTC 194,080,852.42 USD |
| SUI Sui | $ 0.97 +4.56% ($0.04) in 12h -4.44% ($0.05) in 7d | 0.000014 BTC +1.57% in 12 hours -2.39% in 7 days | 191,728,822 SUI 2,698.21 BTC 185,881,963 USD | |
| ADA Cardano | $ 0.274 +4.07% in 12 hours -1.21% in 7 days | 0.000004 BTC +1.1% in 12 hours +0.91% in 7 days | $ 8,522,780,289 31,112,484,646 ADA | 566,393,240 ADA 2,252.18 BTC 155,154,601.05 USD |
| AAVE AAVE | $ 120.17 +6.48% ($7.31) in 12h +5.28% ($6.03) in 7d | 0.0017 BTC +3.44% in 12 hours +7.54% in 7 days | 1,275,795 AAVE 2,225.53 BTC 153,318,394.15 USD | |
| ZAMA Zama | $ 0.02 +17.35% in 12 hours -29.78% in 7 days | 0.0000003 BTC +14% in 12 hours -28.28% in 7 days | 7,235,588,655 ZAMA 2,137.21 BTC 147,234,374.64 USD | |
| LTC Litecoin | $ 55.5 +4.08% ($2.17) in 12h +0.82% ($0.45) in 7d | 0.00081 BTC +1.1% in 12 hours +2.98% in 7 days | $ 4,339,901,506 78,194,470 LTC | 2,297,313 LTC 1,850.81 BTC 127,504,029.41 USD |
| BCH Bitcoin Cash | $ 563.73 +7.66% ($40.1) in 12h +11.96% ($60.2) in 7d | 0.0082 BTC +4.59% in 12 hours +14.36% in 7 days | $ 11,264,088,173 19,981,380 BCH | 218,055 BCH 1,784.33 BTC 122,924,222.92 USD |
| PAXG PAX Gold | $ 5,046.1 +1.3% ($64.9) in 12h +1.69% ($84.1) in 7d | 0.073 BTC -1.59% in 12 hours +3.87% in 7 days | 21,208 PAXG 1,553.45 BTC 107,018,408.08 USD | |
| HYPE Hyperliquid | $ 31.49 +3.48% ($1.06) in 12h -4.45% ($1.47) in 7d | 0.00046 BTC +0.52% in 12 hours -2.4% in 7 days | 3,058,012 HYPE 1,398.02 BTC 96,310,928.42 USD | |
| ESP Espresso | $ 0.061 +3.17% in 12 hours -22.31% in 7 days | 0.00000089 BTC +0.22% in 12 hours -23.35% in 7 days | 1,396,606,153 ESP 1,246.11 BTC 85,845,350.42 USD | |
| TRIA Tria | $ 0.019 +7.12% in 12 hours -15.37% in 7 days | 0.00000028 BTC +4.06% in 12 hours -13.55% in 7 days | 4,096,771,795 TRIA 1,150.27 BTC 79,242,858.81 USD | |
| PEPE PEPE | $ 0.0000038 +2.91% in 12 hours -3.15% in 7 days | 0.000000000055 BTC -0.03% in 12 hours -1.08% in 7 days | 20,806,898,988,755 PEPE 1,148.28 BTC 79,106,017.01 USD | |
| WBT WhiteBIT Coin | $ 51.52 +2.59% ($1.30) in 12h -3.09% ($1.64) in 7d | 0.00075 BTC -0.34% in 12 hours -1.01% in 7 days | 1,471,662 WBT 1,100.53 BTC 75,816,686.21 USD | |
| LINK ChainLink | $ 8.85 +4.73% ($0.40) in 12h -0.31% ($0.03) in 7d | 0.00013 BTC +1.74% in 12 hours +1.83% in 7 days | $ 3,642,093,881 411,533,387 LINK | 8,563,526 LINK 1,100.11 BTC 75,787,696 USD |
| ASTER Aster | $ 0.723 +1.36% in 12 hours +29.94% in 7 days | 0.00001 BTC -1.54% in 12 hours +32.72% in 7 days | 104,351,718 ASTER 1,095.87 BTC 75,495,290.74 USD | |
| XMR Monero | $ 353.95 +4.75% ($16.0) in 12h +10.21% ($32.8) in 7d | 0.0051 BTC +1.75% in 12 hours +12.57% in 7 days | $ 6,529,295,913 18,446,744 XMR | 199,628 XMR 1,025.67 BTC 70,659,088.1 USD |
| ZRO LayerZero | $ 1.89 +2.15% ($0.04) in 12h +14.93% ($0.24) in 7d | 0.000027 BTC -0.77% in 12 hours +17.39% in 7 days | 32,747,821 ZRO 896.17 BTC 61,738,137.36 USD | |
| KITE KITE | $ 0.237 +17.42% ($0.04) in 12h +58.53% ($0.09) in 7d | 0.0000034 BTC +14.06% in 12 hours +61.93% in 7 days | 241,880,832 KITE 830.66 BTC 57,224,661.55 USD | |
| SHIB Shiba Inu | $ 0.0000064 +4.41% in 12 hours +0.81% in 7 days | 0.000000000092 BTC +1.42% in 12 hours +2.97% in 7 days | 8,633,602,390,572 SHIB 797.92 BTC 54,969,430.02 USD | |
| XPL Plasma | $ 0.098 +8.3% in 12 hours +16.38% in 7 days | 0.0000014 BTC +5.21% in 12 hours +18.87% in 7 days | 551,289,883 XPL 785.72 BTC 54,128,538.29 USD | |
| DASH Dash | $ 38.34 +10.26% ($3.57) in 12h +0.07% ($0.03) in 7d | 0.00056 BTC +7.11% in 12 hours +2.21% in 7 days | $ 482,953,471 12,596,176 DASH | 1,354,774 DASH 754 BTC 51,943,746.5 USD |
| WLFI World Liberty Financial | $ 0.105 +1.7% in 12 hours -2.89% in 7 days | 0.0000015 BTC -1.2% in 12 hours -0.81% in 7 days | 480,777,311 WLFI 729.55 BTC 50,258,955.34 USD | |
| AVAX Avalanche | $ 9.21 +3.48% ($0.31) in 12h -0.22% ($0.02) in 7d | 0.00013 BTC +0.52% in 12 hours +1.92% in 7 days | 5,221,985 AVAX 698.16 BTC 48,096,813.33 USD | |
| UNI Uniswap | $ 3.41 +3% ($0.10) in 12h -4.16% ($0.15) in 7d | 0.000049 BTC +0.06% in 12 hours -2.11% in 7 days | $ 1,052,099,694 308,725,572 UNI | 13,752,984 UNI 680.33 BTC 46,868,518.16 USD |
| BERA Berachain | $ 0.675 +2.74% in 12 hours +23.24% in 7 days | 0.0000098 BTC -0.2% in 12 hours +25.88% in 7 days | 66,209,324 BERA 648.88 BTC 44,701,680.76 USD | |
| MON Monocle | $ 0.022 +4.22% in 12 hours +20.99% in 7 days | 0.00000033 BTC +1.24% in 12 hours +23.58% in 7 days | 1,959,756,656 MON 638.69 BTC 43,999,703.09 USD | |
| DAI Dai | $ 1 -0.03% in 12 hours -0.01% in 7 days | 0.000015 BTC -2.89% in 12 hours +2.14% in 7 days | 43,773,644 DAI 635.84 BTC 43,803,204.44 USD | |
| PENGU Pudgy Penguins | $ 0.0067 +6.55% in 12 hours -0.75% in 7 days | 0.000000097 BTC +3.5% in 12 hours +1.37% in 7 days | 6,019,794,047 PENGU 585.28 BTC 40,320,133.14 USD | |
| IP Story Protocol | $ 1.16 +3.88% ($0.04) in 12h -12.4% ($0.16) in 7d | 0.000017 BTC +0.91% in 12 hours -10.52% in 7 days | 32,682,682 IP 552.38 BTC 38,054,129.7 USD | |
| ENA Ethena | $ 0.121 +4.65% in 12 hours -4.87% in 7 days | 0.0000018 BTC +1.66% in 12 hours -2.83% in 7 days | 309,144,980 ENA 543.63 BTC 37,451,372.09 USD | |
| TAO Bittensor | $ 172.34 +10.09% ($15.8) in 12h -1.6% ($2.80) in 7d | 0.0025 BTC +6.94% in 12 hours +0.51% in 7 days | 213,249 TAO 533.48 BTC 36,751,916.67 USD | |
| FIL Filecoin | $ 0.959 +6.2% ($0.06) in 12h -1.4% ($0.01) in 7d | 0.000014 BTC +3.16% in 12 hours +0.71% in 7 days | $ 722,001,222 752,657,363 FIL | 36,057,273 FIL 502.08 BTC 34,588,640.86 USD |
| DOT Polkadot | $ 1.33 +4.31% ($0.06) in 12h -2.67% ($0.04) in 7d | 0.000019 BTC +1.33% in 12 hours -0.58% in 7 days | $ 1,197,429,701 897,850,090 DOT | 25,189,630 DOT 487.65 BTC 33,594,485.13 USD |
| U United Stables | $ 1 -0.02% in 12 hours -0.01% in 7 days | 0.000015 BTC -2.88% in 12 hours +2.13% in 7 days | 33,158,327 U 481.56 BTC 33,174,905.98 USD | |
| COMP Compound | $ 21.38 +27.19% ($4.57) in 12h +21.88% ($3.84) in 7d | 0.00031 BTC +23.56% in 12 hours +24.49% in 7 days | 1,550,931 COMP 481.27 BTC 33,154,736.2 USD | |
| OM Mantra DAO | $ 0.06 -1.09% in 12 hours +30.7% in 7 days | 0.00000087 BTC -3.91% in 12 hours +33.5% in 7 days | 548,612,907 OM 477.31 BTC 32,882,584.77 USD | |
| NEAR NEAR Protocol | $ 1.02 +4% ($0.04) in 12h -5.88% ($0.06) in 7d | 0.000015 BTC +1.03% in 12 hours -3.86% in 7 days | 30,438,054 NEAR 452.86 BTC 31,197,679.11 USD | |
| HBAR Hedera Hashgraph | $ 0.097 +3.99% in 12 hours +6.76% in 7 days | 0.0000014 BTC +1.02% in 12 hours +9.05% in 7 days | 315,216,845 HBAR 446.12 BTC 30,733,459.39 USD | |
| PUMP BigPump | $ 0.0021 +7.54% in 12 hours -1.33% in 7 days | 0.000000031 BTC +4.47% in 12 hours +0.79% in 7 days | 14,430,154,865 PUMP 443.03 BTC 30,520,724.24 USD | |
| PUMP Pump.fun | $ 0.0021 +7.37% in 12 hours -1.42% in 7 days | 0.000000031 BTC +4.31% in 12 hours +0.7% in 7 days | 14,071,419,979 PUMP 431.75 BTC 29,743,351.68 USD | |
| H Humanity Protocol | $ 0.237 +24.71% ($0.05) in 12h +97.06% ($0.12) in 7d | 0.0000034 BTC +21.14% in 12 hours +101.28% in 7 days | 122,108,791 H 420.76 BTC 28,986,269.1 USD | |
| XAUT Tether XAUt | $ 5,020.43 +1.3% ($64.2) in 12h +1.79% ($88.3) in 7d | 0.073 BTC -1.6% in 12 hours +3.97% in 7 days | 5,764 XAUT 420.05 BTC 28,937,663.16 USD | |
| AZTEC Aztec | $ 0.028 +26.26% in 12 hours +27.5% in 7 days | 0.00000041 BTC +22.65% in 12 hours +24.26% in 7 days | 1,014,432,745 AZTEC 412.18 BTC 28,395,452.55 USD | |
| ZKC Boundless | $ 0.101 +0.47% in 12 hours +14.57% in 7 days | 0.0000015 BTC -2.4% in 12 hours +17.02% in 7 days | 260,396,785 ZKC 382.46 BTC 26,347,848.48 USD | |
| TON Toncoin | $ 1.46 +3.56% ($0.05) in 12h +4.2% ($0.06) in 7d | 0.000021 BTC +0.6% in 12 hours +6.44% in 7 days | 17,221,403 TON 363.76 BTC 25,059,884.14 USD | |
| WIF dogwifhat | $ 0.222 +2.83% in 12 hours -5.5% in 7 days | 0.0000032 BTC -0.11% in 12 hours -3.48% in 7 days | 109,100,690 WIF 351.35 BTC 24,204,629.25 USD | |
| LPT Livepeer | $ 2.52 +3.67% ($0.09) in 12h +2.83% ($0.07) in 7d | 0.000037 BTC +0.71% in 12 hours +5.03% in 7 days | 9,465,812 LPT 345.71 BTC 23,815,974.96 USD | |
| MOODENG Moo Deng | $ 0.053 +2.4% in 12 hours +10.91% in 7 days | 0.00000076 BTC -0.53% in 12 hours +13.29% in 7 days | 452,368,662 MOODENG 345.27 BTC 23,786,114.37 USD | |
| BONK Bonk | $ 0.0000063 +3.4% in 12 hours -3.32% in 7 days | 0.000000000091 BTC +0.45% in 12 hours -1.25% in 7 days | 3,648,349,988,453 BONK 333.32 BTC 22,962,833.34 USD | |
| ME Magic Eden | $ 0.161 +3.86% in 12 hours +10.22% in 7 days | 0.0000023 BTC +0.89% in 12 hours +12.58% in 7 days | 142,462,415 ME 332.23 BTC 22,887,758.71 USD | |
| TNSR Tensor | $ 0.056 -0.85% in 12 hours +20.54% in 7 days | 0.00000082 BTC -3.69% in 12 hours +23.12% in 7 days | 400,216,641 TNSR 326.75 BTC 22,510,300.57 USD | |
| XLM Stellar Lumens | $ 0.166 +5.5% in 12 hours +1.52% in 7 days | 0.0000024 BTC +2.48% in 12 hours +3.7% in 7 days | $ 5,438,978,393 32,800,828,247 XLM | 129,861,100 XLM 312.57 BTC 21,533,350.04 USD |
| SEI Sei | $ 0.076 +0.62% in 12 hours -4.06% in 7 days | 0.0000011 BTC -2.25% in 12 hours -2.01% in 7 days | 281,304,181 SEI 311.33 BTC 21,447,960.65 USD | |
| BNKR BankrCoin | $ 0.00087 +2.02% in 12 hours +64.03% in 7 days | 0.000000013 BTC -0.89% in 12 hours +67.55% in 7 days | 24,022,500,550 BNKR 303.16 BTC 20,885,013.04 USD | |
| APT Aptos | $ 0.948 +3.38% ($0.03) in 12h -16.85% ($0.19) in 7d | 0.000014 BTC +0.42% in 12 hours -15.07% in 7 days | 21,952,662 APT 302.1 BTC 20,812,069.6 USD | |
| SUN Sun | $ 0.017 +0.48% in 12 hours +5.03% in 7 days | 0.00000025 BTC -2.4% in 12 hours +7.28% in 7 days | 1,204,215,665 SUN 299.47 BTC 20,630,763.85 USD | |
| TRUMP OFFICIAL TRUMP | $ 3.41 +3.25% ($0.11) in 12h -2.95% ($0.10) in 7d | 0.00005 BTC +0.3% in 12 hours -0.87% in 7 days | 5,854,026 TRUMP 290.02 BTC 19,979,415.07 USD | |
| LINEA Linea | $ 0.0037 +0.72% in 12 hours +6.13% in 7 days | 0.000000054 BTC -2.15% in 12 hours +8.41% in 7 days | 5,318,742,069 LINEA 286.54 BTC 19,739,843.42 USD | |
| FOGO FOGO | $ 0.022 +4.82% in 12 hours -17.76% in 7 days | 0.00000032 BTC +1.82% in 12 hours -16% in 7 days | 850,042,307 FOGO 273.9 BTC 18,869,259.2 USD | |
| ATOM Cosmos | $ 2.11 +4.82% ($0.10) in 12h +5.66% ($0.11) in 7d | 0.000031 BTC +1.82% in 12 hours +7.92% in 7 days | $ 1,041,908,421 493,135,668 ATOM | 8,837,062 ATOM 271.03 BTC 18,671,148.04 USD |
| JUP Jupiter | $ 0.154 +6.32% in 12 hours -9.69% in 7 days | 0.0000022 BTC +3.28% in 12 hours -7.76% in 7 days | 120,923,026 JUP 269.44 BTC 18,562,158.58 USD | |
| ARB Arbitrum | $ 0.116 +4.71% in 12 hours -3.53% in 7 days | 0.0000017 BTC +1.72% in 12 hours -1.46% in 7 days | 156,868,807 ARB 264.04 BTC 18,190,238.59 USD | |
| XAUT Tether Gold | $ 5,015.57 +1.31% ($64.7) in 12h +1.97% ($97.1) in 7d | 0.073 BTC -1.59% in 12 hours +4.16% in 7 days | 3,615 XAUT 263.19 BTC 18,131,341.5 USD | |
| LINK ChainLink Token | $ 8.82 +4.38% ($0.37) in 12h -0.64% ($0.06) in 7d | 0.00013 BTC +1.4% in 12 hours +1.49% in 7 days | 2,047,709 LINK 262.17 BTC 18,060,973.18 USD | |
| OM MANTRA | $ 0.059 -10.94% in 12 hours +29.41% in 7 days | 0.00000086 BTC -13.49% in 12 hours +32.19% in 7 days | 287,900,303 OM 248.24 BTC 17,101,278.02 USD | |
| ETC Ethereum Classic | $ 8.56 +3.57% ($0.29) in 12h -3.25% ($0.29) in 7d | 0.00012 BTC +0.61% in 12 hours -1.17% in 7 days | $ 995,262,143 116,312,886 ETC | 1,989,342 ETC 247.09 BTC 17,022,336.35 USD |
| WLD Worldcoin | $ 0.397 +3% in 12 hours -2.5% in 7 days | 0.0000058 BTC +0.06% in 12 hours -0.41% in 7 days | 41,482,392 WLD 238.78 BTC 16,449,914.93 USD | |
| PI PCHAIN | $ 0.156 +6.38% in 12 hours +3.47% in 7 days | 0.0000023 BTC +3.34% in 12 hours +5.68% in 7 days | 103,126,209 PI 232.87 BTC 16,042,418.7 USD | |
| SENT Sentient | $ 0.024 +6.36% in 12 hours -26.03% in 7 days | 0.00000034 BTC +3.32% in 12 hours -24.45% in 7 days | 654,889,002 SENT 223.58 BTC 15,402,922.8 USD | |
| OP Optimism | $ 0.19 +4.49% in 12 hours -2.71% in 7 days | 0.0000028 BTC +1.5% in 12 hours -0.62% in 7 days | 78,878,138 OP 218 BTC 15,018,016.18 USD | |
| DEEP DeepBook | $ 0.029 +5.16% in 12 hours +7.02% in 7 days | 0.00000042 BTC +2.16% in 12 hours +9.31% in 7 days | 520,061,503 DEEP 217.63 BTC 14,992,866.98 USD | |
| XLM Stellar | $ 0.165 +4.86% in 12 hours +0.81% in 7 days | 0.0000024 BTC +1.87% in 12 hours +2.97% in 7 days | 89,155,292 XLM 213.38 BTC 14,699,921.04 USD | |
| RLUSD Ripple USD | $ 1 -0.02% in 12 hours -0.04% in 7 days | 0.000015 BTC -2.88% in 12 hours +2.1% in 7 days | 14,667,082 RLUSD 213 BTC 14,673,676.24 USD | |
| RENDER Render | $ 1.37 +4.75% ($0.06) in 12h -4.51% ($0.06) in 7d | 0.00002 BTC +1.76% in 12 hours -2.47% in 7 days | 10,419,343 RENDER 207.03 BTC 14,262,748.66 USD | |
| ONDO Ondo Finance | $ 0.264 +3.66% in 12 hours +1.78% in 7 days | 0.0000038 BTC +0.7% in 12 hours +3.96% in 7 days | 53,281,229 ONDO 203.93 BTC 14,048,880.95 USD | |
| ICP Internet Computer | $ 2.39 +3.38% ($0.08) in 12h -4.9% ($0.12) in 7d | 0.000035 BTC +0.42% in 12 hours -2.86% in 7 days | 5,811,254 ICP 201.28 BTC 13,866,482.32 USD | |
| ZEN Horizen | $ 6.4 +6.81% ($0.41) in 12h +3.96% ($0.24) in 7d | 0.000093 BTC +3.75% in 12 hours +6.19% in 7 days | 2,147,171 ZEN 199.6 BTC 13,750,549.23 USD | |
| AXS Axie Infinity | $ 1.39 +3.09% ($0.04) in 12h -1.65% ($0.02) in 7d | 0.00002 BTC +0.15% in 12 hours +0.46% in 7 days | 9,601,462 AXS 193.46 BTC 13,327,469.83 USD | |
| JST Just | $ 0.041 +2.65% in 12 hours +1.87% in 7 days | 0.0000006 BTC -0.29% in 12 hours +4.05% in 7 days | $ 409,413,974 9,900,000,000 JST | 322,150,998 JST 193.39 BTC 13,322,537.42 USD |
| PENDLE Pendle | $ 1.19 +4.65% ($0.05) in 12h -4.65% ($0.06) in 7d | 0.000017 BTC +1.66% in 12 hours -2.6% in 7 days | 11,224,992 PENDLE 193.24 BTC 13,312,138.22 USD | |
| CRV Curve DAO Token | $ 0.252 +4.43% in 12 hours -2.08% in 7 days | 0.0000037 BTC +1.45% in 12 hours +0.02% in 7 days | 51,777,242 CRV 189.51 BTC 13,055,231.14 USD | |
| EUL Euler | $ 1 +20.29% ($0.17) in 12h +4.58% ($0.04) in 7d | 0.000015 BTC +16.85% in 12 hours +6.82% in 7 days | 12,909,416 EUL 187.89 BTC 12,944,052.11 USD | |
| USDE USDe | $ 0.999 +0.03% in 12 hours -0.01% in 7 days | 0.000014 BTC -2.83% in 12 hours +2.13% in 7 days | 12,902,770 USDE 187.16 BTC 12,893,815.16 USD | |
| VIRTUAL Virtuals Protocol | $ 0.6 +4.88% ($0.03) in 12h +0.38% ($0.00) in 7d | 0.0000087 BTC +1.88% in 12 hours +2.54% in 7 days | 19,710,918 VIRTUAL 171.61 BTC 11,822,608.68 USD | |
| HBAR Hedera | $ 0.098 +4.14% in 12 hours +6.81% in 7 days | 0.0000014 BTC +1.16% in 12 hours +9.1% in 7 days | 117,968,205 HBAR 167.11 BTC 11,512,427.73 USD | |
| FET Fetch.AI | $ 0.166 +4.37% in 12 hours -1.41% in 7 days | 0.0000024 BTC +1.39% in 12 hours +0.71% in 7 days | 69,084,437 FET 166.42 BTC 11,464,816.61 USD | |
| CHZ Chiliz | $ 0.042 +3.06% in 12 hours -0.89% in 7 days | 0.0000006 BTC +0.12% in 12 hours +1.24% in 7 days | 275,038,459 CHZ 165.93 BTC 11,430,842.82 USD | |
| VIRTUAL Virtual Protocol | $ 0.599 +4.88% ($0.03) in 12h +0.27% ($0.00) in 7d | 0.0000087 BTC +1.88% in 12 hours +2.42% in 7 days | 18,824,633 VIRTUAL 163.76 BTC 11,281,235.96 USD | |
| WARD Warden Protocol | $ 0.045 -17.43% in 12 hours -57.94% in 7 days | 0.00000065 BTC -19.79% in 12 hours -57.04% in 7 days | 246,567,167 WARD 161.03 BTC 11,093,412.11 USD | |
| BFUSD BFUSD | $ 1 +0.01% in 12 hours -0.03% in 7 days | 0.000015 BTC -2.85% in 12 hours +2.11% in 7 days | 10,974,728 BFUSD 159.26 BTC 10,971,435.58 USD | |
| MNT MNT | $ 0.639 +4.4% ($0.03) in 12h -1.39% ($0.01) in 7d | 0.0000093 BTC +1.42% in 12 hours +0.72% in 7 days | 17,162,703 MNT 159.17 BTC 10,965,629.68 USD | |
| FARTCOIN Fartcoin | $ 0.19 +5.33% in 12 hours -5.74% in 7 days | 0.0000028 BTC +2.32% in 12 hours -3.72% in 7 days | 57,398,229 FARTCOIN 158.57 BTC 10,924,349.9 USD | |
| ATM Atlético de Madrid Fan Token | $ 1.23 +0.82% in 12 hours +46.32% in 7 days | 0.000018 BTC -2.06% in 12 hours +49.45% in 7 days | 8,818,584 ATM 157.71 BTC 10,864,495.85 USD | |
2026-02-13 22:32:19 UTC