| CryptocurrencyCurrency | Price | Price in BTC | Market Cap | Exchange volume 24h |
|---|---|---|---|---|
| BTC Bitcoin | $ 76,692.94 -0.61% ($468) in 12h -1.7% ($1,325) in 7d | 1 BTC = 37 ETH = 900 SOL = 115 ZEC = 1225 HYPE = 56819 XRP = 74643 SUI | $ 1,536,090,133,578 20,029,094 BTC | 58,187 BTC 58,098.38 BTC 4,462,568,174.47 USD |
| ETH Ethereum | $ 2,093.07 -1.37% ($29.0) in 12h -4.11% ($89.6) in 7d | 0.027 BTC -0.77% in 12 hours -2.45% in 7 days | $ 296,452,491,539 141,635,347 ETH | 1,000,188 ETH 27,254.88 BTC 2,093,461,856.55 USD |
| SOL Solana | $ 85.19 -1.35% ($1.16) in 12h -1.23% ($1.06) in 7d | 0.0011 BTC -0.74% in 12 hours +0.47% in 7 days | $ 49,247,252,372 578,098,644 SOL | 7,966,181 SOL 8,835.06 BTC 678,625,554.42 USD |
| ZEC Zcash | $ 667.8 +4.4% ($28.2) in 12h +27.27% ($143) in 7d | 0.0087 BTC +5.04% in 12 hours +29.47% in 7 days | $ 11,075,127,078 16,584,594 ZEC | 942,010 ZEC 8,189.9 BTC 629,070,635.99 USD |
| HYPE Hyperliquid | $ 62.58 -0.27% ($0.17) in 12h +33.97% ($15.9) in 7d | 0.00082 BTC +0.34% in 12 hours +36.28% in 7 days | 6,046,586 HYPE 4,926.5 BTC 378,407,268.71 USD | |
| XRP XRP | $ 1.35 -1.3% in 12 hours -4.53% in 7 days | 0.000018 BTC -0.7% in 12 hours -2.88% in 7 days | $ 67,778,883,495 50,215,300,844 XRP | 274,383,735 XRP 4,821.65 BTC 370,353,714.28 USD |
| SUI Sui | $ 1.03 -3.34% ($0.04) in 12h -3.45% ($0.04) in 7d | 0.000013 BTC -2.75% in 12 hours -1.78% in 7 days | 193,468,215 SUI 2,587.95 BTC 198,781,814.41 USD | |
| DOGE Dogecoin | $ 0.102 -1.26% in 12 hours -7.43% in 7 days | 0.0000013 BTC -0.66% in 12 hours -5.83% in 7 days | $ 15,735,954,760 154,415,752,169 DOGE | 1,762,827,372 DOGE 2,338.79 BTC 179,643,406.77 USD |
| NEAR NEAR Protocol | $ 2.44 +3.94% ($0.09) in 12h +61.24% ($0.93) in 7d | 0.000032 BTC +4.57% in 12 hours +64.02% in 7 days | 68,849,218 NEAR 2,186.06 BTC 167,912,598.82 USD | |
| TRX TRON | $ 0.365 +0.23% in 12 hours +2.47% in 7 days | 0.0000048 BTC +0.85% in 12 hours +4.24% in 7 days | $ 26,149,806,548 71,659,657,369 TRX | 347,032,770 TRX 1,648.71 BTC 126,638,057.25 USD |
| BNB Binance Coin | $ 655.19 -0.77% ($5.05) in 12h +0.01% ($0.05) in 7d | 0.0085 BTC -0.16% in 12 hours +1.74% in 7 days | $ 101,251,233,602 154,536,095 BNB | 173,951 BNB 1,483.81 BTC 113,972,090.18 USD |
| WBT WhiteBIT Coin | $ 56.66 -0.52% ($0.30) in 12h -1.5% ($0.86) in 7d | 0.00074 BTC +0.09% in 12 hours +0.2% in 7 days | 1,809,934 WBT 1,335.15 BTC 102,553,734.76 USD | |
| ONDO Ondo Finance | $ 0.435 -0.85% in 12 hours +23.54% in 7 days | 0.0000057 BTC -0.24% in 12 hours +25.67% in 7 days | 194,163,859 ONDO 1,098.42 BTC 84,370,331.85 USD | |
| TON Toncoin | $ 1.76 -0.84% in 12 hours -9.92% in 7 days | 0.000023 BTC -0.24% in 12 hours -8.37% in 7 days | 46,515,948 TON 1,068.01 BTC 82,034,433.33 USD | |
| BNB BNB | $ 653.89 -0.9% ($5.96) in 12h -0.1% ($0.65) in 7d | 0.0085 BTC -0.3% in 12 hours +1.63% in 7 days | 119,230 BNB 1,015 BTC 77,963,056.28 USD | |
| LTC Litecoin | $ 52.55 -1.79% ($0.96) in 12h -6.04% ($3.38) in 7d | 0.00069 BTC -1.19% in 12 hours -4.42% in 7 days | $ 4,128,052,730 78,554,366 LTC | 1,470,957 LTC 1,006.36 BTC 77,299,200.39 USD |
| XMR Monero | $ 389.64 +0.8% ($3.08) in 12h -0.97% ($3.82) in 7d | 0.0051 BTC +1.41% in 12 hours +0.74% in 7 days | $ 7,187,643,549 18,446,744 XMR | 193,566 XMR 981.92 BTC 75,421,759.42 USD |
| BILL Bill the bear | $ 0.113 +12.64% in 12 hours -30.9% in 7 days | 0.0000015 BTC +13.32% in 12 hours -29.71% in 7 days | 647,356,354 BILL 949.3 BTC 72,916,189.74 USD | |
| ASTER Aster | $ 0.703 -0.54% in 12 hours +6.16% in 7 days | 0.0000092 BTC +0.06% in 12 hours +8% in 7 days | 101,308,190 ASTER 927.35 BTC 71,230,026.62 USD | |
| ADA Cardano | $ 0.242 -1.57% in 12 hours -4.84% in 7 days | 0.0000032 BTC -0.96% in 12 hours -3.19% in 7 days | $ 7,521,125,082 31,112,484,646 ADA | 283,392,656 ADA 891.9 BTC 68,507,277.28 USD |
| AAVE AAVE | $ 85.2 -2.15% ($1.87) in 12h -5.52% ($4.97) in 7d | 0.0011 BTC -1.55% in 12 hours -3.88% in 7 days | 739,640 AAVE 820.45 BTC 63,019,244.64 USD | |
| LINK ChainLink | $ 9.39 -2.24% ($0.21) in 12h -3.28% ($0.32) in 7d | 0.00012 BTC -1.64% in 12 hours -1.61% in 7 days | $ 3,863,139,885 411,533,387 LINK | 6,456,630 LINK 789.08 BTC 60,609,576.06 USD |
| ONDO Ondo | $ 0.435 -0.71% in 12 hours +23.55% in 7 days | 0.0000057 BTC -0.11% in 12 hours +25.68% in 7 days | 139,123,789 ONDO 787.17 BTC 60,463,198.74 USD | |
| WLD Worldcoin | $ 0.291 -3.86% in 12 hours +21.11% in 7 days | 0.0000038 BTC -3.28% in 12 hours +23.2% in 7 days | 200,149,535 WLD 758.93 BTC 58,293,954.22 USD | |
| BCH Bitcoin Cash | $ 346.1 -2.39% ($8.49) in 12h -16.43% ($68.0) in 7d | 0.0045 BTC -1.8% in 12 hours -14.98% in 7 days | $ 6,930,978,404 20,025,952 BCH | 143,332 BCH 645.84 BTC 49,607,014.6 USD |
| GENIUS Genius Terminal | $ 0.71 -7.51% ($0.06) in 12h +19.05% ($0.11) in 7d | 0.0000093 BTC -6.94% in 12 hours +20.14% in 7 days | 69,441,960 GENIUS 641.71 BTC 49,289,902.92 USD | |
| RLUSD Ripple USD | $ 1 +0.01% in 12 hours +0.09% in 7 days | 0.000013 BTC +0.62% in 12 hours +1.82% in 7 days | 49,227,260 RLUSD 641.71 BTC 49,289,858.66 USD | |
| SUN Sun | $ 0.02 +0.19% in 12 hours +2.05% in 7 days | 0.00000026 BTC +0.8% in 12 hours +3.82% in 7 days | 2,393,071,703 SUN 627.05 BTC 48,163,819.09 USD | |
| DOT Polkadot | $ 1.25 -2.67% ($0.03) in 12h -1.71% ($0.02) in 7d | 0.000016 BTC -2.08% in 12 hours -0.01% in 7 days | $ 1,118,444,719 897,850,090 DOT | 37,138,461 DOT 602.3 BTC 46,263,085.85 USD |
| VVV Venice | $ 19.35 -3.07% ($0.61) in 12h +31.32% ($4.61) in 7d | 0.00025 BTC -2.48% in 12 hours +33.59% in 7 days | 2,247,412 VVV 566.14 BTC 43,485,433.04 USD | |
| NIL Nillion | $ 0.075 +12.69% in 12 hours +52.9% in 7 days | 0.00000098 BTC +13.37% in 12 hours +55.54% in 7 days | 571,745,348 NIL 558.44 BTC 42,894,409.52 USD | |
| PEPE PEPE | $ 0.0000036 -1.85% in 12 hours -4.58% in 7 days | 0.000000000046 BTC -1.25% in 12 hours -2.94% in 7 days | 11,913,482,897,616 PEPE 551.91 BTC 42,392,632.35 USD | |
| TAO Bittensor | $ 274.33 -2.15% ($6.02) in 12h +3.59% ($9.51) in 7d | 0.0036 BTC -1.55% in 12 hours +5.38% in 7 days | 153,692 TAO 548.92 BTC 42,162,554.14 USD | |
| DASH Dash | $ 45.72 +0.15% ($0.07) in 12h +9.31% ($3.90) in 7d | 0.0006 BTC +0.77% in 12 hours +11.2% in 7 days | $ 581,783,931 12,725,963 DASH | 916,788 DASH 545.66 BTC 41,912,141.98 USD |
| XAUT Tether Gold | $ 4,536.67 +0.55% ($24.7) in 12h -0.21% ($9.53) in 7d | 0.059 BTC +1.16% in 12 hours +1.51% in 7 days | 8,775 XAUT 518.3 BTC 39,810,721.03 USD | |
| FIDA Bonfida | $ 0.036 -2.16% in 12 hours +64.41% in 7 days | 0.00000047 BTC -1.56% in 12 hours +67.25% in 7 days | 1,083,617,209 FIDA 508.27 BTC 39,040,376.53 USD | |
| EDEN OpenEden | $ 0.09 +0.45% in 12 hours +73.79% in 7 days | 0.0000012 BTC +1.06% in 12 hours +76.79% in 7 days | 423,787,865 EDEN 493.8 BTC 37,929,013.9 USD | |
| PENGU Pudgy Penguins | $ 0.0089 -2.16% in 12 hours +4.92% in 7 days | 0.00000012 BTC -1.56% in 12 hours +6.73% in 7 days | 4,053,861,970 PENGU 471.68 BTC 36,230,114.34 USD | |
| PAXG PAX Gold | $ 4,547.56 +0.23% ($10.5) in 12h -0.01% ($0.23) in 7d | 0.059 BTC +0.84% in 12 hours +1.72% in 7 days | 7,371 PAXG 436.4 BTC 33,519,751.47 USD | |
| MEGA MEGA | $ 0.077 -2.49% in 12 hours -16.43% in 7 days | 0.000001 BTC -1.9% in 12 hours -14.99% in 7 days | 421,102,139 MEGA 420.66 BTC 32,311,167.09 USD | |
| NEAR Near | $ 2.43 +2.85% ($0.07) in 12h +60.12% ($0.91) in 7d | 0.000032 BTC +3.48% in 12 hours +62.88% in 7 days | 13,271,037 NEAR 419.1 BTC 32,191,184.47 USD | |
| USDCX USDCx | $ 1 +0.02% in 12 hours +0.08% in 7 days | 0.000013 BTC +0.63% in 12 hours +1.81% in 7 days | 27,313,576 USDCX 355.99 BTC 27,343,621.33 USD | |
| SHIB Shiba Inu | $ 0.0000056 -1.91% in 12 hours -4.42% in 7 days | 0.000000000072 BTC -1.31% in 12 hours -2.77% in 7 days | 4,785,260,454,705 SHIB 345.9 BTC 26,568,848.5 USD | |
| SEI Sei | $ 0.061 -1.83% in 12 hours -2.46% in 7 days | 0.00000079 BTC -1.23% in 12 hours -0.77% in 7 days | 430,633,997 SEI 339.89 BTC 26,107,153.59 USD | |
| SUPER SuperFarm | $ 0.138 +13.39% in 12 hours +16.71% in 7 days | 0.0000018 BTC +14.08% in 12 hours +18.73% in 7 days | 186,890,309 SUPER 335.63 BTC 25,779,992.27 USD | |
| XPL Plasma | $ 0.081 -2.78% in 12 hours -5.53% in 7 days | 0.0000011 BTC -2.19% in 12 hours -3.9% in 7 days | 313,812,203 XPL 331.61 BTC 25,471,494.58 USD | |
| AVAX Avalanche | $ 9.17 -1.8% ($0.17) in 12h -0.93% ($0.09) in 7d | 0.00012 BTC -1.21% in 12 hours +0.78% in 7 days | 2,735,060 AVAX 326.66 BTC 25,090,836.08 USD | |
| FIL Filecoin | $ 0.95 -2.25% ($0.02) in 12h -1.24% ($0.01) in 7d | 0.000012 BTC -1.65% in 12 hours +0.47% in 7 days | $ 744,158,866 783,099,321 FIL | 26,326,091 FIL 325.7 BTC 25,016,997.85 USD |
| ENA Ethena | $ 0.098 -2.66% in 12 hours -7.43% in 7 days | 0.0000013 BTC -2.07% in 12 hours -5.83% in 7 days | 252,541,016 ENA 323.18 BTC 24,823,949.15 USD | |
| FET Fetch.AI | $ 0.211 -0.57% in 12 hours +8.14% in 7 days | 0.0000028 BTC +0.04% in 12 hours +10.01% in 7 days | 116,330,890 FET 319.45 BTC 24,537,124.94 USD | |
| GRASS Grass | $ 0.52 -2.87% in 12 hours +70.92% in 7 days | 0.0000068 BTC -2.27% in 12 hours +73.87% in 7 days | 46,544,024 GRASS 315.21 BTC 24,211,320.1 USD | |
| USDG Gate USD | $ 1 +0.01% in 12 hours +0.09% in 7 days | 0.000013 BTC +0.62% in 12 hours +1.82% in 7 days | 21,201,192 USDG 276.32 BTC 21,224,508.41 USD | |
| LINK ChainLink Token | $ 9.43 -1.79% ($0.17) in 12h -2.83% ($0.27) in 7d | 0.00012 BTC -1.19% in 12 hours -1.16% in 7 days | 2,112,148 LINK 259.17 BTC 19,907,271.88 USD | |
| INJ Injective Protocol | $ 5.16 -0.47% ($0.02) in 12h +10.32% ($0.48) in 7d | 0.000067 BTC +0.14% in 12 hours +12.23% in 7 days | 3,742,959 INJ 251.46 BTC 19,315,131.74 USD | |
| H Humanity Protocol | $ 0.225 +8.32% in 12 hours -6.73% in 7 days | 0.0000029 BTC +8.98% in 12 hours -5.11% in 7 days | 85,437,671 H 249.74 BTC 19,182,589.23 USD | |
| USDE USDe | $ 1 -0.03% in 12 hours -0.03% in 7 days | 0.000013 BTC +0.58% in 12 hours +1.7% in 7 days | 19,082,476 USDE 248.44 BTC 19,082,530.8 USD | |
| PLUME PLUME | $ 0.015 -5.34% in 12 hours +30.48% in 7 days | 0.0000002 BTC -4.76% in 12 hours +32.73% in 7 days | 1,249,517,250 PLUME 245.15 BTC 18,830,224.96 USD | |
| XAUT Tether XAUt | $ 4,538.34 +0.61% ($27.7) in 12h -0.16% ($7.38) in 7d | 0.059 BTC +1.23% in 12 hours +1.56% in 7 days | 4,023 XAUT 237.69 BTC 18,257,368.47 USD | |
| UNI Uniswap | $ 3.37 -2.31% ($0.08) in 12h -4.82% ($0.17) in 7d | 0.000044 BTC -1.72% in 12 hours -3.17% in 7 days | $ 1,041,202,911 308,725,572 UNI | 5,344,807 UNI 234.68 BTC 18,025,809.8 USD |
| CHZ Chiliz | $ 0.036 -3.57% in 12 hours -24.97% in 7 days | 0.00000047 BTC -2.98% in 12 hours -23.68% in 7 days | 484,442,786 CHZ 227.37 BTC 17,464,676.76 USD | |
| RENDER Render | $ 2.01 +2.05% ($0.04) in 12h +9.87% ($0.18) in 7d | 0.000026 BTC +2.67% in 12 hours +11.77% in 7 days | 8,497,727 RENDER 221.98 BTC 17,050,416.92 USD | |
| TRUMP OFFICIAL TRUMP | $ 2.06 -2.24% ($0.05) in 12h -4.09% ($0.09) in 7d | 0.000027 BTC -1.64% in 12 hours -2.43% in 7 days | 8,145,101 TRUMP 218.57 BTC 16,788,391.32 USD | |
| XLM Stellar | $ 0.147 -1.01% in 12 hours -2.45% in 7 days | 0.0000019 BTC -0.41% in 12 hours -0.76% in 7 days | 110,382,429 XLM 211.79 BTC 16,267,743.46 USD | |
| SAHARA Sahara AI | $ 0.034 +1.66% in 12 hours -7.35% in 7 days | 0.00000045 BTC +2.28% in 12 hours -5.75% in 7 days | 463,026,820 SAHARA 205.93 BTC 15,817,967.91 USD | |
| EIGEN EigenLayer | $ 0.222 -2.98% in 12 hours +16.31% in 7 days | 0.0000029 BTC -2.38% in 12 hours +18.32% in 7 days | 66,605,510 EIGEN 192.12 BTC 14,757,148.06 USD | |
| APT Aptos | $ 0.94 -2.43% ($0.02) in 12h -0.34% ($0.00) in 7d | 0.000012 BTC -1.83% in 12 hours +1.38% in 7 days | 15,674,304 APT 191.78 BTC 14,730,388.99 USD | |
| ETC Ethereum Classic | $ 8.89 -2.2% ($0.20) in 12h -0.89% ($0.08) in 7d | 0.00012 BTC -1.6% in 12 hours +0.83% in 7 days | $ 1,034,178,144 116,312,886 ETC | 1,642,305 ETC 190.11 BTC 14,602,302.34 USD |
| TIA Celestia | $ 0.413 -2.72% in 12 hours +6.3% in 7 days | 0.0000054 BTC -2.12% in 12 hours +8.14% in 7 days | 35,193,504 TIA 189.36 BTC 14,544,590.31 USD | |
| JTO JITO | $ 0.5 -6.86% ($0.04) in 12h +13.42% ($0.06) in 7d | 0.0000065 BTC -6.29% in 12 hours +15.38% in 7 days | 28,750,933 JTO 187.13 BTC 14,373,488.23 USD | |
| OP Optimism | $ 0.124 -3.36% in 12 hours -4.43% in 7 days | 0.0000016 BTC -2.77% in 12 hours -2.78% in 7 days | 115,358,547 OP 186.66 BTC 14,337,538.33 USD | |
| JST Just | $ 0.093 -0.57% in 12 hours +5.06% in 7 days | 0.0000012 BTC +0.04% in 12 hours +6.87% in 7 days | $ 921,057,527 9,900,000,000 JST | 144,796,228 JST 175.38 BTC 13,471,278.36 USD |
| XLM Stellar Lumens | $ 0.146 -1.96% in 12 hours -3.04% in 7 days | 0.0000019 BTC -1.36% in 12 hours -1.36% in 7 days | $ 4,903,616,553 33,528,147,024 XLM | 92,064,001 XLM 175.3 BTC 13,464,703.59 USD |
| ATOM Cosmos | $ 2.05 -2.75% ($0.06) in 12h -0.08% ($0.00) in 7d | 0.000027 BTC -2.15% in 12 hours +1.64% in 7 days | $ 1,044,552,971 510,361,322 ATOM | 6,368,561 ATOM 169.7 BTC 13,034,489.71 USD |
| ZEN Horizen | $ 6.09 -1.61% ($0.10) in 12h +1.89% ($0.11) in 7d | 0.000079 BTC -1% in 12 hours +3.65% in 7 days | 2,044,410 ZEN 162.01 BTC 12,444,323.73 USD | |
| ARB Arbitrum | $ 0.105 -2.24% in 12 hours -11.38% in 7 days | 0.0000014 BTC -1.64% in 12 hours -9.84% in 7 days | 113,731,322 ARB 155.69 BTC 11,958,407.97 USD | |
| IP Story Protocol | $ 0.495 -0.03% in 12 hours +0.16% in 7 days | 0.0000064 BTC +0.58% in 12 hours +1.89% in 7 days | 24,133,817 IP 155.38 BTC 11,934,542.61 USD | |
| FOGO FOGO | $ 0.015 -7.21% in 12 hours -9.75% in 7 days | 0.0000002 BTC -6.65% in 12 hours -8.19% in 7 days | 754,552,714 FOGO 151.53 BTC 11,639,427.79 USD | |
| ICP Internet Computer | $ 2.54 -2.38% ($0.06) in 12h -1.53% ($0.04) in 7d | 0.000033 BTC -1.79% in 12 hours +0.17% in 7 days | 4,495,221 ICP 148.82 BTC 11,430,698.21 USD | |
| HBAR Hedera Hashgraph | $ 0.088 -1.61% in 12 hours -2.64% in 7 days | 0.0000011 BTC -1.01% in 12 hours -0.95% in 7 days | 128,416,911 HBAR 147.12 BTC 11,300,027.9 USD | |
| BONK Bonk | $ 0.0000059 -2.25% in 12 hours -3.3% in 7 days | 0.000000000078 BTC -1.65% in 12 hours -1.63% in 7 days | 1,891,093,857,996 BONK 146.39 BTC 11,244,465.01 USD | |
| AVNT Avantis | $ 0.152 -4.03% in 12 hours +9.38% in 7 days | 0.000002 BTC -3.44% in 12 hours +11.27% in 7 days | 70,473,374 AVNT 139.31 BTC 10,700,207.03 USD | |
| PENDLE Pendle | $ 1.8 -2.82% ($0.05) in 12h -4.35% ($0.08) in 7d | 0.000023 BTC -2.23% in 12 hours -2.7% in 7 days | 5,920,652 PENDLE 138.69 BTC 10,652,536.97 USD | |
| OPG OpenGradient | $ 0.224 -1.03% in 12 hours -14.63% in 7 days | 0.0000029 BTC -0.42% in 12 hours -13.85% in 7 days | 46,631,120 OPG 135.79 BTC 10,430,390.79 USD | |
| MNT MNT | $ 0.65 -1.45% in 12 hours +0.97% in 7 days | 0.0000085 BTC -0.85% in 12 hours +2.72% in 7 days | 15,987,887 MNT 135.32 BTC 10,393,956.07 USD | |
| DYM Dymension | $ 0.026 +2.72% in 12 hours +18.49% in 7 days | 0.00000034 BTC +3.34% in 12 hours +20.54% in 7 days | 383,781,510 DYM 130.88 BTC 10,053,187.13 USD | |
| CC Canton Network | $ 0.166 +0.69% in 12 hours +8.21% in 7 days | 0.0000022 BTC +1.3% in 12 hours +10.08% in 7 days | 59,689,988 CC 128.94 BTC 9,903,628.27 USD | |
| PITCH Pitch World Cup | $ 4.81 -8.35% ($0.44) in 12h +87.85% ($2.25) in 7d | 0.000063 BTC -7.79% in 12 hours +88.54% in 7 days | 2,058,220 PITCH 128.86 BTC 9,897,981.9 USD | |
| BMX BitMart Token | $ 0.311 +0.4% in 12 hours -2.84% in 7 days | 0.0000041 BTC +1.01% in 12 hours -1.16% in 7 days | 31,304,260 BMX 126.7 BTC 9,731,960.01 USD | |
| WIF dogwifhat | $ 0.187 -2.81% in 12 hours -4.65% in 7 days | 0.0000024 BTC -2.22% in 12 hours -3% in 7 days | 52,044,553 WIF 126.37 BTC 9,706,357.57 USD | |
| HUMA Huma Finance | $ 0.026 +0.93% in 12 hours +17.19% in 7 days | 0.00000033 BTC +1.55% in 12 hours +19.21% in 7 days | 374,778,481 HUMA 124.87 BTC 9,591,098.91 USD | |
| LUNC Terra Classic | $ 0.00008 -0.02% in 12 hours +2.38% in 7 days | 0.000000001 BTC +0.59% in 12 hours +4.15% in 7 days | 118,550,890,769 LUNC 124.15 BTC 9,536,233.25 USD | |
| LMGX Live Markets Token | $ 24.49 +8.32% ($1.88) in 12h -1.07% ($0.26) in 7d | 0.00032 BTC +8.98% in 12 hours +0.64% in 7 days | 386,166 LMGX 123.1 BTC 9,455,355.17 USD | |
| WLFI World Liberty Financial | $ 0.061 -2.19% in 12 hours +0.62% in 7 days | 0.00000079 BTC -1.59% in 12 hours +2.36% in 7 days | 155,125,578 WLFI 122.88 BTC 9,438,471.88 USD | |
| ME Magic Eden | $ 0.098 -1.95% in 12 hours -1.44% in 7 days | 0.0000013 BTC -1.35% in 12 hours +0.26% in 7 days | 94,832,680 ME 121.5 BTC 9,332,357.26 USD | |
| CHIP USD.AI | $ 0.048 +0.18% in 12 hours -7.09% in 7 days | 0.00000063 BTC +0.79% in 12 hours -5.49% in 7 days | 185,835,216 CHIP 116.82 BTC 8,973,257.19 USD | |
| MON Monocle | $ 0.025 -3.54% in 12 hours -11.68% in 7 days | 0.00000033 BTC -2.95% in 12 hours -10.15% in 7 days | 346,252,380 MON 113.61 BTC 8,726,576.29 USD | |
| ALT AltLayer | $ 0.0076 -6.1% in 12 hours +12.1% in 7 days | 0.000000099 BTC -5.52% in 12 hours +14.03% in 7 days | 1,125,684,212 ALT 111.18 BTC 8,539,660.27 USD | |
| SAGA Saga | $ 0.019 +0.25% in 12 hours -11.7% in 7 days | 0.00000025 BTC +0.86% in 12 hours -10.17% in 7 days | 439,163,188 SAGA 110.26 BTC 8,468,776.86 USD | |
| CRV Curve DAO Token | $ 0.224 -2.9% in 12 hours -4.51% in 7 days | 0.0000029 BTC -2.31% in 12 hours -2.86% in 7 days | 36,352,120 CRV 106.17 BTC 8,155,146.79 USD | |
| DEXE DeXe | $ 15.18 +4.18% ($0.61) in 12h +14.14% ($1.88) in 7d | 0.0002 BTC +4.81% in 12 hours +16.11% in 7 days | 527,385 DEXE 104.22 BTC 8,005,310.32 USD | |
2026-05-24 22:43:58 UTC