| КриптовалютаВалюта | Цена | Цена в BTC | Капитализация | Объем обмена 24ч |
|---|---|---|---|---|
| BTC Bitcoin | $ 64,372.75 +0.07% ($43.7) в 12ч -0.57% ($370) в 7д | 1 BTC = 34 ETH = 133 ZEC = 860 SOL = 879061 DOGE = 58624 XRP | $ 1,291,088,558,283 20,056,447 BTC | 42,845 BTC 42,893.25 BTC 2,758,080,308.02 USD |
| ETH Ethereum | $ 1,881.15 +0.34% ($6.39) в 12ч +0.63% ($11.8) в 7д | 0.029 BTC +0.27% в 12 часов +1.21% в 7 дней | $ 268,117,392,971 142,528,817 ETH | 383,845 ETH 11,229.5 BTC 722,068,389.52 USD |
| ZEC Zcash | $ 485.02 +0.41% ($2.00) в 12ч -11.45% ($62.7) в 7д | 0.0075 BTC +0.35% в 12 часов -10.94% в 7 дней | $ 8,091,626,055 16,683,161 ZEC | 700,798 ZEC 5,286.06 BTC 339,899,181.24 USD |
| SOL Solana | $ 74.89 +0.68% ($0.51) в 12ч -1.45% ($1.10) в 7д | 0.0012 BTC +0.61% в 12 часов -0.89% в 7 дней | $ 43,659,643,685 582,978,747 SOL | 3,766,130 SOL 4,386.37 BTC 282,047,855.2 USD |
| DOGE Dogecoin | $ 0.073 +2.29% в 12 часов +1.15% в 7 дней | 0.0000011 BTC +2.22% в 12 часов +1.73% в 7 дней | $ 11,369,930,902 155,265,482,169 DOGE | 3,846,270,834 DOGE 4,380.31 BTC 281,658,440.76 USD |
| XRP XRP | $ 1.1 -0.1% в 12 часов +0.12% в 7 дней | 0.000017 BTC -0.16% в 12 часов +0.69% в 7 дней | $ 55,139,618,090 50,215,300,844 XRP | 213,620,098 XRP 3,647.97 BTC 234,568,556.14 USD |
| SHIB Shiba Inu | $ 0.0000057 +16.98% в 12 часов +37.26% в 7 дней | 0.000000000089 BTC +16.9% в 12 часов +38.05% в 7 дней | 35,319,329,873,139 SHIB 3,133.83 BTC 201,508,246.35 USD | |
| AERO Aerodrome | $ 0.418 +1.11% в 12 часов -8.87% в 7 дней | 0.0000065 BTC +1.04% в 12 часов -8.35% в 7 дней | 406,218,008 AERO 2,640.06 BTC 169,758,505.67 USD | |
| DEXE DeXe | $ 3.52 -21.3% ($0.95) в 12ч -89.89% ($31.3) в 7д | 0.000055 BTC -21.35% в 12 часов -89.84% в 7 дней | 46,050,216 DEXE 2,519.47 BTC 162,004,218.05 USD | |
| EUL Euler | $ 2.52 +53.77% ($0.88) в 12ч +163.02% ($1.56) в 7д | 0.000039 BTC +53.66% в 12 часов +164.53% в 7 дней | 52,271,521 EUL 2,050.44 BTC 131,845,459.98 USD | |
| BANK Lorenzo Protocol | $ 0.364 +5.51% в 12 часов +220.72% в 7 дней | 0.0000056 BTC +5.44% в 12 часов +222.57% в 7 дней | 260,699,883 BANK 1,474.57 BTC 94,816,547.41 USD | |
| TRX TRON | $ 0.331 +0.02% в 12 часов +1.67% в 7 дней | 0.0000051 BTC -0.04% в 12 часов +2.26% в 7 дней | $ 23,741,337,355 71,659,657,369 TRX | 261,102,740 TRX 1,345.31 BTC 86,505,133.65 USD |
| ALLO Allora | $ 0.33 -4.85% в 12 часов -28.68% в 7 дней | 0.0000051 BTC -4.91% в 12 часов -28.27% в 7 дней | 243,866,942 ALLO 1,249.67 BTC 80,355,199.49 USD | |
| BNB Binance Coin | $ 571.14 +0.45% ($2.57) в 12ч +0.39% ($2.25) в 7д | 0.0089 BTC +0.38% в 12 часов +0.97% в 7 дней | $ 88,261,235,056 154,536,095 BNB | 132,568 BNB 1,177.5 BTC 75,714,714.48 USD |
| HYPE Hyperliquid | $ 58.38 -0.1% ($0.06) в 12ч -4.11% ($2.50) в 7д | 0.00091 BTC -0.17% в 12 часов -3.56% в 7 дней | 1,265,068 HYPE 1,148.63 BTC 73,858,299.46 USD | |
| MNT MNT | $ 0.412 +0.04% в 12 часов -2.23% в 7 дней | 0.0000064 BTC -0.03% в 12 часов -1.67% в 7 дней | 177,377,333 MNT 1,137.03 BTC 73,111,963.17 USD | |
| LTC Litecoin | $ 46.73 +1.17% ($0.54) в 12ч -0.2% ($0.09) в 7д | 0.00073 BTC +1.1% в 12 часов +0.38% в 7 дней | $ 3,681,089,376 78,776,960 LTC | 1,377,444 LTC 1,001 BTC 64,365,212.45 USD |
| XMR Monero | $ 365.15 +0.41% ($1.48) в 12ч +8.47% ($28.5) в 7д | 0.0057 BTC +0.34% в 12 часов +9.1% в 7 дней | $ 6,735,853,884 18,446,744 XMR | 169,858 XMR 964.58 BTC 62,023,712.33 USD |
| AVAX Avalanche | $ 6.79 +2.96% ($0.20) в 12ч +3.46% ($0.23) в 7д | 0.00011 BTC +2.89% в 12 часов +4.06% в 7 дней | 7,814,731 AVAX 825.63 BTC 53,089,049.98 USD | |
| SUN Sun | $ 0.018 +0.11% в 12 часов -0.87% в 7 дней | 0.00000028 BTC +0.04% в 12 часов -0.3% в 7 дней | 2,741,219,525 SUN 779.28 BTC 50,108,365.2 USD | |
| PEPE PEPE | $ 0.0000029 +5.65% в 12 часов +5.22% в 7 дней | 0.000000000045 BTC +5.58% в 12 часов +5.82% в 7 дней | 17,001,731,797,954 PEPE 771.95 BTC 49,636,920.09 USD | |
| ZAMA Zama | $ 0.052 -5.62% в 12 часов +51.46% в 7 дней | 0.00000081 BTC -5.68% в 12 часов +52.33% в 7 дней | 912,626,089 ZAMA 740.08 BTC 47,588,022.48 USD | |
| AAVE AAVE | $ 92.11 -0.03% ($0.02) в 12ч +1.94% ($1.75) в 7д | 0.0014 BTC -0.09% в 12 часов +2.53% в 7 дней | 511,408 AAVE 732.6 BTC 47,107,032.27 USD | |
| USDCX USDCx | $ 1 +0% в 12 часов +0.05% в 7 дней | 0.000016 BTC -0.07% в 12 часов +0.63% в 7 дней | 46,447,628 USDCX 723.14 BTC 46,498,720.59 USD | |
| ADA Cardano | $ 0.165 +0.04% в 12 часов -0.66% в 7 дней | 0.0000026 BTC -0.03% в 12 часов -0.09% в 7 дней | $ 5,144,082,888 31,112,484,646 ADA | 269,900,502 ADA 694 BTC 44,624,869.11 USD |
| SUI Sui | $ 0.719 +0.49% в 12 часов -3.21% в 7 дней | 0.000011 BTC +0.42% в 12 часов -2.65% в 7 дней | 59,825,621 SUI 669.01 BTC 43,018,086.69 USD | |
| VANA Vana | $ 1.17 -0.18% в 12 часов +2.03% в 7 дней | 0.000018 BTC -0.24% в 12 часов +2.62% в 7 дней | 35,818,018 VANA 650.04 BTC 41,798,550.69 USD | |
| RE Re | $ 0.52 -7.63% ($0.04) в 12ч +21.77% ($0.09) в 7д | 0.0000081 BTC -7.69% в 12 часов +22.47% в 7 дней | 79,707,429 RE 645.17 BTC 41,485,362.35 USD | |
| WLD Worldcoin | $ 0.333 -4.61% в 12 часов -11.74% в 7 дней | 0.0000052 BTC -4.68% в 12 часов -11.23% в 7 дней | 121,566,264 WLD 630.38 BTC 40,533,966.78 USD | |
| LINK ChainLink | $ 8.43 +0.21% в 12 часов +0.92% в 7 дней | 0.00013 BTC +0.14% в 12 часов +1.51% в 7 дней | $ 3,468,397,274 411,533,387 LINK | 4,048,320 LINK 530.62 BTC 34,119,184.02 USD |
| ENA Ethena | $ 0.085 -1.06% в 12 часов +6% в 7 дней | 0.0000013 BTC -1.12% в 12 часов +6.61% в 7 дней | 330,246,597 ENA 438.48 BTC 28,194,788.64 USD | |
| RLUSD Ripple USD | $ 1 -0.02% в 12 часов +0.02% в 7 дней | 0.000016 BTC -0.08% в 12 часов +0.6% в 7 дней | 26,280,641 RLUSD 409.13 BTC 26,307,527.5 USD | |
| WBT WhiteBIT Coin | $ 56.12 -0.04% в 12 часов -0.53% в 7 дней | 0.00087 BTC -0.1% в 12 часов +0.05% в 7 дней | 448,288 WBT 391.28 BTC 25,159,843.93 USD | |
| BCH Bitcoin Cash | $ 210.05 -0.27% ($0.56) в 12ч -3.83% ($8.37) в 7д | 0.0033 BTC -0.33% в 12 часов -3.28% в 7 дней | $ 4,212,110,539 20,053,365 BCH | 107,387 BCH 350.79 BTC 22,556,193.48 USD |
| BONK Bonk | $ 0.0000032 +3.49% в 12 часов +11.33% в 7 дней | 0.000000000049 BTC +3.42% в 12 часов +11.97% в 7 дней | 6,923,398,215,026 BONK 340.33 BTC 21,883,249.28 USD | |
| PENGU Pudgy Penguins | $ 0.0064 +1.96% в 12 часов +3.36% в 7 дней | 0.000000099 BTC +1.89% в 12 часов +3.96% в 7 дней | 3,302,200,584 PENGU 327.24 BTC 21,041,940.94 USD | |
| ONDO Ondo Finance | $ 0.385 +0.35% в 12 часов +10.04% в 7 дней | 0.000006 BTC +0.28% в 12 часов +10.67% в 7 дней | 50,014,866 ONDO 299.3 BTC 19,245,254.2 USD | |
| UNI Uniswap | $ 3.66 -0.84% ($0.03) в 12ч +2.91% ($0.10) в 7д | 0.000057 BTC -0.91% в 12 часов +3.51% в 7 дней | $ 1,129,135,015 308,725,572 UNI | 5,164,097 UNI 293.73 BTC 18,887,203.96 USD |
| TAO Bittensor | $ 196.97 +2.72% ($5.22) в 12ч -0.17% ($0.33) в 7д | 0.0031 BTC +2.65% в 12 часов +0.41% в 7 дней | 89,562 TAO 274.35 BTC 17,641,182.06 USD | |
| XAUT Tether Gold | $ 4,055.77 +0.03% ($1.39) в 12ч +1.07% ($43.1) в 7д | 0.063 BTC -0.03% в 12 часов +1.65% в 7 дней | 4,278 XAUT 269.81 BTC 17,349,059.06 USD | |
| VVV Venice | $ 14.37 +6.18% ($0.84) в 12ч +22.06% ($2.60) в 7д | 0.00022 BTC +6.11% в 12 часов +22.76% в 7 дней | 1,201,717 VVV 268.62 BTC 17,272,603.1 USD | |
| WIF dogwifhat | $ 0.16 +4.09% в 12 часов +4.44% в 7 дней | 0.0000025 BTC +4.02% в 12 часов +5.04% в 7 дней | 102,242,807 WIF 253.9 BTC 16,326,003.85 USD | |
| DOT Polkadot | $ 0.823 +0.59% в 12 часов -1.56% в 7 дней | 0.000013 BTC +0.52% в 12 часов -0.99% в 7 дней | $ 739,207,900 897,850,090 DOT | 18,648,606 DOT 238.78 BTC 15,353,562.23 USD |
| KAITO Kaito | $ 1.02 +5.35% ($0.05) в 12ч +13.62% ($0.12) в 7д | 0.000016 BTC +5.28% в 12 часов +14.27% в 7 дней | 14,272,606 KAITO 227.39 BTC 14,621,150.85 USD | |
| NEAR NEAR Protocol | $ 1.79 -0.23% в 12 часов -6.97% в 7 дней | 0.000028 BTC -0.3% в 12 часов -6.44% в 7 дней | 7,940,820 NEAR 221.66 BTC 14,252,680.28 USD | |
| XPL Plasma | $ 0.083 -0.76% в 12 часов +1.11% в 7 дней | 0.0000013 BTC -0.83% в 12 часов +1.69% в 7 дней | 171,866,284 XPL 221.53 BTC 14,244,606.7 USD | |
| FIL Filecoin | $ 0.742 +2.4% в 12 часов -0.72% в 7 дней | 0.000012 BTC +2.33% в 12 часов -0.15% в 7 дней | $ 599,041,991 807,390,293 FIL | 18,883,917 FIL 217.9 BTC 14,010,893.29 USD |
| JST Just | $ 0.104 +0.84% в 12 часов +5.38% в 7 дней | 0.0000016 BTC +0.78% в 12 часов +5.99% в 7 дней | $ 1,026,044,254 9,900,000,000 JST | 131,253,494 JST 211.56 BTC 13,603,221.51 USD |
| ONDO Ondo | $ 0.384 +0.24% в 12 часов +9.95% в 7 дней | 0.000006 BTC +0.17% в 12 часов +10.59% в 7 дней | 35,015,625 ONDO 209.36 BTC 13,462,310.52 USD | |
| MORPHO Morpho | $ 1.91 -4.74% ($0.09) в 12ч -5.03% ($0.10) в 7д | 0.00003 BTC -4.8% в 12 часов -4.48% в 7 дней | 6,781,730 MORPHO 201.36 BTC 12,947,909.58 USD | |
| XLM Stellar Lumens | $ 0.178 -0.53% в 12 часов -4.69% в 7 дней | 0.0000028 BTC -0.59% в 12 часов -4.15% в 7 дней | $ 6,077,051,718 34,195,679,896 XLM | 71,144,753 XLM 196.63 BTC 12,643,419.97 USD |
| SYN Synapse | $ 0.162 -6.44% в 12 часов -26.02% в 7 дней | 0.0000025 BTC -6.5% в 12 часов -25.59% в 7 дней | 76,577,263 SYN 192.71 BTC 12,391,470.52 USD | |
| MORPHO Morpho Token | $ 1.91 -4.8% ($0.10) в 12ч -5.32% ($0.11) в 7д | 0.00003 BTC -4.86% в 12 часов -4.77% в 7 дней | 6,389,318 MORPHO 189.29 BTC 12,171,651.51 USD | |
| ASTER Aster | $ 0.627 +0.23% в 12 часов +0.97% в 7 дней | 0.0000097 BTC +0.16% в 12 часов +1.55% в 7 дней | 18,420,899 ASTER 179.75 BTC 11,558,188.22 USD | |
| TRUMP OFFICIAL TRUMP | $ 1.59 +1.15% в 12 часов -3.05% в 7 дней | 0.000025 BTC +1.08% в 12 часов -2.49% в 7 дней | 7,095,989 TRUMP 174.94 BTC 11,248,989.55 USD | |
| ACE Fusionist | $ 0.085 -1.47% в 12 часов +27.15% в 7 дней | 0.0000013 BTC -1.54% в 12 часов +27.88% в 7 дней | 128,633,731 ACE 170.88 BTC 10,987,801.49 USD | |
| DASH Dash | $ 32.55 +0.26% ($0.08) в 12ч -6.05% ($2.10) в 7д | 0.00051 BTC +0.19% в 12 часов -5.51% в 7 дней | $ 416,496,754 12,796,891 DASH | 337,040 DASH 170.6 BTC 10,969,543.67 USD |
| ETC Ethereum Classic | $ 6.9 +3.36% ($0.22) в 12ч -1.63% ($0.11) в 7д | 0.00011 BTC +3.29% в 12 часов -1.06% в 7 дней | $ 802,337,645 116,312,886 ETC | 1,570,772 ETC 168.51 BTC 10,835,339.8 USD |
| XLM Stellar | $ 0.177 -1.08% в 12 часов -5.41% в 7 дней | 0.0000027 BTC -1.15% в 12 часов -4.86% в 7 дней | 60,994,654 XLM 167.86 BTC 10,793,768.47 USD | |
| INJ Injective Protocol | $ 5.02 -1.11% ($0.06) в 12ч -1.53% ($0.08) в 7д | 0.000078 BTC -1.17% в 12 часов -0.96% в 7 дней | 2,096,371 INJ 163.75 BTC 10,529,228.12 USD | |
| BNB BNB | $ 571.06 +0.44% ($2.50) в 12ч +0.62% ($3.51) в 7д | 0.0089 BTC +0.37% в 12 часов +1.2% в 7 дней | 17,199 BNB 152.74 BTC 9,821,497.36 USD | |
| USDC USDC | $ 1 +0% в 12 часов +0% в 7 дней | 0.000016 BTC -0.06% в 12 часов +0.58% в 7 дней | 9,668,287 USDC 150.36 BTC 9,668,286.91 USD | |
| GRAM Gram | $ 1.5 +0.69% в 12 часов +3% в 7 дней | 0.000023 BTC +0.62% в 12 часов +3.59% в 7 дней | 6,335,356 GRAM 147.87 BTC 9,508,385.38 USD | |
| USDG Gate USD | $ 1 +0.02% в 12 часов +0.01% в 7 дней | 0.000016 BTC -0.05% в 12 часов +0.59% в 7 дней | 9,409,875 USDG 146.48 BTC 9,418,678.8 USD | |
| ORDI Ordinals | $ 4.05 +13.03% ($0.47) в 12ч +11.79% ($0.43) в 7д | 0.000063 BTC +12.96% в 12 часов +12.43% в 7 дней | 2,321,115 ORDI 146.11 BTC 9,394,706.12 USD | |
| ATM Atlético de Madrid Fan Token | $ 1.84 -0.22% в 12 часов -33.97% в 7 дней | 0.000029 BTC -0.28% в 12 часов -33.59% в 7 дней | 4,956,099 ATM 141.9 BTC 9,124,177.41 USD | |
| PIEVERSE Pieverse | $ 0.88 +36.2% ($0.23) в 12ч +34.41% ($0.23) в 7д | 0.000014 BTC +36.1% в 12 часов +35.18% в 7 дней | 10,341,030 PIEVERSE 141.49 BTC 9,097,871.78 USD | |
| RIF RSK Infrastructure Framework | $ 0.08 -6.63% в 12 часов +49.25% в 7 дней | 0.0000012 BTC -6.69% в 12 часов +50.11% в 7 дней | 109,173,706 RIF 136.34 BTC 8,766,648.59 USD | |
| VANRY Vanar | $ 0.0045 -4.74% в 12 часов -18.78% в 7 дней | 0.000000069 BTC -4.81% в 12 часов -18.32% в 7 дней | 1,925,571,908 VANRY 133.43 BTC 8,579,837.55 USD | |
| DIA DIA | $ 0.138 +25.01% ($0.03) в 12ч +15.22% ($0.02) в 7д | 0.0000021 BTC +24.92% в 12 часов +15.89% в 7 дней | 61,528,652 DIA 132.14 BTC 8,496,709.66 USD | |
| PUMP BigPump | $ 0.0018 +0.8% в 12 часов +9.64% в 7 дней | 0.000000028 BTC +0.73% в 12 часов +10.27% в 7 дней | 4,687,020,938 PUMP 131.74 BTC 8,471,089.15 USD | |
| WLFI World Liberty Financial | $ 0.055 -1.66% в 12 часов -2.83% в 7 дней | 0.00000086 BTC -1.73% в 12 часов -2.27% в 7 дней | 147,125,948 WLFI 126.72 BTC 8,148,506.5 USD | |
| ATOM Cosmos | $ 1.39 +0% в 12 часов -6.98% в 7 дней | 0.000022 BTC -0.07% в 12 часов -6.45% в 7 дней | $ 724,819,411 521,466,052 ATOM | 5,676,373 ATOM 122.7 BTC 7,889,958.21 USD |
| SEI Sei | $ 0.045 +0.15% в 12 часов -4.19% в 7 дней | 0.00000069 BTC +0.08% в 12 часов -3.64% в 7 дней | 172,114,754 SEI 119.14 BTC 7,660,805.58 USD | |
| FET Fetch.AI | $ 0.159 +2.83% в 12 часов +1.05% в 7 дней | 0.0000025 BTC +2.76% в 12 часов +1.63% в 7 дней | 45,887,263 FET 113.39 BTC 7,291,210.89 USD | |
| LUMIA LUMIA | $ 0.069 +0.37% в 12 часов -1.56% в 7 дней | 0.0000011 BTC +0.3% в 12 часов -0.99% в 7 дней | 100,556,358 LUMIA 108.5 BTC 6,976,924.76 USD | |
| HBAR Hedera Hashgraph | $ 0.07 -1.57% в 12 часов +4.68% в 7 дней | 0.0000011 BTC -1.63% в 12 часов +5.28% в 7 дней | 98,763,798 HBAR 107.41 BTC 6,906,424.99 USD | |
| AVAX AVAX C-Chain | $ 6.78 +2.42% ($0.16) в 12ч +3.12% ($0.21) в 7д | 0.00011 BTC +2.35% в 12 часов +3.71% в 7 дней | 1,010,929 AVAX 106.52 BTC 6,849,043.03 USD | |
| EPIC Epic Chain | $ 0.713 +4.07% ($0.03) в 12ч +62.09% ($0.27) в 7д | 0.000011 BTC +4% в 12 часов +63.02% в 7 дней | 9,544,801 EPIC 105.84 BTC 6,805,906.87 USD | |
| TNSR Tensor | $ 0.032 -2.76% в 12 часов -1.86% в 7 дней | 0.00000049 BTC -2.83% в 12 часов -1.3% в 7 дней | 212,519,553 TNSR 104.25 BTC 6,703,496.81 USD | |
| ICP Internet Computer | $ 2.16 +0.66% в 12 часов +0.06% в 7 дней | 0.000034 BTC +0.6% в 12 часов +0.63% в 7 дней | 3,095,542 ICP 104.23 BTC 6,701,819.24 USD | |
| LA Lagrange | $ 0.073 +9.22% в 12 часов +42.7% в 7 дней | 0.0000011 BTC +9.15% в 12 часов +43.52% в 7 дней | 90,474,987 LA 102.66 BTC 6,600,978.58 USD | |
| BOME BOOK OF MEME | $ 0.00051 +16.22% в 12 часов +27.88% в 7 дней | 0.000000008 BTC +16.14% в 12 часов +28.62% в 7 дней | 12,583,448,639 BOME 100.54 BTC 6,464,703.62 USD | |
| PENDLE Pendle | $ 1.49 +0.61% в 12 часов -2.91% в 7 дней | 0.000023 BTC +0.54% в 12 часов -2.35% в 7 дней | 4,284,267 PENDLE 99 BTC 6,366,060.81 USD | |
| RAIN Condensate | $ 0.014 -0.56% в 12 часов -4.94% в 7 дней | 0.00000022 BTC -0.62% в 12 часов -4.39% в 7 дней | 458,022,883 RAIN 98.75 BTC 6,349,684.31 USD | |
| VET VeChain | $ 0.0047 +0.83% в 12 часов -1.59% в 7 дней | 0.000000073 BTC +0.77% в 12 часов -1.03% в 7 дней | $ 260,253,574 55,417,215,279 VET | 1,347,199,355 VET 98.39 BTC 6,326,796.55 USD |
| PUMP Pump.fun | $ 0.0018 +0.7% в 12 часов +9.61% в 7 дней | 0.000000028 BTC +0.63% в 12 часов +10.24% в 7 дней | 3,492,355,020 PUMP 98.05 BTC 6,304,670.26 USD | |
| APT Aptos | $ 0.611 +0.38% в 12 часов +1.01% в 7 дней | 0.0000095 BTC +0.31% в 12 часов +1.59% в 7 дней | 10,257,413 APT 97.49 BTC 6,268,956.85 USD | |
| GWEI ETHGas | $ 0.022 -6.99% в 12 часов -27.43% в 7 дней | 0.00000034 BTC -7.05% в 12 часов -27.01% в 7 дней | 282,870,079 GWEI 96.45 BTC 6,201,704.94 USD | |
| NEAR Near | $ 1.79 -0.5% в 12 часов -7.17% в 7 дней | 0.000028 BTC -0.57% в 12 часов -6.64% в 7 дней | 3,409,864 NEAR 94.95 BTC 6,105,224.91 USD | |
| BILL Bill the bear | $ 0.025 -4.56% в 12 часов +1.29% в 7 дней | 0.00000039 BTC -4.62% в 12 часов +1.87% в 7 дней | 233,168,241 BILL 91.9 BTC 5,908,991.88 USD | |
| CHZ Chiliz | $ 0.015 +1.2% в 12 часов -6.77% в 7 дней | 0.00000023 BTC +1.13% в 12 часов -6.24% в 7 дней | 387,530,770 CHZ 90.43 BTC 5,814,645.85 USD | |
| FLOKI FLOKI | $ 0.000023 +3.77% в 12 часов +10% в 7 дней | 0.00000000036 BTC +3.7% в 12 часов +10.64% в 7 дней | 251,739,272,484 FLOKI 90.18 BTC 5,798,740.91 USD | |
| JTO JITO | $ 0.577 -3.39% ($0.02) в 12ч +5.85% ($0.03) в 7д | 0.000009 BTC -3.46% в 12 часов +6.45% в 7 дней | 10,041,872 JTO 90.09 BTC 5,792,652.84 USD | |
| PROM Prometeus | $ 2 -2.53% ($0.05) в 12ч +45.87% ($0.63) в 7д | 0.000031 BTC -2.59% в 12 часов +46.71% в 7 дней | 2,884,727 PROM 89.66 BTC 5,765,317.6 USD | |
| ARB Arbitrum | $ 0.083 -0.77% в 12 часов -6.26% в 7 дней | 0.0000013 BTC -0.84% в 12 часов -5.72% в 7 дней | 69,757,489 ARB 89.59 BTC 5,760,562.29 USD | |
| BERA Berachain | $ 0.179 -2% в 12 часов -1.74% в 7 дней | 0.0000028 BTC -2.07% в 12 часов -1.17% в 7 дней | 32,167,779 BERA 89.43 BTC 5,750,183.77 USD | |
| PI PCHAIN | $ 0.082 -0.27% в 12 часов -4.46% в 7 дней | 0.0000013 BTC -0.34% в 12 часов -3.91% в 7 дней | 69,058,457 PI 87.8 BTC 5,645,946.28 USD | |
| TIA Celestia | $ 0.341 +0.38% в 12 часов -5.03% в 7 дней | 0.0000053 BTC +0.31% в 12 часов -4.48% в 7 дней | 16,214,302 TIA 85.94 BTC 5,526,139.52 USD | |
| EIGEN EigenLayer | $ 0.207 -0.23% в 12 часов -11.2% в 7 дней | 0.0000032 BTC -0.29% в 12 часов -10.69% в 7 дней | 26,697,111 EIGEN 85.87 BTC 5,521,701.48 USD | |
2026-07-26 06:32:07 UTC