| Kryptow?hrungW?hrung | Kurs | Kurs in BTC | Marktkap | Austauschvolumen 24std |
|---|---|---|---|---|
| BTC Bitcoin | $ 62,282.09 -0.04% ($27.4) in 12std +2.59% ($1,570) in 7t | 1 BTC = 36 ETH = 801 SOL = 137 ZEC = 57035 XRP = 2829426 CAP | $ 1,248,689,701,784 20,048,936 BTC | 85,296 BTC 85,343.63 BTC 5,312,401,722.85 USD |
| ETH Ethereum | $ 1,738.71 -0.14% ($2.41) in 12std +6.79% ($111) in 7t | 0.028 BTC -0.09% in 12 std +4.1% in 7 tage | $ 247,392,651,916 142,284,939 ETH | 1,342,927 ETH 37,511.17 BTC 2,334,964,938.67 USD |
| SOL Solana | $ 77.75 +0.53% ($0.41) in 12std -0.25% ($0.19) in 7t | 0.0012 BTC +0.58% in 12 std -2.76% in 7 tage | $ 45,236,403,637 581,838,855 SOL | 9,956,764 SOL 12,436.09 BTC 774,111,565.97 USD |
| ZEC Zcash | $ 456.2 -1.89% ($8.81) in 12std +9.66% ($40.2) in 7t | 0.0073 BTC -1.85% in 12 std +6.9% in 7 tage | $ 7,602,864,464 16,665,728 ZEC | 1,322,855 ZEC 9,694.95 BTC 603,483,278.19 USD |
| XRP XRP | $ 1.09 +0.23% in 12 std +2.83% in 7 tage | 0.000018 BTC +0.27% in 12 std +0.24% in 7 tage | $ 54,835,456,479 50,215,300,844 XRP | 487,754,666 XRP 8,556.71 BTC 532,631,475.1 USD |
| CAP Bottlecaps | $ 0.022 +9.31% in 12 std -5.34% in 7 tage | 0.00000035 BTC +9.36% in 12 std -7.73% in 7 tage | 13,051,459,856 CAP 4,615.34 BTC 287,292,266.62 USD | |
| DOGE Dogecoin | $ 0.072 +0.04% in 12 std -0.91% in 7 tage | 0.0000012 BTC +0.09% in 12 std -3.41% in 7 tage | $ 11,228,013,338 155,033,582,169 DOGE | 3,043,376,831 DOGE 3,540.9 BTC 220,410,798.54 USD |
| HYPE Hyperliquid | $ 67.48 -0.17% ($0.11) in 12std +6.37% ($4.04) in 7t | 0.0011 BTC -0.12% in 12 std +3.69% in 7 tage | 2,120,697 HYPE 2,299.14 BTC 143,114,827.51 USD | |
| MON Monocle | $ 0.023 -1.85% in 12 std +12.85% in 7 tage | 0.00000037 BTC -1.81% in 12 std +10% in 7 tage | 5,431,081,353 MON 2,019.57 BTC 125,712,318.6 USD | |
| TRX TRON | $ 0.331 +0.34% in 12 std +4.61% in 7 tage | 0.0000053 BTC +0.38% in 12 std +1.98% in 7 tage | $ 23,696,988,472 71,659,657,369 TRX | 371,150,183 TRX 1,971.73 BTC 122,734,910.2 USD |
| BNB Binance Coin | $ 569.62 +0.53% ($3.03) in 12std +2.99% ($16.5) in 7t | 0.0091 BTC +0.58% in 12 std +0.39% in 7 tage | $ 88,027,128,936 154,536,095 BNB | 215,442 BNB 1,971.5 BTC 122,720,587 USD |
| AIGENSYN AI | $ 0.027 -0.26% in 12 std -21.96% in 7 tage | 0.00000043 BTC -0.22% in 12 std -23.92% in 7 tage | 4,421,830,548 AIGENSYN 1,893.84 BTC 117,886,002.41 USD | |
| WBT WhiteBIT Coin | $ 55.13 -0.05% ($0.03) in 12std -0.14% ($0.08) in 7t | 0.00089 BTC -0.01% in 12 std -2.65% in 7 tage | 2,084,430 WBT 1,846.26 BTC 114,924,347.63 USD | |
| XMR Monero | $ 309.65 -3.58% ($11.5) in 12std +0.51% ($1.56) in 7t | 0.005 BTC -3.53% in 12 std -2.03% in 7 tage | $ 5,712,063,457 18,446,744 XMR | 320,615 XMR 1,594.91 BTC 99,278,807.28 USD |
| ADA Cardano | $ 0.168 +0.53% in 12 std +8.2% in 7 tage | 0.0000027 BTC +0.58% in 12 std +5.48% in 7 tage | $ 5,212,071,405 31,112,484,646 ADA | 535,069,267 ADA 1,440.01 BTC 89,636,660.52 USD |
| LTC Litecoin | $ 43.98 +0.79% ($0.35) in 12std +2.3% ($0.99) in 7t | 0.00071 BTC +0.84% in 12 std -0.28% in 7 tage | $ 3,462,092,586 78,715,110 LTC | 1,981,387 LTC 1,400.01 BTC 87,146,470.41 USD |
| SUI Sui | $ 0.722 +1.85% in 12 std -0.74% in 7 tage | 0.000012 BTC +1.9% in 12 std -3.25% in 7 tage | 113,912,340 SUI 1,321.26 BTC 82,244,859.33 USD | |
| AAVE AAVE | $ 87.67 -0.46% ($0.41) in 12std +3.24% ($2.75) in 7t | 0.0014 BTC -0.42% in 12 std +0.63% in 7 tage | 880,432 AAVE 1,240.09 BTC 77,191,830.7 USD | |
| XLM Stellar Lumens | $ 0.181 -0.15% in 12 std -8.1% in 7 tage | 0.0000029 BTC -0.11% in 12 std -10.41% in 7 tage | $ 6,192,250,982 34,135,090,546 XLM | 359,325,131 XLM 1,047.17 BTC 65,183,110.95 USD |
| SUN Sun | $ 0.019 +0.22% in 12 std +11.11% in 7 tage | 0.0000003 BTC +0.26% in 12 std +8.3% in 7 tage | 2,786,123,090 SUN 829.25 BTC 51,618,673.74 USD | |
| LINK ChainLink | $ 7.66 +0.36% ($0.03) in 12std +2.25% ($0.17) in 7t | 0.00012 BTC +0.41% in 12 std -0.33% in 7 tage | $ 3,152,457,599 411,533,387 LINK | 6,664,857 LINK 820.19 BTC 51,054,619.26 USD |
| UNI Uniswap | $ 3.32 -0.26% in 12 std +16.89% in 7 tage | 0.000053 BTC -0.21% in 12 std +13.95% in 7 tage | $ 1,023,511,987 308,725,572 UNI | 14,934,014 UNI 795.38 BTC 49,510,450.46 USD |
| USDCX USDCx | $ 1 -0.01% in 12 std -0.02% in 7 tage | 0.000016 BTC +0.03% in 12 std -2.54% in 7 tage | 48,742,510 USDCX 783.67 BTC 48,781,503.61 USD | |
| KAITO Kaito | $ 0.673 +1.26% in 12 std +12.3% in 7 tage | 0.000011 BTC +1.3% in 12 std +9.47% in 7 tage | 69,882,381 KAITO 755.23 BTC 47,010,828.24 USD | |
| WLD Worldcoin | $ 0.383 +1.02% in 12 std +1.95% in 7 tage | 0.0000061 BTC +1.06% in 12 std -0.62% in 7 tage | 119,996,704 WLD 738.15 BTC 45,947,548 USD | |
| NEAR NEAR Protocol | $ 1.91 +1.52% ($0.03) in 12std +0.01% ($0.00) in 7t | 0.000031 BTC +1.57% in 12 std -2.51% in 7 tage | 21,200,354 NEAR 649.87 BTC 40,452,325.67 USD | |
| VANRY Vanar | $ 0.0078 +0.88% in 12 std +152.92% in 7 tage | 0.00000013 BTC +0.92% in 12 std +146.55% in 7 tage | 4,920,405,993 VANRY 619.9 BTC 38,587,346.81 USD | |
| CARDS Collector Crypt | $ 0.156 -2.68% in 12 std -30.74% in 7 tage | 0.0000025 BTC -2.63% in 12 std -32.48% in 7 tage | 236,818,511 CARDS 595.02 BTC 37,038,546.81 USD | |
| PEPE PEPE | $ 0.0000026 +0.31% in 12 std +9.83% in 7 tage | 0.000000000042 BTC +0.36% in 12 std +7.06% in 7 tage | 13,864,553,756,003 PEPE 579.58 BTC 36,077,001.33 USD | |
| BCH Bitcoin Cash | $ 235.42 +0.15% ($0.35) in 12std +9.48% ($20.4) in 7t | 0.0038 BTC +0.19% in 12 std +6.72% in 7 tage | $ 4,719,207,610 20,045,899 BCH | 150,428 BCH 568.92 BTC 35,413,788.16 USD |
| ENA Ethena | $ 0.075 +1.93% in 12 std -0.81% in 7 tage | 0.0000012 BTC +1.98% in 12 std -3.31% in 7 tage | 468,681,617 ENA 568.02 BTC 35,357,692.35 USD | |
| JTO JITO | $ 0.642 -0.11% in 12 std -19.46% in 7 tage | 0.00001 BTC -0.06% in 12 std -21.49% in 7 tage | 54,854,982 JTO 565.5 BTC 35,200,911.76 USD | |
| XAUT Tether Gold | $ 4,059.46 -0.09% ($3.51) in 12std +0.04% ($1.60) in 7t | 0.065 BTC -0.04% in 12 std -2.48% in 7 tage | 8,492 XAUT 553.79 BTC 34,471,993.98 USD | |
| RLUSD Ripple USD | $ 1 -0.01% in 12 std -0.03% in 7 tage | 0.000016 BTC +0.03% in 12 std -2.55% in 7 tage | 34,185,085 RLUSD 549.62 BTC 34,212,275.32 USD | |
| XPL Plasma | $ 0.091 -0.84% in 12 std -2.65% in 7 tage | 0.0000015 BTC -0.8% in 12 std -5.1% in 7 tage | 357,455,649 XPL 520.76 BTC 32,416,112.59 USD | |
| FIL Filecoin | $ 0.772 +1.06% in 12 std +2.96% in 7 tage | 0.000012 BTC +1.1% in 12 std +0.36% in 7 tage | $ 615,286,614 797,154,719 FIL | 40,789,233 FIL 505.78 BTC 31,483,310.18 USD |
| DOT Polkadot | $ 0.833 +0.61% in 12 std -0.85% in 7 tage | 0.000013 BTC +0.66% in 12 std -3.35% in 7 tage | $ 747,644,971 897,850,090 DOT | 35,717,164 DOT 477.8 BTC 29,741,889.26 USD |
| HMSTR Hamster Kombat | $ 0.00019 -6.15% in 12 std +2.41% in 7 tage | 0.0000000031 BTC -6.11% in 12 std -0.18% in 7 tage | 150,688,756,752 HMSTR 469.68 BTC 29,236,179.93 USD | |
| PAXG PAX Gold | $ 4,062.21 -0.1% ($3.90) in 12std +0.06% ($2.51) in 7t | 0.065 BTC -0.05% in 12 std -2.46% in 7 tage | 7,197 PAXG 469.67 BTC 29,235,816.15 USD | |
| AVAX Avalanche | $ 6.52 +1.21% ($0.08) in 12std -2.59% ($0.17) in 7t | 0.0001 BTC +1.26% in 12 std -5.05% in 7 tage | 4,382,895 AVAX 459.09 BTC 28,577,079.83 USD | |
| BNB BNB | $ 569.69 +0.47% ($2.69) in 12std +3.08% ($17.0) in 7t | 0.0091 BTC +0.52% in 12 std +0.48% in 7 tage | 49,932 BNB 456.98 BTC 28,445,715.14 USD | |
| TAO Bittensor | $ 204.67 +0.02% ($0.03) in 12std -0.18% ($0.37) in 7t | 0.0033 BTC +0.06% in 12 std -2.7% in 7 tage | 134,843 TAO 443.37 BTC 27,598,470.94 USD | |
| APE ApeCoin | $ 0.166 +5.87% in 12 std +15.82% in 7 tage | 0.0000027 BTC +5.91% in 12 std +12.9% in 7 tage | 165,330,562 APE 441.01 BTC 27,451,353.68 USD | |
| SPCXB SpaceX Tokenised bStocks | $ 149.32 +0.85% ($1.26) in 12std -5.61% ($8.88) in 7t | 0.0024 BTC +0.9% in 12 std -7.99% in 7 tage | 183,426 SPCXB 440.01 BTC 27,389,204.36 USD | |
| TRUMP OFFICIAL TRUMP | $ 1.62 +0.7% in 12 std -3.93% in 7 tage | 0.000026 BTC +0.75% in 12 std -6.36% in 7 tage | 15,780,186 TRUMP 411.49 BTC 25,614,047.31 USD | |
| SHIB Shiba Inu | $ 0.0000043 +0.14% in 12 std -1.31% in 7 tage | 0.000000000068 BTC +0.18% in 12 std -3.8% in 7 tage | 5,796,210,127,444 SHIB 396.8 BTC 24,699,692.44 USD | |
| TIA Celestia | $ 0.398 +2.83% in 12 std +9.98% in 7 tage | 0.0000064 BTC +2.87% in 12 std +7.2% in 7 tage | 56,511,712 TIA 360.9 BTC 22,465,026.69 USD | |
| SNDKB SanDisk (bStocks) | $ 1,685.97 +1.25% ($20.9) in 12std -15.66% ($313) in 7t | 0.027 BTC +1.3% in 12 std -17.79% in 7 tage | 13,008 SNDKB 352.33 BTC 21,931,299.91 USD | |
| GRAM Gram | $ 1.58 -0.59% in 12 std +0.66% in 7 tage | 0.000025 BTC -0.54% in 12 std -1.88% in 7 tage | 13,723,329 GRAM 348.92 BTC 21,719,471.45 USD | |
| EIGEN EigenLayer | $ 0.25 +6.53% in 12 std +24.33% in 7 tage | 0.000004 BTC +6.58% in 12 std +21.2% in 7 tage | 85,759,510 EIGEN 344.24 BTC 21,428,149.3 USD | |
| VVV Venice | $ 11.4 +2.91% ($0.32) in 12std -12.18% ($1.58) in 7t | 0.00018 BTC +2.95% in 12 std -14.4% in 7 tage | 1,832,202 VVV 335.42 BTC 20,878,983.59 USD | |
| ALLO Allora | $ 0.417 +4.1% in 12 std +66.93% in 7 tage | 0.0000067 BTC +4.15% in 12 std +62.72% in 7 tage | 49,461,323 ALLO 331.06 BTC 20,607,563.56 USD | |
| BONK Bonk | $ 0.000004 -1.25% in 12 std -7.33% in 7 tage | 0.000000000064 BTC -1.21% in 12 std -9.67% in 7 tage | 5,155,448,106,048 BONK 329.76 BTC 20,526,727.9 USD | |
| ASTER Aster | $ 0.622 -0.03% in 12 std -1.38% in 7 tage | 0.00001 BTC +0.01% in 12 std -3.87% in 7 tage | 32,230,761 ASTER 321.85 BTC 20,034,461.41 USD | |
| LAB LAB | $ 1.22 +7.13% ($0.08) in 12std -87.32% ($8.38) in 7t | 0.00002 BTC +7.18% in 12 std -87.64% in 7 tage | 16,221,528 LAB 317.13 BTC 19,740,647.12 USD | |
| USDE USDe | $ 0.999 +0.01% in 12 std -0.02% in 7 tage | 0.000016 BTC +0.05% in 12 std -2.54% in 7 tage | 19,348,721 USDE 310.67 BTC 19,338,220.02 USD | |
| ARB Arbitrum | $ 0.083 +8.85% in 12 std +6.95% in 7 tage | 0.0000013 BTC +8.9% in 12 std +4.25% in 7 tage | 231,282,367 ARB 309.63 BTC 19,273,504.48 USD | |
| LDO Lido DAO | $ 0.319 -2.27% in 12 std +28.18% in 7 tage | 0.0000051 BTC -2.22% in 12 std +24.94% in 7 tage | 59,783,791 LDO 306.28 BTC 19,065,051.06 USD | |
| JST Just | $ 0.095 -0.98% in 12 std +8.49% in 7 tage | 0.0000015 BTC -0.94% in 12 std +5.75% in 7 tage | $ 942,689,561 9,900,000,000 JST | 195,454,274 JST 298.99 BTC 18,611,384.26 USD |
| SENT Sentient | $ 0.014 -1.88% in 12 std +3.75% in 7 tage | 0.00000022 BTC -1.84% in 12 std +1.14% in 7 tage | 1,335,850,858 SENT 295.75 BTC 18,409,734.2 USD | |
| MUB Micron Technology (bStocks) | $ 942.31 +0.52% ($4.88) in 12std -7.2% ($73.1) in 7t | 0.015 BTC +0.56% in 12 std -9.54% in 7 tage | 18,883 MUB 285.86 BTC 17,794,090.15 USD | |
| ONDO Ondo Finance | $ 0.315 -0.24% in 12 std -4.4% in 7 tage | 0.0000051 BTC -0.19% in 12 std -6.81% in 7 tage | 55,199,272 ONDO 279.76 BTC 17,414,537.37 USD | |
| EURC EURC | $ 1.14 +0.19% in 12 std +0.32% in 7 tage | 0.000018 BTC +0.24% in 12 std -2.21% in 7 tage | 15,038,644 EURC 276.2 BTC 17,192,391.94 USD | |
| INJ Injective Protocol | $ 4.76 +2.03% ($0.09) in 12std +3.43% ($0.16) in 7t | 0.000076 BTC +2.08% in 12 std +0.82% in 7 tage | 3,569,598 INJ 272.74 BTC 16,977,271.06 USD | |
| PENGU Pudgy Penguins | $ 0.0062 +0.41% in 12 std -0.49% in 7 tage | 0.000000099 BTC +0.45% in 12 std -3% in 7 tage | 2,694,793,287 PENGU 267.06 BTC 16,623,740.17 USD | |
| SYN Synapse | $ 0.346 -6.06% ($0.02) in 12std -33.38% ($0.17) in 7t | 0.0000055 BTC -6.02% in 12 std -35.06% in 7 tage | 47,651,205 SYN 264.59 BTC 16,470,161.36 USD | |
| YFI yearn.finance | $ 2,193.39 +1.22% ($26.4) in 12std +24.56% ($432) in 7t | 0.035 BTC +1.26% in 12 std +21.42% in 7 tage | $ 79,065,221 36,047 YFI | 7,439 YFI 262.11 BTC 16,315,637.38 USD |
| USDC USDC | $ 1 -0.01% in 12 std +0.01% in 7 tage | 0.000016 BTC +0.03% in 12 std -2.51% in 7 tage | 16,049,331 USDC 257.76 BTC 16,044,676.55 USD | |
| TLM Alien Worlds | $ 0.0024 -13.24% in 12 std +107.46% in 7 tage | 0.000000038 BTC -13.2% in 12 std +102.23% in 7 tage | 6,686,147,044 TLM 256.49 BTC 15,965,957.36 USD | |
| BILL Bill the bear | $ 0.037 -1.62% in 12 std -12.28% in 7 tage | 0.00000059 BTC -1.58% in 12 std -14.49% in 7 tage | 431,915,506 BILL 256.33 BTC 15,956,048.9 USD | |
| USDG Gate USD | $ 1 -0.01% in 12 std -0.05% in 7 tage | 0.000016 BTC +0.04% in 12 std -2.57% in 7 tage | 15,559,838 USDG 250.14 BTC 15,570,771.81 USD | |
| SEI Sei | $ 0.048 +1.93% in 12 std +0.13% in 7 tage | 0.00000077 BTC +1.98% in 12 std -2.39% in 7 tage | 323,777,714 SEI 248.25 BTC 15,452,842.46 USD | |
| NEAR Near | $ 1.91 +1.33% ($0.03) in 12std +0.09% ($0.00) in 7t | 0.000031 BTC +1.38% in 12 std -2.43% in 7 tage | 8,020,280 NEAR 246.22 BTC 15,326,321.91 USD | |
| APT Aptos | $ 0.628 +2.53% in 12 std +4.41% in 7 tage | 0.00001 BTC +2.58% in 12 std +1.78% in 7 tage | 24,275,898 APT 244.8 BTC 15,238,207.66 USD | |
| RE Re | $ 0.615 +1.07% in 12 std +2.76% in 7 tage | 0.0000099 BTC +1.12% in 12 std +0.17% in 7 tage | 24,759,575 RE 244.63 BTC 15,227,574.46 USD | |
| PENDLE Pendle | $ 1.51 -0.26% in 12 std +2.96% in 7 tage | 0.000024 BTC -0.21% in 12 std +0.36% in 7 tage | 9,893,655 PENDLE 240.71 BTC 14,983,806.66 USD | |
| OP Optimism | $ 0.103 +4.4% in 12 std +6.44% in 7 tage | 0.0000017 BTC +4.44% in 12 std +3.76% in 7 tage | 143,846,963 OP 238.02 BTC 14,816,163.42 USD | |
| DASH Dash | $ 34.13 +0.19% ($0.06) in 12std +0.66% ($0.22) in 7t | 0.00055 BTC +0.23% in 12 std -1.88% in 7 tage | $ 435,970,625 12,774,851 DASH | 428,822 DASH 235.1 BTC 14,634,525.06 USD |
| FET Fetch.AI | $ 0.159 +0.89% in 12 std -11.09% in 7 tage | 0.0000026 BTC +0.93% in 12 std -13.33% in 7 tage | 90,724,999 FET 231.87 BTC 14,433,315.23 USD | |
| NFP NFPrompt Token | $ 0.0051 -2.29% in 12 std -42.52% in 7 tage | 0.000000082 BTC -2.25% in 12 std -43.97% in 7 tage | 2,772,415,476 NFP 227.59 BTC 14,167,043.08 USD | |
| GRASS Grass | $ 0.39 +2.09% in 12 std -17.65% in 7 tage | 0.0000063 BTC +2.14% in 12 std -19.73% in 7 tage | 36,182,831 GRASS 226.67 BTC 14,109,624.69 USD | |
| GROVE Grove Finance | $ 0.025 -7.55% in 12 std +0.61% in 7 tage | 0.00000041 BTC -7.51% in 12 std +2.36% in 7 tage | 512,242,105 GROVE 209.47 BTC 13,039,180.69 USD | |
| NES Nesa | $ 0.276 -3.83% in 12 std +40.43% in 7 tage | 0.0000044 BTC -3.79% in 12 std +36.89% in 7 tage | 47,230,169 NES 209.2 BTC 13,022,212.06 USD | |
| SPELL Spell Token | $ 0.000091 -10.32% in 12 std -0.47% in 7 tage | 0.0000000015 BTC -10.28% in 12 std -2.98% in 7 tage | 142,654,171,414 SPELL 207.91 BTC 12,941,666.09 USD | |
| ZRO LayerZero | $ 0.924 -3.04% ($0.03) in 12std +12.26% ($0.10) in 7t | 0.000015 BTC -2.99% in 12 std +9.43% in 7 tage | 13,878,449 ZRO 206 BTC 12,822,863.65 USD | |
| DYDX dYdX | $ 0.139 +4.82% in 12 std +2.42% in 7 tage | 0.0000022 BTC +4.87% in 12 std -0.17% in 7 tage | 88,287,834 DYDX 197.78 BTC 12,311,449.52 USD | |
| BLUR Blur | $ 0.018 -6% in 12 std +18.34% in 7 tage | 0.00000029 BTC -5.96% in 12 std +15.36% in 7 tage | 674,506,997 BLUR 194.44 BTC 12,103,499.51 USD | |
| CHZ Chiliz | $ 0.018 +3.35% in 12 std -3.29% in 7 tage | 0.00000028 BTC +3.4% in 12 std -5.73% in 7 tage | 686,029,369 CHZ 193.65 BTC 12,054,071.95 USD | |
| ATOM Cosmos | $ 1.57 +0.59% in 12 std +1.19% in 7 tage | 0.000025 BTC +0.64% in 12 std -1.36% in 7 tage | $ 814,048,706 518,406,178 ATOM | 7,661,860 ATOM 193.28 BTC 12,031,352.6 USD |
| PUMP BigPump | $ 0.0015 +0.35% in 12 std +1.65% in 7 tage | 0.000000024 BTC +0.39% in 12 std -0.91% in 7 tage | 7,878,264,753 PUMP 190.48 BTC 11,856,839.76 USD | |
| WIF dogwifhat | $ 0.159 +0.62% in 12 std -7.28% in 7 tage | 0.0000025 BTC +0.66% in 12 std -9.62% in 7 tage | 74,626,218 WIF 190.12 BTC 11,834,483.03 USD | |
| CNT Centel | $ 0.1 +0% in 12 std -0.19% in 7 tage | 0.0000016 BTC +0.04% in 12 std -2.71% in 7 tage | 117,119,074 CNT 188.92 BTC 11,759,926.19 USD | |
| HBAR Hedera Hashgraph | $ 0.071 +1.4% in 12 std -3.33% in 7 tage | 0.0000011 BTC +1.44% in 12 std -5.76% in 7 tage | 163,022,077 HBAR 184.84 BTC 11,505,949.93 USD | |
| ETHFI ether.fi | $ 0.4 +1.2% in 12 std +19.07% in 7 tage | 0.0000064 BTC +1.24% in 12 std +16.07% in 7 tage | 28,653,538 ETHFI 184.11 BTC 11,460,485.18 USD | |
| XLM Stellar | $ 0.182 -0.03% in 12 std -7.8% in 7 tage | 0.0000029 BTC +0.01% in 12 std -10.12% in 7 tage | 63,028,465 XLM 183.94 BTC 11,449,710.73 USD | |
| MNT MNT | $ 0.427 +2.39% in 12 std -0.28% in 7 tage | 0.0000069 BTC +2.43% in 12 std -2.8% in 7 tage | 26,794,987 MNT 183.79 BTC 11,440,641.79 USD | |
| JUP Jupiter | $ 0.211 -2.36% in 12 std -8.97% in 7 tage | 0.0000034 BTC -2.32% in 12 std -11.27% in 7 tage | 53,298,107 JUP 180.76 BTC 11,251,799.37 USD | |
| ONDO Ondo | $ 0.316 -0.32% in 12 std -4.22% in 7 tage | 0.0000051 BTC -0.28% in 12 std -6.64% in 7 tage | 35,035,867 ONDO 177.81 BTC 11,068,066.42 USD | |
| ENSO Enso | $ 0.723 +2.63% in 12 std +14.82% in 7 tage | 0.000012 BTC +2.67% in 12 std +11.92% in 7 tage | 15,294,023 ENSO 177.66 BTC 11,058,772.63 USD | |
| AMP Amp | $ 0.00092 +107.89% in 12 std +103.61% in 7 tage | 0.000000015 BTC +107.98% in 12 std +98.48% in 7 tage | 12,059,424,747 AMP 177.33 BTC 11,038,126.34 USD | |
2026-07-09 05:47:41 UTC