| Total Filecoin (sum of all currently existing Filecoin) | 783,107,431 FIL |
Filecoin Price(Filecoin price history charts) | 1 FIL = $ 0.953 USD (2026-05-24 23:45:00 UTC) gemini: 0.951 USD (2026-05-24 23:48:03 UTC) bitfinex: 0.957 USD (2026-05-24 23:51:01 UTC) hitbtc: 0.957 USD (2026-05-24 23:49:00 UTC) whitebit: 0.000012 BTC (2026-05-24 23:48:02 UTC) binance: 0.000012 BTC (2026-05-24 23:50:52 UTC) ...more... 1 USD = 1.05 FIL 1 BTC = 80,906.15 FIL 1 EUR = 1.22 FIL 1 USDT = 1.04 FIL 1 TRY = 0.023 FIL 1 USDC = 1.05 FIL |
| Market Capitalization (market value of all currently existing Filecoin) | $745,923,751 USD |
| Reddit subscribers | 5,796 |
| Tweets per day #Filecoin | 662 |
| Homepage | https://filecoin.io/ |
| First Trade | 2020-10-15 |
all time1 month | |
2026-05-24 23:53:38 UTC
