| Total Quarkcoin (sum of all currently existing Quarkcoin) | 254,377,342 QRK |
| Quarkcoin Price (Quarkcoin price history charts) | 1 QRK = $ 0.00059 USD (2020-12-16 20:30:42 UTC) 1 USD = 1,689.19 QRK |
| Market Capitalization (market value of all currently existing Quarkcoin) | $150,591 USD |
| Reddit subscribers | 3,636 |
| Tweets per day #Quarkcoin | 4 |
| Github release | v0.10.7.4 (2019-10-10) |
| Github stars | 34 |
| Github last commit | 2019-10-10 |
| Homepage | http://www.quarkcoins.com/ |
| BitcoinTalk | 8980 posts |
| First Block | 2013-07-21 |
| First Trade | 2013-10-24 |
| Last Trade | 2020-12-16 |
all time1 month | |
2026-10-09 20:52:08 UTC