| Terracoin Price (Terracoin price history charts) | 1 TRC = $ 0.0000081 USD (2025-12-24 08:09:13 UTC) 1 USD = 123,456.79 TRC |
| Reddit subscribers | 859 |
| Tweets per day #Terracoin | 2 |
| Github release | v0.12.2.5 (2020-03-05) |
| Github stars | 22 |
| Github last commit | 2020-03-06 |
| Homepage | http://www.terracoin.info/ |
| BitcoinTalk | 2860 posts |
| First Block | 2012-10-28 |
| First Trade | 2013-12-21 |
| Last Trade | 2025-12-24 |
all time1 month | |
2026-10-09 20:52:13 UTC