| CryptocurrencyCurrency | Price | Price in BTC | Market Cap | Exchange volume 24h |
|---|---|---|---|---|
| BTC Bitcoin | $ 73,404.33 +2.57% ($1,839) in 12h +6% ($4,157) in 7d | 1 BTC = 34 ETH = 796 SOL = 50815 XRP = 732084 DOGE = 17438 TRUMP | $ 1,467,857,601,258 19,996,880 BTC | 160,705 BTC 160,770.7 BTC 11,796,445,932.91 USD |
| ETH Ethereum | $ 2,187.72 +3.09% ($65.5) in 12h +8.52% ($172) in 7d | 0.03 BTC +0.5% in 12 hours +2.38% in 7 days | $ 307,586,544,355 140,596,721 ETH | 3,161,743 ETH 94,270.21 BTC 6,917,015,698.52 USD |
| SOL Solana | $ 92.17 +2.34% ($2.11) in 12h +8.1% ($6.91) in 7d | 0.0013 BTC -0.22% in 12 hours +1.98% in 7 days | $ 52,652,225,539 571,236,621 SOL | 16,452,397 SOL 20,667.39 BTC 1,516,456,159.07 USD |
| XRP XRP | $ 1.44 +2.43% ($0.03) in 12h +5.51% ($0.08) in 7d | 0.00002 BTC -0.14% in 12 hours -0.46% in 7 days | $ 72,538,647,843 50,215,300,844 XRP | 859,671,920 XRP 16,924.73 BTC 1,241,841,383.74 USD |
| DOGE Dogecoin | $ 0.1 +3.63% in 12 hours +10.02% in 7 days | 0.0000014 BTC +1.04% in 12 hours +3.79% in 7 days | $ 15,384,235,275 153,431,742,169 DOGE | 5,678,733,532 DOGE 7,760.11 BTC 569,393,083.16 USD |
| TRUMP OFFICIAL TRUMP | $ 4.21 +42.19% ($1.25) in 12h +34.07% ($1.07) in 7d | 0.000057 BTC +38.63% in 12 hours +26.48% in 7 days | 108,745,935 TRUMP 6,238.81 BTC 457,768,943.36 USD | |
| BNB Binance Coin | $ 675.02 +2.11% ($13.9) in 12h +6.7% ($42.4) in 7d | 0.0092 BTC -0.45% in 12 hours +0.66% in 7 days | $ 104,314,499,498 154,536,095 BNB | 394,312 BNB 3,627.52 BTC 266,167,120.38 USD |
| ZEC Zcash | $ 219.17 +2.49% ($5.33) in 12h +1.03% ($2.23) in 7d | 0.003 BTC -0.08% in 12 hours -4.69% in 7 days | $ 3,606,393,898 16,454,953 ZEC | 1,142,021 ZEC 3,411.19 BTC 250,294,001.9 USD |
| SUI Sui | $ 1.05 +2.53% ($0.03) in 12h +14.35% ($0.13) in 7d | 0.000014 BTC -0.04% in 12 hours +7.88% in 7 days | 238,333,579 SUI 3,400.87 BTC 249,536,682.21 USD | |
| ADA Cardano | $ 0.279 +2.9% in 12 hours +6.24% in 7 days | 0.0000038 BTC +0.32% in 12 hours +0.22% in 7 days | $ 8,687,736,989 31,112,484,646 ADA | 681,905,897 ADA 2,595.09 BTC 190,412,921.13 USD |
| AAVE AAVE | $ 118.24 +2.45% ($2.83) in 12h +5.27% ($5.92) in 7d | 0.0016 BTC -0.11% in 12 hours -0.69% in 7 days | 1,563,463 AAVE 2,519.5 BTC 184,866,594.12 USD | |
| LINK ChainLink | $ 9.53 +2.68% ($0.25) in 12h +6.45% ($0.58) in 7d | 0.00013 BTC +0.11% in 12 hours +0.42% in 7 days | $ 3,919,913,396 411,533,387 LINK | 13,363,283 LINK 1,734.76 BTC 127,287,153.9 USD |
| TRX TRON | $ 0.29 -0.15% in 12 hours +1.29% in 7 days | 0.0000039 BTC -2.65% in 12 hours -4.44% in 7 days | $ 20,758,954,468 71,659,657,369 TRX | 431,736,446 TRX 1,704.53 BTC 125,068,937.83 USD |
| DAI Dai | $ 1 +0% in 12 hours -0.01% in 7 days | 0.000014 BTC -2.5% in 12 hours -5.68% in 7 days | 122,936,457 DAI 1,675.58 BTC 122,944,657.71 USD | |
| PEPE PEPE | $ 0.0000036 +4.03% in 12 hours +4.75% in 7 days | 0.000000000049 BTC +1.42% in 12 hours -1.19% in 7 days | 33,892,645,416,947 PEPE 1,648.9 BTC 120,986,834.94 USD | |
| HYPE Hyperliquid | $ 37.51 -1.6% ($0.61) in 12h +25.8% ($7.69) in 7d | 0.00051 BTC -4.07% in 12 hours +18.68% in 7 days | 3,116,724 HYPE 1,593.34 BTC 116,910,213.71 USD | |
| LTC Litecoin | $ 56.54 +2.4% ($1.33) in 12h +4.33% ($2.35) in 7d | 0.00077 BTC -0.16% in 12 hours -1.58% in 7 days | $ 4,426,846,796 78,293,914 LTC | 2,045,328 LTC 1,576.11 BTC 115,645,708.81 USD |
| BCH Bitcoin Cash | $ 470.16 +1.36% ($6.31) in 12h +5.2% ($23.3) in 7d | 0.0064 BTC -1.18% in 12 hours -0.75% in 7 days | $ 9,400,236,072 19,993,752 BCH | 225,657 BCH 1,445.93 BTC 106,094,414.16 USD |
| PAXG PAX Gold | $ 5,098.28 -0.52% ($26.8) in 12h -0.28% ($14.4) in 7d | 0.069 BTC -3.02% in 12 hours -5.93% in 7 days | 20,802 PAXG 1,445.37 BTC 106,053,277.4 USD | |
| NIGHT Midnight | $ 0.052 +1.01% in 12 hours -12.45% in 7 days | 0.00000071 BTC -1.52% in 12 hours -17.41% in 7 days | 1,852,947,732 NIGHT 1,319.86 BTC 96,844,113.87 USD | |
| TAO Bittensor | $ 247.97 +9.14% ($20.8) in 12h +39.06% ($69.7) in 7d | 0.0034 BTC +6.4% in 12 hours +31.19% in 7 days | 382,437 TAO 1,292.43 BTC 94,831,169.94 USD | |
| ASTER Aster | $ 0.721 +1.53% in 12 hours +3.92% in 7 days | 0.0000098 BTC -1.02% in 12 hours -1.96% in 7 days | 120,639,495 ASTER 1,184.91 BTC 86,942,284.11 USD | |
| AVAX Avalanche | $ 10.19 +2.28% ($0.23) in 12h +12.48% ($1.13) in 7d | 0.00014 BTC -0.28% in 12 hours +6.11% in 7 days | 8,377,043 AVAX 1,163.66 BTC 85,382,922.05 USD | |
| BNB BNB | $ 674.2 +2% ($13.2) in 12h +6.55% ($41.4) in 7d | 0.0092 BTC -0.56% in 12 hours +0.51% in 7 days | 121,661 BNB 1,117.89 BTC 82,024,150.74 USD | |
| PIXEL Pixels | $ 0.014 +26.14% in 12 hours +168.34% in 7 days | 0.00000019 BTC +22.98% in 12 hours +153.14% in 7 days | 5,066,156,304 PIXEL 976.73 BTC 71,667,213.16 USD | |
| XMR Monero | $ 360.04 +0.2% ($0.73) in 12h +2.52% ($8.85) in 7d | 0.0049 BTC -2.31% in 12 hours -3.29% in 7 days | $ 6,641,514,287 18,446,744 XMR | 196,173 XMR 962.59 BTC 70,629,602.73 USD |
| PI PCHAIN | $ 0.27 -6.64% in 12 hours +35.41% in 7 days | 0.0000037 BTC -8.98% in 12 hours +27.74% in 7 days | 253,019,588 PI 931.37 BTC 68,338,779.32 USD | |
| OPN OPINION | $ 0.307 -4.41% in 12 hours -6.65% in 7 days | 0.0000042 BTC -6.8% in 12 hours -11.94% in 7 days | 215,345,016 OPN 900.01 BTC 66,037,410.15 USD | |
| NEAR NEAR Protocol | $ 1.36 -3.64% ($0.05) in 12h +8.95% ($0.11) in 7d | 0.000018 BTC -6.05% in 12 hours +2.78% in 7 days | 46,153,497 NEAR 853.17 BTC 62,600,792.76 USD | |
| SHIB Shiba Inu | $ 0.0000062 +3.37% in 12 hours +13.35% in 7 days | 0.000000000084 BTC +0.78% in 12 hours +6.93% in 7 days | 9,801,621,829,214 SHIB 825.05 BTC 60,537,702.87 USD | |
| XPL Plasma | $ 0.113 +4.42% in 12 hours +0.75% in 7 days | 0.0000015 BTC +1.81% in 12 hours -4.96% in 7 days | 532,259,936 XPL 820.24 BTC 60,184,833.86 USD | |
| WBT WhiteBIT Coin | $ 57.48 +2.63% ($1.47) in 12h +4.26% ($2.35) in 7d | 0.00078 BTC +0.06% in 12 hours -1.64% in 7 days | 1,028,755 WBT 805.95 BTC 59,135,705.4 USD | |
| RENDER Render | $ 1.94 +12.44% ($0.21) in 12h +43.25% ($0.59) in 7d | 0.000026 BTC +9.62% in 12 hours +35.14% in 7 days | 28,861,801 RENDER 763.36 BTC 56,011,075.76 USD | |
| WLFI World Liberty Financial | $ 0.108 +5.47% in 12 hours +8.61% in 7 days | 0.0000015 BTC +2.83% in 12 hours +2.46% in 7 days | 444,530,827 WLFI 653.6 BTC 47,957,816.96 USD | |
| PENGU Pudgy Penguins | $ 0.0078 +5.66% in 12 hours +13.49% in 7 days | 0.00000011 BTC +3.01% in 12 hours +7.07% in 7 days | 6,014,751,934 PENGU 639.32 BTC 46,909,723.63 USD | |
| ENA Ethena | $ 0.115 +4.63% in 12 hours +4.4% in 7 days | 0.0000016 BTC +2.01% in 12 hours -1.51% in 7 days | 405,305,979 ENA 633.88 BTC 46,510,606.26 USD | |
| FET Fetch.AI | $ 0.183 -1.65% in 12 hours +24.29% in 7 days | 0.0000025 BTC -4.11% in 12 hours +17.25% in 7 days | 250,103,719 FET 622.97 BTC 45,709,883.12 USD | |
| DOT Polkadot | $ 1.54 +0.05% in 12 hours +3.37% in 7 days | 0.000021 BTC -2.46% in 12 hours -2.48% in 7 days | $ 1,380,054,402 897,850,090 DOT | 28,792,703 DOT 603.16 BTC 44,256,271.19 USD |
| TON Toncoin | $ 1.32 +0.93% in 12 hours +0.6% in 7 days | 0.000018 BTC -1.6% in 12 hours -5.09% in 7 days | 31,660,241 TON 569.5 BTC 41,786,411.81 USD | |
| TURBO Turbo | $ 0.0011 -2.22% in 12 hours +21.16% in 7 days | 0.000000016 BTC -4.67% in 12 hours +14.3% in 7 days | 35,976,534,003 TURBO 561.41 BTC 41,193,131.43 USD | |
| RLUSD Ripple USD | $ 1 -0.01% in 12 hours -0.02% in 7 days | 0.000014 BTC -2.52% in 12 hours -5.68% in 7 days | 40,269,499 RLUSD 548.76 BTC 40,264,990.6 USD | |
| FIL Filecoin | $ 0.899 +1% in 12 hours -9.21% in 7 days | 0.000012 BTC -1.53% in 12 hours -14.35% in 7 days | $ 684,626,991 761,368,575 FIL | 43,433,931 FIL 532.28 BTC 39,056,039.71 USD |
| UNI Uniswap | $ 4.17 +4.72% ($0.19) in 12h +7.62% ($0.30) in 7d | 0.000057 BTC +2.1% in 12 hours +1.53% in 7 days | $ 1,288,015,900 308,725,572 UNI | 9,174,128 UNI 521.64 BTC 38,274,842.75 USD |
| ENSO Enso | $ 1.36 +3.12% ($0.04) in 12h +5.24% ($0.07) in 7d | 0.000019 BTC +0.54% in 12 hours -0.72% in 7 days | 26,543,580 ENSO 493.28 BTC 36,194,309.1 USD | |
| BONK Bonk | $ 0.0000065 +3.82% in 12 hours +9.34% in 7 days | 0.000000000088 BTC +1.22% in 12 hours +3.15% in 7 days | 5,430,607,510,117 BONK 480.62 BTC 35,264,952.02 USD | |
| WLD Worldcoin | $ 0.375 +2.36% in 12 hours -4.72% in 7 days | 0.0000051 BTC -0.21% in 12 hours -10.12% in 7 days | 93,171,147 WLD 475.91 BTC 34,919,337.15 USD | |
| ROBO Fabric Protocol | $ 0.04 -5.4% in 12 hours +2.64% in 7 days | 0.00000055 BTC -7.77% in 12 hours -3.18% in 7 days | 848,533,946 ROBO 465.92 BTC 34,186,256.05 USD | |
| ZRO LayerZero | $ 2.05 -0.96% in 12 hours +9.05% in 7 days | 0.000028 BTC -3.44% in 12 hours +2.88% in 7 days | 16,123,257 ZRO 450.22 BTC 33,034,548.32 USD | |
| HUMA Huma Finance | $ 0.017 +5.98% in 12 hours -4.59% in 7 days | 0.00000024 BTC +3.33% in 12 hours -10% in 7 days | 1,781,256,381 HUMA 424.03 BTC 31,112,711.04 USD | |
| HBAR Hedera Hashgraph | $ 0.1 +3.07% in 12 hours +1.55% in 7 days | 0.0000014 BTC +0.49% in 12 hours -4.2% in 7 days | 302,329,020 HBAR 410.03 BTC 30,085,464.4 USD | |
| WIF dogwifhat | $ 0.178 +3.86% in 12 hours -8.24% in 7 days | 0.0000024 BTC +1.26% in 12 hours -13.44% in 7 days | 167,678,345 WIF 406.1 BTC 29,797,612.87 USD | |
| GRT The Graph | $ 0.027 -3.14% in 12 hours +6.43% in 7 days | 0.00000037 BTC -5.57% in 12 hours +0.4% in 7 days | 1,063,321,811 GRT 396.31 BTC 29,078,667.77 USD | |
| PUMP Pump.fun | $ 0.0022 -0.55% in 12 hours +12.62% in 7 days | 0.00000003 BTC -3.04% in 12 hours +6.24% in 7 days | 13,143,523,302 PUMP 388.13 BTC 28,478,789.38 USD | |
| APT Aptos | $ 0.959 +2.37% ($0.02) in 12h -2.47% ($0.02) in 7d | 0.000013 BTC -0.2% in 12 hours -7.99% in 7 days | 28,318,048 APT 369.97 BTC 27,146,151.11 USD | |
| OP Optimism | $ 0.126 +3.12% in 12 hours +3.08% in 7 days | 0.0000017 BTC +0.54% in 12 hours -2.76% in 7 days | 211,226,323 OP 363.92 BTC 26,702,071.33 USD | |
| KITE KITE | $ 0.238 -1.11% in 12 hours -14.89% in 7 days | 0.0000032 BTC -3.59% in 12 hours -19.71% in 7 days | 111,084,368 KITE 360.66 BTC 26,463,462.68 USD | |
| DASH Dash | $ 34.01 +1.76% ($0.59) in 12h +3.13% ($1.03) in 7d | 0.00046 BTC -0.79% in 12 hours -2.71% in 7 days | $ 429,714,741 12,636,006 DASH | 738,660 DASH 342.35 BTC 25,119,747.86 USD |
| SEI Sei | $ 0.067 +2.59% in 12 hours +1.02% in 7 days | 0.00000092 BTC +0.02% in 12 hours -4.7% in 7 days | 359,262,716 SEI 330.28 BTC 24,234,186.05 USD | |
| MNT MNT | $ 0.734 +1.39% in 12 hours +8.15% in 7 days | 0.00001 BTC -1.15% in 12 hours +2.03% in 7 days | 29,150,965 MNT 291.48 BTC 21,387,258.46 USD | |
| NEAR Near | $ 1.36 -4.01% ($0.06) in 12h +9.58% ($0.12) in 7d | 0.000019 BTC -6.42% in 12 hours +3.37% in 7 days | 15,557,236 NEAR 288.55 BTC 21,172,370.34 USD | |
| PUMP BigPump | $ 0.0022 -0.3% in 12 hours +11.65% in 7 days | 0.000000029 BTC -2.8% in 12 hours +5.33% in 7 days | 9,695,885,907 PUMP 286.09 BTC 20,991,847.86 USD | |
| AR Arweave | $ 1.92 +2.05% ($0.04) in 12h +15.46% ($0.26) in 7d | 0.000026 BTC -0.51% in 12 hours +8.92% in 7 days | 10,627,938 AR 278.81 BTC 20,457,139.96 USD | |
| USDG Gate USD | $ 1 +-0% in 12 hours -0.01% in 7 days | 0.000014 BTC -2.51% in 12 hours -5.67% in 7 days | 20,367,336 USDG 277.55 BTC 20,365,265.56 USD | |
| VVV Venice | $ 6.94 +11.46% ($0.71) in 12h +16% ($0.96) in 7d | 0.000095 BTC +8.67% in 12 hours +9.44% in 7 days | 2,741,057 VVV 259.41 BTC 19,034,196.51 USD | |
| XLM Stellar Lumens | $ 0.167 +2.92% in 12 hours +7.97% in 7 days | 0.0000023 BTC +0.34% in 12 hours +1.86% in 7 days | $ 5,521,344,179 33,004,234,710 XLM | 111,780,178 XLM 254.86 BTC 18,699,928.7 USD |
| ALGO Algorand | $ 0.096 +5.23% in 12 hours +13.12% in 7 days | 0.0000013 BTC +2.59% in 12 hours +6.71% in 7 days | $ 74,389,933 771,817,006 ALGO | 181,678,642 ALGO 238.65 BTC 17,510,707.68 USD |
| MON Monocle | $ 0.023 +4.63% in 12 hours +3.7% in 7 days | 0.00000031 BTC +2.01% in 12 hours -2.17% in 7 days | 767,914,710 MON 237.4 BTC 17,419,070.11 USD | |
| ICP Internet Computer | $ 2.67 -0.88% ($0.02) in 12h +6.48% ($0.16) in 7d | 0.000036 BTC -3.37% in 12 hours +0.45% in 7 days | 6,486,401 ICP 236.08 BTC 17,322,208.43 USD | |
| ETC Ethereum Classic | $ 8.78 +4.42% ($0.37) in 12h +4.08% ($0.34) in 7d | 0.00012 BTC +1.81% in 12 hours -1.82% in 7 days | $ 1,020,946,274 116,312,886 ETC | 1,928,934 ETC 230.75 BTC 16,931,379.98 USD |
| BARD Lombard | $ 1.17 +1.93% ($0.02) in 12h -15.93% ($0.22) in 7d | 0.000016 BTC -0.63% in 12 hours -20.69% in 7 days | 14,146,484 BARD 224.8 BTC 16,494,285.14 USD | |
| AVNT Avantis | $ 0.166 -3.65% in 12 hours +1.33% in 7 days | 0.0000023 BTC -6.06% in 12 hours -4.41% in 7 days | 98,456,756 AVNT 223.27 BTC 16,382,177.68 USD | |
| ARB Arbitrum | $ 0.106 +2.62% in 12 hours +5.42% in 7 days | 0.0000014 BTC +0.05% in 12 hours -0.55% in 7 days | 152,988,645 ARB 221.25 BTC 16,234,265.6 USD | |
| EURI Eurite | $ 1.15 -0.38% in 12 hours -0.62% in 7 days | 0.000016 BTC -2.88% in 12 hours -6.25% in 7 days | 14,010,285 EURI 219.09 BTC 16,075,268.98 USD | |
| VIRTUAL Virtuals Protocol | $ 0.779 +5.44% ($0.04) in 12h +12.87% ($0.09) in 7d | 0.000011 BTC +2.8% in 12 hours +6.47% in 7 days | 20,386,485 VIRTUAL 216.44 BTC 15,881,071.46 USD | |
| ONDO Ondo Finance | $ 0.276 +3.87% in 12 hours +6.96% in 7 days | 0.0000038 BTC +1.26% in 12 hours +0.9% in 7 days | 56,851,106 ONDO 213.5 BTC 15,665,575.89 USD | |
| TIA Celestia | $ 0.359 +3.24% in 12 hours +7.53% in 7 days | 0.0000049 BTC +0.65% in 12 hours +1.44% in 7 days | 43,378,962 TIA 212.21 BTC 15,570,983.75 USD | |
| USDE USDe | $ 1 +0.03% in 12 hours +0.08% in 7 days | 0.000014 BTC -2.48% in 12 hours -5.59% in 7 days | 15,503,543 USDE 211.31 BTC 15,504,952.64 USD | |
| CRV Curve DAO Token | $ 0.247 +2.55% in 12 hours +0.05% in 7 days | 0.0000034 BTC -0.02% in 12 hours -5.62% in 7 days | 62,079,406 CRV 208.91 BTC 15,328,407.18 USD | |
| SUN Sun | $ 0.016 -0.32% in 12 hours -1.85% in 7 days | 0.00000022 BTC -2.82% in 12 hours -7.41% in 7 days | 953,764,975 SUN 207.78 BTC 15,245,548.17 USD | |
| ACX Across Protocol | $ 0.048 -6.08% in 12 hours +40.13% in 7 days | 0.00000065 BTC -8.44% in 12 hours +32.19% in 7 days | 298,813,676 ACX 195.73 BTC 14,361,695.64 USD | |
| MOODENG Moo Deng | $ 0.057 +10.11% in 12 hours +14.66% in 7 days | 0.00000078 BTC +7.35% in 12 hours +8.17% in 7 days | 244,079,501 MOODENG 190.39 BTC 13,969,943.99 USD | |
| XAUT Tether Gold | $ 5,066.01 -0.52% ($26.6) in 12h -0.1% ($5.22) in 7d | 0.069 BTC -3.02% in 12 hours -5.76% in 7 days | 2,752 XAUT 190.01 BTC 13,942,063.83 USD | |
| VIRTUAL Virtual Protocol | $ 0.78 +5.51% ($0.04) in 12h +12.95% ($0.09) in 7d | 0.000011 BTC +2.87% in 12 hours +6.55% in 7 days | 17,237,745 VIRTUAL 183.19 BTC 13,441,687.18 USD | |
| CHZ Chiliz | $ 0.038 +1.23% in 12 hours +4.46% in 7 days | 0.00000052 BTC -1.31% in 12 hours -1.45% in 7 days | 349,795,639 CHZ 181.69 BTC 13,331,262.74 USD | |
| DEGO Dego Finance | $ 1.03 +10.7% ($0.10) in 12h +308.22% ($0.78) in 7d | 0.000014 BTC +7.92% in 12 hours +285.1% in 7 days | 12,922,823 DEGO 181.2 BTC 13,295,526.06 USD | |
| XLM Stellar | $ 0.167 +2.65% in 12 hours +8.33% in 7 days | 0.0000023 BTC +0.07% in 12 hours +2.19% in 7 days | 76,986,084 XLM 175.11 BTC 12,848,435.88 USD | |
| OKB OKB | $ 95.72 -0.01% in 12 hours +0.13% in 7 days | 0.0013 BTC -2.52% in 12 hours -5.54% in 7 days | 134,119 OKB 174.97 BTC 12,838,189.19 USD | |
| BERA Berachain | $ 0.605 +0.67% in 12 hours +12.27% in 7 days | 0.0000082 BTC -1.85% in 12 hours +5.91% in 7 days | 21,081,051 BERA 173.76 BTC 12,749,734.47 USD | |
| USDC USDC | $ 1 +0% in 12 hours +0% in 7 days | 0.000014 BTC -2.51% in 12 hours -5.66% in 7 days | 12,671,098 USDC 172.67 BTC 12,669,830.89 USD | |
| PENDLE Pendle | $ 1.32 +2% ($0.03) in 12h +6.54% ($0.08) in 7d | 0.000018 BTC -0.55% in 12 hours +0.51% in 7 days | 9,401,086 PENDLE 168.66 BTC 12,375,040.32 USD | |
| NEIRO First Neiro On Ethereum | $ 0.000074 -0.46% in 12 hours +11.12% in 7 days | 0.000000001 BTC -2.95% in 12 hours +4.82% in 7 days | 166,030,962,966 NEIRO 166.9 BTC 12,246,443.83 USD | |
| SXP Swipe | $ 0.014 -5.88% in 12 hours -28% in 7 days | 0.0000002 BTC -8.24% in 12 hours -32.08% in 7 days | 848,859,799 SXP 166.59 BTC 12,223,581.31 USD | |
| XAI Xai | $ 0.012 -0.16% in 12 hours +28.6% in 7 days | 0.00000016 BTC -2.66% in 12 hours +21.32% in 7 days | 988,768,604 XAI 162.86 BTC 11,949,613.55 USD | |
| ATOM Cosmos | $ 1.87 +1.06% in 12 hours +3.89% in 7 days | 0.000025 BTC -1.47% in 12 hours -1.99% in 7 days | $ 931,601,402 497,802,429 ATOM | 6,362,990 ATOM 162.29 BTC 11,907,877.06 USD |
| JST Just | $ 0.052 -2.63% in 12 hours +9.5% in 7 days | 0.00000071 BTC -5.07% in 12 hours +3.3% in 7 days | $ 517,842,884 9,900,000,000 JST | 222,441,029 JST 158.57 BTC 11,635,303.43 USD |
| XUSD XUSD | $ 1 -0.02% in 12 hours +0% in 7 days | 0.000014 BTC -2.52% in 12 hours -5.66% in 7 days | 11,517,082 XUSD 156.96 BTC 11,517,129.9 USD | |
| RESOLV Resolv | $ 0.085 -11.2% in 12 hours +15.99% in 7 days | 0.0000012 BTC -13.42% in 12 hours +9.42% in 7 days | 133,914,777 RESOLV 155.78 BTC 11,429,987.87 USD | |
| IP Story Protocol | $ 0.803 +0.34% in 12 hours -6.54% in 7 days | 0.000011 BTC -2.18% in 12 hours -11.83% in 7 days | 14,214,529 IP 155.47 BTC 11,407,178.6 USD | |
| LINK ChainLink Token | $ 9.53 +2.95% ($0.27) in 12h +6.87% ($0.61) in 7d | 0.00013 BTC +0.37% in 12 hours +0.82% in 7 days | 1,171,063 LINK 152.14 BTC 11,163,345.59 USD | |
| ZAMA Zama | $ 0.022 -2.01% in 12 hours +5.68% in 7 days | 0.00000029 BTC -4.46% in 12 hours -0.3% in 7 days | 504,172,338 ZAMA 147.91 BTC 10,852,615.7 USD | |
2026-03-13 14:24:02 UTC