| KryptowalutaWaluta | Kurs | Kurs w BTC | Kapitalizacja | Exchange volume 24g |
|---|---|---|---|---|
| BTC Bitcoin | $ 90,931.2 +2.34% ($2,077) w 12g +4.2% ($3,668) w 7d | 1 BTC = 29 ETH = 682 SOL = 43947 XRP = 259 ZEC = 649253 DOGE | $ 1,814,489,201,231 19,954,528 BTC | 98,608 BTC 98,389 BTC 8,966,559,297 USD |
| ETH Ethereum | $ 3,093.33 +2.63% ($79.3) w 12g +8.24% ($235) w 7d | 0.034 BTC +0.29% w 12 godzin +3.87% w 7 dni | $ 430,680,405,813 139,228,717 ETH | 2,009,033 ETH 68,192.11 BTC 6,214,603,651.73 USD |
| SOL Solana | $ 133.4 +2.81% ($3.65) w 12g +4.15% ($5.32) w 7d | 0.0015 BTC +0.46% w 12 godzin -0.05% w 7 dni | $ 74,884,782,428 561,338,220 SOL | 12,670,038 SOL 18,546.74 BTC 1,690,234,224.68 USD |
| XRP XRP | $ 2.07 +2.36% ($0.05) w 12g -0.49% ($0.01) w 7d | 0.000023 BTC +0.02% w 12 godzin -4.5% w 7 dni | $ 103,901,495,440 50,215,300,844 XRP | 624,507,417 XRP 14,178.95 BTC 1,292,180,937.8 USD |
| ZEC Zcash | $ 350.97 +1.79% ($6.16) w 12g -10.11% ($39.5) w 7d | 0.0039 BTC -0.54% w 12 godzin -13.74% w 7 dni | $ 5,715,127,902 16,283,883 ZEC | 1,472,148 ZEC 5,669.44 BTC 516,677,461.16 USD |
| DOGE Dogecoin | $ 0.14 +1.82% w 12 godzin +0.72% w 7 dni | 0.0000015 BTC -0.51% w 12 godzin -3.34% w 7 dni | $ 21,306,560,075 152,129,842,169 DOGE | 3,598,529,311 DOGE 5,530.25 BTC 503,992,378.21 USD |
| SUI Sui | $ 1.61 +4.81% ($0.07) w 12g +15.47% ($0.22) w 7d | 0.000018 BTC +2.42% w 12 godzin +10.81% w 7 dni | 264,472,533 SUI 4,664.22 BTC 425,068,131.55 USD | |
| BNB Binance Coin | $ 902.38 +2.2% ($19.4) w 12g +7.47% ($62.7) w 7d | 0.0099 BTC -0.14% w 12 godzin +3.14% w 7 dni | $ 139,449,884,447 154,536,095 BNB | 469,693 BNB 4,650.75 BTC 423,840,024.85 USD |
| LINK ChainLink | $ 13.85 +2.47% ($0.33) w 12g +12.2% ($1.51) w 7d | 0.00015 BTC +0.13% w 12 godzin +7.67% w 7 dni | $ 5,698,306,791 411,533,387 LINK | 18,497,031 LINK 2,810.37 BTC 256,119,574.72 USD |
| ADA Cardano | $ 0.421 +1.77% w 12 godzin +7.69% w 7 dni | 0.0000046 BTC -0.55% w 12 godzin +3.35% w 7 dni | $ 13,105,757,099 31,112,484,646 ADA | 454,631,533 ADA 2,101.39 BTC 191,508,023.62 USD |
| TRX TRON | $ 0.288 +0.96% w 12 godzin +3.28% w 7 dni | 0.0000032 BTC -1.35% w 12 godzin -0.88% w 7 dni | $ 20,619,177,553 71,659,657,369 TRX | 650,721,957 TRX 2,054.53 BTC 187,237,171.68 USD |
| LTC Litecoin | $ 82.33 +1.29% ($1.05) w 12g +4.45% ($3.51) w 7d | 0.00091 BTC -1.03% w 12 godzin +0.24% w 7 dni | $ 6,417,923,284 77,952,929 LTC | 2,110,569 LTC 1,906.7 BTC 173,764,745.34 USD |
| BCH Bitcoin Cash | $ 600.56 +4.37% ($25.2) w 12g +12.94% ($68.8) w 7d | 0.0066 BTC +1.99% w 12 godzin +8.38% w 7 dni | $ 11,981,638,915 19,950,808 BCH | 265,146 BCH 1,747.27 BTC 159,235,563.02 USD |
| ASTER Aster | $ 0.937 +1.97% w 12 godzin -5.81% w 7 dni | 0.00001 BTC -0.36% w 12 godzin -9.61% w 7 dni | 157,386,697 ASTER 1,618.51 BTC 147,500,587.3 USD | |
| AAVE AAVE | $ 189.95 +2.24% ($4.16) w 12g +10.97% ($18.8) w 7d | 0.0021 BTC -0.1% w 12 godzin +6.49% w 7 dni | 661,723 AAVE 1,379.2 BTC 125,691,667.53 USD | |
| ENA Ethena | $ 0.272 +7.19% w 12 godzin +9.83% w 7 dni | 0.000003 BTC +4.74% w 12 godzin +5.4% w 7 dni | 442,080,386 ENA 1,317.68 BTC 120,085,349.15 USD | |
| PENGU Pudgy Penguins | $ 0.011 +0.05% w 12 godzin +12.09% w 7 dni | 0.00000012 BTC -2.24% w 12 godzin +7.56% w 7 dni | 10,575,984,918 PENGU 1,284.95 BTC 117,102,122.41 USD | |
| XMR Monero | $ 368.68 -2.29% ($8.66) w 12g -14.22% ($61.1) w 7d | 0.0041 BTC -4.53% w 12 godzin -17.68% w 7 dni | $ 6,801,017,827 18,446,744 XMR | 307,914 XMR 1,245.67 BTC 113,522,847.45 USD |
| HYPE Hyperliquid | $ 30.13 +5.17% ($1.48) w 12g -3.94% ($1.24) w 7d | 0.00033 BTC +2.77% w 12 godzin -7.82% w 7 dni | 3,596,400 HYPE 1,189.09 BTC 108,366,500.95 USD | |
| MOODENG Moo Deng | $ 0.093 +1.51% w 12 godzin +29.46% w 7 dni | 0.000001 BTC -0.8% w 12 godzin +24.24% w 7 dni | 1,121,027,878 MOODENG 1,147.99 BTC 104,620,828.53 USD | |
| PIEVERSE Pieverse | $ 0.755 +10.61% ($0.07) w 12g +80.92% ($0.34) w 7d | 0.0000083 BTC +8.08% w 12 godzin +73.63% w 7 dni | 128,621,712 PIEVERSE 1,066.04 BTC 97,152,553.15 USD | |
| WBT WhiteBIT Coin | $ 61 +1.26% ($0.76) w 12g +8.8% ($4.93) w 7d | 0.00067 BTC -1.06% w 12 godzin +4.41% w 7 dni | 1,541,479 WBT 1,031.75 BTC 94,027,703.51 USD | |
| FARTCOIN Fartcoin | $ 0.394 +10.25% ($0.04) w 12g +37.09% ($0.11) w 7d | 0.0000043 BTC +7.73% w 12 godzin +31.56% w 7 dni | 225,616,119 FARTCOIN 974.77 BTC 88,834,000.38 USD | |
| MON Monocle | $ 0.027 +1.31% w 12 godzin +6.85% w 7 dni | 0.0000003 BTC -1% w 12 godzin +2.54% w 7 dni | 3,070,563,801 MON 907.14 BTC 82,671,027.65 USD | |
| PEPE PEPE | $ 0.0000045 +3.18% w 12 godzin +5.02% w 7 dni | 0.000000000049 BTC +0.83% w 12 godzin +0.78% w 7 dni | 17,878,036,141,228 PEPE 881.64 BTC 80,347,258.26 USD | |
| TRUMP OFFICIAL TRUMP | $ 5.69 +1.58% ($0.09) w 12g -2.11% ($0.12) w 7d | 0.000063 BTC -0.74% w 12 godzin -6.06% w 7 dni | 13,948,270 TRUMP 870.18 BTC 79,302,549.87 USD | |
| LUNC Terra Classic | $ 0.000052 -1.2% w 12 godzin +104.21% w 7 dni | 0.00000000057 BTC -3.45% w 12 godzin +95.97% w 7 dni | 1,453,128,859,978 LUNC 833.46 BTC 75,956,667.8 USD | |
| AVAX Avalanche | $ 13.51 +2.93% ($0.38) w 12g +2.59% ($0.34) w 7d | 0.00015 BTC +0.57% w 12 godzin -1.55% w 7 dni | 5,210,814 AVAX 772.5 BTC 70,401,111.08 USD | |
| DOT Polkadot | $ 2.11 +2.14% ($0.04) w 12g +1.9% ($0.04) w 7d | 0.000023 BTC -0.2% w 12 godzin -2.21% w 7 dni | $ 1,897,566,163 897,850,090 DOT | 31,695,630 DOT 735.04 BTC 66,987,301.34 USD |
| DASH Dash | $ 45.56 +1.71% ($0.76) w 12g -8.34% ($4.15) w 7d | 0.0005 BTC -0.62% w 12 godzin -12.04% w 7 dni | $ 570,349,867 12,519,703 DASH | 1,344,129 DASH 671.91 BTC 61,233,389.95 USD |
| FIL Filecoin | $ 1.47 +2.2% ($0.03) w 12g -1.04% ($0.02) w 7d | 0.000016 BTC -0.13% w 12 godzin -5.03% w 7 dni | $ 1,064,561,012 724,297,184 FIL | 41,397,364 FIL 667.65 BTC 60,845,216.8 USD |
| AT APRO | $ 0.127 +2.4% w 12 godzin -37.68% w 7 dni | 0.0000014 BTC +0.06% w 12 godzin -40.2% w 7 dni | 436,378,232 AT 607.52 BTC 55,365,778.88 USD | |
| HBAR Hedera Hashgraph | $ 0.133 +1.27% w 12 godzin -1.8% w 7 dni | 0.0000015 BTC -1.04% w 12 godzin -5.76% w 7 dni | 416,796,542 HBAR 607.41 BTC 55,355,415.96 USD | |
| UNI Uniswap | $ 5.55 +2.64% ($0.14) w 12g -1.92% ($0.11) w 7d | 0.000061 BTC +0.3% w 12 godzin -5.87% w 7 dni | $ 1,713,794,037 308,725,572 UNI | 9,672,232 UNI 589.16 BTC 53,692,388.14 USD |
| XPL Plasma | $ 0.167 +0.74% w 12 godzin -12.17% w 7 dni | 0.0000018 BTC -1.56% w 12 godzin -15.71% w 7 dni | 309,733,080 XPL 567.41 BTC 51,710,216.92 USD | |
| UGOLD UGOLD Inc. | $ 4,642 +0% w 12 godzin -0.85% w 7 dni | 0.051 BTC -2.28% w 12 godzin -4.85% w 7 dni | 9,796 UGOLD 498.95 BTC 45,471,453.72 USD | |
| GIGGLE Giggle Fund | $ 92.81 +2.98% ($2.69) w 12g -26.59% ($33.6) w 7d | 0.001 BTC +0.63% w 12 godzin -29.55% w 7 dni | 447,833 GIGGLE 456.07 BTC 41,563,674.8 USD | |
| BONK Bonk | $ 0.0000092 +0.09% w 12 godzin +3.91% w 7 dni | 0.0000000001 BTC -2.2% w 12 godzin -0.28% w 7 dni | 4,429,266,739,526 BONK 446.69 BTC 40,708,281.77 USD | |
| 2Z DoubleZero | $ 0.141 +16.17% w 12 godzin +32.86% w 7 dni | 0.0000016 BTC +13.51% w 12 godzin +27.5% w 7 dni | 287,372,173 2Z 445.91 BTC 40,637,098.62 USD | |
| IRYS Irys | $ 0.034 -2.06% w 12 godzin +8.12% w 7 dni | 0.00000038 BTC -4.3% w 12 godzin +3.75% w 7 dni | 1,182,585,222 IRYS 443.71 BTC 40,437,251.07 USD | |
| WIF dogwifhat | $ 0.374 +3.24% w 12 godzin +9.51% w 7 dni | 0.0000041 BTC +0.89% w 12 godzin +5.1% w 7 dni | 104,712,326 WIF 430.1 BTC 39,196,385.89 USD | |
| USDE USDe | $ 0.999 +0.01% w 12 godzin +0.02% w 7 dni | 0.000011 BTC -2.27% w 12 godzin -4.02% w 7 dni | 38,984,481 USDE 427.52 BTC 38,961,071.94 USD | |
| TAO Bittensor | $ 282.7 +3.56% ($9.72) w 12g +3.66% ($9.97) w 7d | 0.0031 BTC +1.19% w 12 godzin -0.53% w 7 dni | 133,157 TAO 413.06 BTC 37,644,130.24 USD | |
| XLM Stellar Lumens | $ 0.24 +1.26% w 12 godzin +1.37% w 7 dni | 0.0000026 BTC -1.05% w 12 godzin -2.72% w 7 dni | $ 7,779,291,652 32,347,035,158 XLM | 155,243,957 XLM 409.68 BTC 37,335,354.27 USD |
| TON Toncoin | $ 1.63 +3.57% ($0.06) w 12g +9.07% ($0.14) w 7d | 0.000018 BTC +1.2% w 12 godzin +4.67% w 7 dni | 22,832,798 TON 408.01 BTC 37,183,445.81 USD | |
| MNT MNT | $ 1.1 +2.76% ($0.03) w 12g +8.84% ($0.09) w 7d | 0.000012 BTC +0.41% w 12 godzin +4.45% w 7 dni | 33,677,468 MNT 407.14 BTC 37,104,564.05 USD | |
| PUMP Pump.fun | $ 0.003 +4.57% w 12 godzin +8.05% w 7 dni | 0.000000033 BTC +2.18% w 12 godzin +3.69% w 7 dni | 12,099,286,059 PUMP 397.69 BTC 36,243,064.93 USD | |
| NEAR NEAR Protocol | $ 1.71 +2.97% ($0.05) w 12g +0.42% ($0.01) w 7d | 0.000019 BTC +0.62% w 12 godzin -3.63% w 7 dni | 20,911,342 NEAR 392.44 BTC 35,764,717.07 USD | |
| APT Aptos | $ 1.72 +1.32% ($0.02) w 12g -7.69% ($0.14) w 7d | 0.000019 BTC -0.99% w 12 godzin -11.42% w 7 dni | 19,971,587 APT 376.18 BTC 34,282,380.58 USD | |
| LUNA Terra | $ 0.105 -5.73% w 12 godzin +53.71% w 7 dni | 0.0000012 BTC -7.88% w 12 godzin +47.51% w 7 dni | 323,630,240 LUNA 372.81 BTC 33,976,029.83 USD | |
| SHIB Shiba Inu | $ 0.0000083 +0.68% w 12 godzin +3.78% w 7 dni | 0.000000000092 BTC -1.62% w 12 godzin -0.4% w 7 dni | 3,938,780,018,601 SHIB 360.75 BTC 32,876,827.17 USD | |
| HEMI Hemi | $ 0.016 -2.44% w 12 godzin +10.1% w 7 dni | 0.00000018 BTC -4.67% w 12 godzin +5.66% w 7 dni | 1,929,050,424 HEMI 347.01 BTC 31,624,209.96 USD | |
| PUMP BigPump | $ 0.003 +4.2% w 12 godzin +7.9% w 7 dni | 0.000000033 BTC +1.82% w 12 godzin +3.55% w 7 dni | 10,481,900,580 PUMP 343.49 BTC 31,303,597.42 USD | |
| WIN WINK | $ 0.000041 -17.83% w 12 godzin +35.01% w 7 dni | 0.00000000045 BTC -19.71% w 12 godzin +29.57% w 7 dni | 760,830,227,895 WIN 340.6 BTC 31,040,486.87 USD | |
| SEI Sei | $ 0.129 +2.09% w 12 godzin -0.14% w 7 dni | 0.0000014 BTC -0.24% w 12 godzin -4.17% w 7 dni | 238,321,145 SEI 337.16 BTC 30,726,373.79 USD | |
| USTC TerraClassicUSD | $ 0.0091 +2.23% w 12 godzin +57.47% w 7 dni | 0.0000001 BTC -0.11% w 12 godzin +51.12% w 7 dni | 3,366,504,803 USTC 336.88 BTC 30,700,785.54 USD | |
| TIA Celestia | $ 0.564 +2.18% w 12 godzin -3.73% w 7 dni | 0.0000062 BTC -0.15% w 12 godzin -7.61% w 7 dni | 54,220,529 TIA 335.71 BTC 30,594,193.48 USD | |
| WLD Worldcoin | $ 0.573 +2.17% w 12 godzin -1.57% w 7 dni | 0.0000063 BTC -0.16% w 12 godzin -5.54% w 7 dni | 53,232,801 WLD 334.49 BTC 30,483,657.31 USD | |
| FET Fetch.AI | $ 0.236 +3.18% w 12 godzin +1.37% w 7 dni | 0.0000026 BTC +0.83% w 12 godzin -2.72% w 7 dni | 123,760,925 FET 320.43 BTC 29,201,826.51 USD | |
| USDE USD Ethena | $ 0.999 +0.01% w 12 godzin +0.02% w 7 dni | 0.000011 BTC -2.27% w 12 godzin -4.01% w 7 dni | 27,343,213 USDE 299.85 BTC 27,326,807.07 USD | |
| LMGX Live Markets Token | $ 17.67 +2.79% ($0.48) w 12g +10.42% ($1.67) w 7d | 0.00019 BTC +0.44% w 12 godzin +5.97% w 7 dni | 1,494,099 LMGX 289.69 BTC 26,400,736.75 USD | |
| ARB Arbitrum | $ 0.206 +1.86% w 12 godzin +3.81% w 7 dni | 0.0000023 BTC -0.46% w 12 godzin -0.38% w 7 dni | 127,663,878 ARB 287.93 BTC 26,240,267.66 USD | |
| ZEN Horizen | $ 8.6 +1.84% ($0.16) w 12g -10.79% ($1.04) w 7d | 0.000095 BTC -0.49% w 12 godzin -14.39% w 7 dni | 2,936,347 ZEN 277.22 BTC 25,264,466.18 USD | |
| OP Optimism | $ 0.309 +2.09% w 12 godzin +3.76% w 7 dni | 0.0000034 BTC -0.25% w 12 godzin -0.42% w 7 dni | 76,740,333 OP 260.58 BTC 23,747,323.84 USD | |
| NOT NOTCOIN | $ 0.00059 -0.47% w 12 godzin +10.28% w 7 dni | 0.0000000065 BTC -2.74% w 12 godzin +5.83% w 7 dni | 38,776,217,090 NOT 252.48 BTC 23,009,126.4 USD | |
| ICP Internet Computer | $ 3.45 +2.36% ($0.08) w 12g -4.77% ($0.17) w 7d | 0.000038 BTC +0.02% w 12 godzin -8.61% w 7 dni | 6,329,397 ICP 239.51 BTC 21,827,741.6 USD | |
| VIRTUAL Virtual Protocol | $ 0.843 +2.84% ($0.02) w 12g +0.91% ($0.01) w 7d | 0.0000093 BTC +0.49% w 12 godzin -3.16% w 7 dni | 25,679,576 VIRTUAL 237.52 BTC 21,646,415.84 USD | |
| WLFI World Liberty Financial | $ 0.149 +2.9% w 12 godzin -5.4% w 7 dni | 0.0000016 BTC +0.55% w 12 godzin -9.22% w 7 dni | 137,609,362 WLFI 224.6 BTC 20,468,332.01 USD | |
| JST Just | $ 0.039 -1.14% w 12 godzin -8.75% w 7 dni | 0.00000043 BTC -3.4% w 12 godzin -12.43% w 7 dni | $ 385,947,150 9,900,000,000 JST | 514,146,738 JST 219.94 BTC 20,043,784.68 USD |
| LINK ChainLink Token | $ 13.83 +2.3% ($0.31) w 12g +12.08% ($1.49) w 7d | 0.00015 BTC -0.04% w 12 godzin +7.56% w 7 dni | 1,437,671 LINK 218.19 BTC 19,884,268.72 USD | |
| CRV Curve DAO Token | $ 0.386 +1.93% w 12 godzin -1.86% w 7 dni | 0.0000042 BTC -0.39% w 12 godzin -5.82% w 7 dni | 50,782,677 CRV 214.85 BTC 19,580,351.86 USD | |
| EIGEN EigenLayer | $ 0.475 -0.54% w 12 godzin -9.9% w 7 dni | 0.0000052 BTC -2.81% w 12 godzin -13.53% w 7 dni | 40,684,506 EIGEN 212.22 BTC 19,340,748.31 USD | |
| XCN Onyxcoin | $ 0.0053 -0.17% w 12 godzin +1.14% w 7 dni | 0.000000058 BTC -2.45% w 12 godzin -2.94% w 7 dni | 3,568,825,318 XCN 206.09 BTC 18,782,013 USD | |
| CHZ Chiliz | $ 0.031 +1.72% w 12 godzin +6.73% w 7 dni | 0.00000034 BTC -0.6% w 12 godzin +2.42% w 7 dni | 576,683,645 CHZ 195.66 BTC 17,831,619.71 USD | |
| PAXG PAX Gold | $ 4,212.91 +0.11% ($4.50) w 12g -1.12% ($47.7) w 7d | 0.046 BTC -2.18% w 12 godzin -5.11% w 7 dni | 4,202 PAXG 194.26 BTC 17,703,544.32 USD | |
| ETC Ethereum Classic | $ 13.27 +1.21% ($0.16) w 12g +1.06% ($0.14) w 7d | 0.00015 BTC -1.11% w 12 godzin -3.01% w 7 dni | $ 1,542,994,645 116,312,886 ETC | 1,320,025 ETC 192.15 BTC 17,511,319.6 USD |
| PARTI Particle Network | $ 0.108 -10.15% w 12 godzin +5.05% w 7 dni | 0.0000012 BTC -12.21% w 12 godzin +0.81% w 7 dni | 155,752,834 PARTI 184.77 BTC 16,838,933.89 USD | |
| GLMR Glimmer | $ 0.036 -7.63% w 12 godzin +48.47% w 7 dni | 0.0000004 BTC -9.74% w 12 godzin +42.48% w 7 dni | 451,397,396 GLMR 180.3 BTC 16,431,177.52 USD | |
| SYRUP Maple Finance | $ 0.27 -1.18% w 12 godzin +6.01% w 7 dni | 0.000003 BTC -3.44% w 12 godzin +1.73% w 7 dni | 58,149,810 SYRUP 172.55 BTC 15,725,080.68 USD | |
| ONDO Ondo Finance | $ 0.46 +2.09% w 12 godzin -3.19% w 7 dni | 0.0000051 BTC -0.24% w 12 godzin -7.09% w 7 dni | 34,042,691 ONDO 171.75 BTC 15,652,341.4 USD | |
| ACA Acala Token | $ 0.012 -12.95% w 12 godzin +4.31% w 7 dni | 0.00000013 BTC -14.94% w 12 godzin +0.1% w 7 dni | 1,245,740,590 ACA 165.4 BTC 15,073,461.13 USD | |
| INJ Injective Protocol | $ 5.5 +2.65% ($0.14) w 12g +3.35% ($0.18) w 7d | 0.000061 BTC +0.31% w 12 godzin -0.82% w 7 dni | 2,605,979 INJ 157.4 BTC 14,344,087.2 USD | |
| NMR Numeraire | $ 11.1 -3% ($0.34) w 12g +4.35% ($0.46) w 7d | 0.00012 BTC -5.22% w 12 godzin +0.14% w 7 dni | $ 58,012,216 5,224,676 NMR | 1,285,039 NMR 156.57 BTC 14,268,439.35 USD |
| DOGS Dogs | $ 0.000051 +6.78% w 12 godzin +22.19% w 7 dni | 0.00000000056 BTC +4.34% w 12 godzin +17.26% w 7 dni | 278,885,912,795 DOGS 156.47 BTC 14,259,390.62 USD | |
| ATOM Cosmos | $ 2.19 +1.01% ($0.02) w 12g -3.58% ($0.08) w 7d | 0.000024 BTC -1.3% w 12 godzin -7.46% w 7 dni | $ 1,056,514,287 481,820,896 ATOM | 6,411,738 ATOM 154.27 BTC 14,059,359.14 USD |
| LINEA Linea | $ 0.0079 +1.61% w 12 godzin -15.01% w 7 dni | 0.000000086 BTC -0.71% w 12 godzin -18.44% w 7 dni | 1,766,570,990 LINEA 152.25 BTC 13,874,766.58 USD | |
| PENDLE Pendle | $ 2.39 +0.91% ($0.02) w 12g -5.72% ($0.14) w 7d | 0.000026 BTC -1.39% w 12 godzin -9.52% w 7 dni | 5,738,121 PENDLE 150.46 BTC 13,712,000.25 USD | |
| ONDO Ondo | $ 0.46 +2.26% w 12 godzin -3.15% w 7 dni | 0.0000051 BTC -0.08% w 12 godzin -7.05% w 7 dni | 29,745,157 ONDO 150.09 BTC 13,678,066.3 USD | |
| MDT Measurable Data Token | $ 0.017 -15.37% w 12 godzin +41.23% w 7 dni | 0.00000019 BTC -17.3% w 12 godzin +35.53% w 7 dni | 779,171,435 MDT 149.12 BTC 13,590,267.52 USD | |
| ALGO Algorand | $ 0.134 +1.66% w 12 godzin +0.82% w 7 dni | 0.0000015 BTC -0.66% w 12 godzin -3.25% w 7 dni | $ 103,118,268 771,817,006 ALGO | 101,021,239 ALGO 148.1 BTC 13,496,897.75 USD |
| VIRTUAL Virtuals Protocol | $ 0.843 +3.35% ($0.03) w 12g +0.95% ($0.01) w 7d | 0.0000093 BTC +0.99% w 12 godzin -3.13% w 7 dni | 15,943,123 VIRTUAL 147.39 BTC 13,432,081.46 USD | |
| S Sonic | $ 0.093 +1.89% w 12 godzin -4.6% w 7 dni | 0.000001 BTC -0.44% w 12 godzin -8.45% w 7 dni | 140,903,685 S 143.5 BTC 13,078,048.37 USD | |
| SUP Superp | $ 0.05 +4.92% w 12 godzin -16.84% w 7 dni | 0.00000055 BTC +2.52% w 12 godzin -20.2% w 7 dni | 253,647,779 SUP 140.3 BTC 12,785,653.44 USD | |
| BIT BitDAO | $ 0.0043 -2.06% w 12 godzin -84.44% w 7 dni | 0.000000047 BTC -4.3% w 12 godzin -85.06% w 7 dni | 2,968,230,425 BIT 139.4 BTC 12,704,026.22 USD | |
| SAPIEN Sapien | $ 0.161 +3.9% w 12 godzin +35.63% w 7 dni | 0.0000018 BTC +1.53% w 12 godzin +30.16% w 7 dni | 78,787,442 SAPIEN 138.97 BTC 12,664,625.12 USD | |
| MUBARAK mubarak | $ 0.017 -5.2% w 12 godzin +7.58% w 7 dni | 0.00000018 BTC -7.36% w 12 godzin +3.24% w 7 dni | 744,886,712 MUBARAK 137.4 BTC 12,521,442.53 USD | |
| AR Arweave | $ 3.99 +3.17% ($0.12) w 12g +0.25% ($0.01) w 7d | 0.000044 BTC +0.81% w 12 godzin -3.79% w 7 dni | 3,055,305 AR 133.76 BTC 12,189,842.8 USD | |
| ALLO Allora | $ 0.155 -2.7% w 12 godzin +11.68% w 7 dni | 0.0000017 BTC -4.92% w 12 godzin +7.18% w 7 dni | 76,508,289 ALLO 130.03 BTC 11,849,972.89 USD | |
| STRK Starknet Token | $ 0.111 +0.36% w 12 godzin -4.7% w 7 dni | 0.0000012 BTC -1.93% w 12 godzin -8.55% w 7 dni | 105,916,194 STRK 129.47 BTC 11,799,063.99 USD | |
| DYDX dYdX | $ 0.207 -2.46% w 12 godzin -7.58% w 7 dni | 0.0000023 BTC -4.69% w 12 godzin -11.31% w 7 dni | 56,195,118 DYDX 127.45 BTC 11,615,109.28 USD | |
2025-12-08 02:21:24 UTC