| Coin | Kurs | Kapitalizacja rynkowa | Bloki | Reward | Transakcje | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,649,469,954,926 | | all: 934,334 24h: 123 1h: 5 11m 26s 491.50 GB 2009-01-09 | Per Block: 3.125+0.02377 BTC ($259,980.95) 24h: 384.38+2.92 BTC ($31,977,656.59) | Avg. tx: 0.9315 BTC ($76,914) | 87825 2026-01-29 | |
| | $382,220,382,460 | all: 24,347,262 24h: 7,159 1h: 298 12s 345.17 GB 2015-07-30 | Per Block: 2+0.04483+0+0-0.01404 ETH ($5,544.61) 24h: 14,318+320.92+0+0-100.49 ETH ($39,693,841.22) | Avg. tx: 0.7742 ETH ($2,114) | 50749 2026-01-29 | ||
| | $87,613,573,830 | | 5077 2026-01-29 | ||||
| | $5,010,654,014 | | all: 3,047,058 24h: 662 1h: 28 2m 10s 91.10 GB 2011-10-08 | Per Block: 6.25+0.0125 LTC ($401.57) 24h: 4,138+8.28 LTC ($265,842.28) | Avg. tx: 1,519 LTC ($97,395) | 745 | 4569 2026-01-28 |
| | $10,918,609,657 | | all: 936,116 24h: 157 1h: 7 9m 7s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00150 BCH ($1,709) 24h: 490.63+0.235 BCH ($268,312.85) | Avg. tx: 10.09 BCH ($5,515) | 212 | 95 2026-01-06 |
| | $17,364,506,480 | | all: 6,064,684 24h: 1,373 1h: 57 1m 3s 62.26 GB 2013-12-08 | Per Block: 10,000+8.72 DOGE ($1,136.98) 24h: 13,730,000+11976 DOGE ($1,561,068.05) | Avg. tx: 32,372 DOGE ($3,677) | 15130 2026-01-23 | |
| | $8,180,060,865 | all: 3,599,075 24h: 757 1h: 32 1m 54s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01516 XMR ($269) 24h: 454.18+11.47 XMR ($203,619.34) | | 328 | 10275 2026-01-29 | |
| | $336,958,340 | all: 934,145 24h: 144 1h: 6 9m 52s 12,073,161 GB 2009-01-09 | | 27 | 687 2026-01-07 | ||
| | $649,974,015 | | all: 2,414,236 24h: 549 1h: 23 2m 36s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00104 DASH ($91.49)* 24h: 1,519+0.569 DASH ($78,457.88)* | Avg. tx: 6.40 DASH ($330.57) | 478 | 1534 2026-01-24 |
| | $5,459,688,878 | all: 3,222,787 24h: 1,139 1h: 47 1m 16s 93.77 GB 2016-10-28 | Per Block: 1.56+1.11 ZEC ($892) 24h: 1,772+1268 ZEC ($1,013,381.62) | | 123 | 5359 2026-01-16 | |
| | $1,657,564,389 | all: 23,892,235 24h: 6,402 1h: 267 13.5s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000297+0.00390+0.00312 ETC ($27.39) 24h: 16,389+1.9+24.96+19.97 ETC ($175,331.43) | Avg. tx: 41.02 ETC ($437.62) | 106 | 301 2025-01-23 | |
| | $113,646,868 | | all: 932,279 24h: 143 1h: 6 9m 56s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000734 BTG ($17.79) 24h: 446.88+0.0105 BTG ($2,544.12) | Avg. tx: 193.09 BTG ($1,099) | 9 | 681 2024-12-22 |
| | $4,683,749 | | all: 2,550,261 24h: 544 1h: 23 2m 38s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000523 VTC ($0.397) 24h: 3,400+0.2844 VTC ($216.13) | Avg. tx: 14.29 VTC ($0.9083) | 127 | 352 2025-12-13 |
| USD Coin USDC | 8,899,793,180.69 | 8,887,424,396 USDC 8,899,793,180.69 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 5.22 BRL binance: 1 USD binance: 16,843 IDR binance: 17.35 MXN | | |||||
| Solana SOL | 65,616,047,103.2 | 566,189,694.39 SOL 65,616,047,103.2 | 5,163 | 14753 | |||
| PAX Gold PAXG | $ 5,139.68 USD binance: 5,149.22 USDT binance: 5,140.12 USDC kucoin: 5,151.89 USDT coinbase: 5,139.39 USDC coinbase: 5,139.39 USD | 5 | | ||||
| First Digital USD FDUSD | $ 0.999 USD binance: 0.999 USDT binance: 0.997 USDC binance: 43.37 TRY gateio: 0.998 USDT | | |||||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 0.999 USDC kucoin: 1 USDT coinbase: 0.999 USDC coinbase: 0.999 USD | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 129,590,350,573.93 | 154,536,095 BNB 129,590,350,573.93 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| FOGO FOGO | $ 0.038 USD binance: 0.038 USDT okex: 0.038 USDT bybit: 0.038 USDT whitebit: 0.038 USDT binance: 1.64 TRY | | |||||
| Sentinel SENT | $ 0.019 USD | $ 0.019 USD | 58 | | |||
| Sentient SENT | $ 0.038 USD binance: 0.038 USDT bybit: 0.038 USDT kucoin: 0.038 USDT binance: 1.66 TRY whitebit: 0.038 USDT | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Sui SUI | $ 1.28 USD binance: 1.28 USDT binance: 1.28 USDC okex: 1.28 USDT coinbase: 1.28 USD coinbase: 1.28 USDC | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 30.09 USD bybit: 30.27 USDT okex: 30.14 USDT kucoin: 30.27 USDT coinex: 30.27 USDT bitstamp: 30.03 USD | | |||||
| TRON TRX | 20,738,918,077.5 | 71,659,657,369 TRX 20,738,918,077.5 | 86,528 | | |||
| Avalanche AVAX | $ 10.94 USD binance: 10.94 USDT binance: 10.94 USDC okex: 10.94 USDT whitebit: 10.94 USDT binance: 475.6 TRY | | |||||
| AVAX C-Chain AVAX | $ 10.94 USD poloniex: 10.93 USDT poloniex: 0.00013 BTC | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| AAVE AAVE | $ 141.32 USD bybit: 141.31 USDT binance: 141.34 USDT poloniex: 141.41 USDT whitebit: 141.29 USDT okex: 141.28 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Tether USDT | 2,225,994,000 | 2,220,000,000 USDT 2,225,994,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1 USD binance: 43.43 TRY binance: 5.21 BRL binance: 0.999 DAI binance: 0.999 USD binance: 16,823 IDR | | |||||
| Cardano ADA | 10,068,258,238.82 | 31,112,484,646 ADA 10,068,258,238.82 | 73,690 | | |||
| Worldcoin WLD | $ 0.462 USD binance: 0.463 USDT okex: 0.463 USDT bybit: 0.463 USDT poloniex: 0.464 USDT binance: 20.1 TRY | | |||||
| Wrapped Bitcoin WBT | $ 85,398 USD bitfinex: 85,398 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 50.82 USD whitebit: 50.79 USDT whitebit: 0.00061 BTC whitebit: 50.73 USDC whitebit: 51.08 USD whitebit: 2,203.18 TRY | | |||||
| USDEcoin USDE | 72,921.82 | 956,351,793 USDE 72,921.82 | | ||||
| USDe USDE | $ 1 USD bybit: 1 USDT bybit: 0.999 USDC bitmart: 0.999 USDT kucoin: 0.999 USDT | | |||||
| USD Ethena USDE | $ 1 USD binance: 1 USDT binance: 0.999 USDC | | |||||
| Ethena USDe USDE | $ 0 USD | $ 0 USD | | ||||
| ChainLink LINK | 4,436,918,694.26 | 411,533,387 LINK 4,436,918,694.26 | 7,233 | 535 | 8147 | ||
| ChainLink Token LINK | $ 10.79 USD whitebit: 10.77 USDT whitebit: 10.79 USDC whitebit: 0.00013 BTC whitebit: 467.73 TRY whitebit: 9.02 EUR | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000046 USDT | | |||||
| PEPE PEPE | $ 0.0000046 USD binance: 0.0000046 USDT whitebit: 0.0000045 USDT poloniex: 0.0000046 USDT binance: 0.0000046 USDC bitmart: 0.0000045 USDT | | |||||
| HeyElsa ELSA | $ 0.128 USD bybit: 0.128 USDT kucoin: 0.129 USDT coinbase: 0.129 USD coinbase: 0.129 USDC bitmart: 0.128 USDT | | |||||
| Aster ASTER | $ 0.611 USD binance: 0.611 USDT bybit: 0.611 USDT okex: 0.61 USDT binance: 0.61 USDC kucoin: 0.611 USDT | | |||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0028 USD okex: 0.0028 USDT coinbase: 0.0028 USDC coinbase: 0.0028 USD bybit: 0.0028 USDT kucoin: 0.0028 USDT | | |||||
| Pump.fun PUMP | $ 0.0028 USD binance: 0.0028 USDT whitebit: 0.0028 USDT binance: 0.0028 USDC binance: 0.12 TRY | | |||||
| Ethena ENA | $ 0.154 USD binance: 0.154 USDT bybit: 0.154 USDT whitebit: 0.154 USDT binance: 0.154 USDC kucoin: 0.154 USDT | | |||||
| Story Protocol IP | $ 1.81 USD bybit: 1.81 USDT okex: 1.81 USDT coinbase: 1.81 USDC coinbase: 1.81 USD bitmart: 1.82 USDT | | |||||
| Story IP | $ 1.82 USD whitebit: 1.82 USDT | | |||||
| ETHGas GWEI | $ 0.042 USD kucoin: 0.042 USDT bitmart: 0.042 USDT poloniex: 0.042 USDT coinex: 0.042 USDT lbank: 0.042 USDT | | |||||
| Universe UNI | $ 4.25 USD okex: 4.26 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,312,111,433.13 | 308,725,572 UNI 1,312,111,433.13 | 26,812 | 521 | | ||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| TaoPay TAO | $ 213.75 USD bitmart: 213.75 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 213.34 USD binance: 213.8 USDT whitebit: 212.8 USDT binance: 213.5 USDC whitebit: 212.8 USDC whitebit: 178.2 EUR | | |||||
| NEAR Protocol NEAR | $ 1.33 USD binance: 1.33 USDT huobi: 1.33 USDT poloniex: 1.33 USDT binance: 1.33 USDC bitmart: 1.33 USDT | 120 | | ||||
| Near NEAR | $ 1.33 USD whitebit: 1.33 USDT whitebit: 1.33 USDC whitebit: 57.83 TRY whitebit: 0.000016 BTC whitebit: 1.11 EUR | 4 | | ||||
| MNT MNT | $ 0.793 USD bybit: 0.794 USDT kucoin: 0.794 USDT bitmart: 0.792 USDT bybit: 0.793 USDC coinex: 0.793 USDT | | |||||
| Pudgy Penguins PENGU | $ 0.0088 USD binance: 0.0088 USDT whitebit: 0.0088 USDT okex: 0.0088 USDT coinbase: 0.0088 USDC coinbase: 0.0088 USD | | |||||
| Tether XAUt XAUT | $ 5,105.78 USD bitfinex: 5,124.8 USD bitfinex: 0.062 BTC bitfinex: 5,121.9 UST | | |||||
| Tether Gold XAUT | $ 5,122.74 USD whitebit: 5,119.1 USDT whitebit: 221,440 TRY whitebit: 0.062 BTC bitmart: 5,123.48 USDT poloniex: 5,500 USDC | | |||||
| Virtual Protocol VIRTUAL | $ 0.735 USD bybit: 0.736 USDT whitebit: 0.735 USDT whitebit: 0.736 USDC kucoin: 0.736 USDT coinex: 0.736 USDT | | |||||
| Virtuals Protocol VIRTUAL | $ 0.736 USD binance: 0.737 USDT binance: 0.735 USDC binance: 31.96 TRY binance: 12,400 IDR | | |||||
| Filecoin FIL | 864,867,647.78 | 740,991,782 FIL 864,867,647.78 | 5,796 | 662 | | ||
| Filecoin(IPFS) FIL | $ 0 USD | $ 0 USD | | ||||
| Hedera Hashgraph HBAR | $ 0.099 USD binance: 0.099 USDT huobi: 0.099 USDT binance: 0.099 USDC bitmart: 0.099 USDT binance: 0.0000012 BTC | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.099 USD whitebit: 0.099 USDT whitebit: 0.099 USDC whitebit: 0.083 EUR whitebit: 0.0000012 BTC gateio: 0.099 USDT | 1,466 | | ||||
| Plasma XPL | $ 0.121 USD binance: 0.121 USDT bybit: 0.121 USDT bitmart: 0.121 USDT okex: 0.121 USDT kucoin: 0.121 USDT | | |||||
| LayerZero ZRO | $ 1.96 USD binance: 1.96 USDT bybit: 1.96 USDT okex: 1.95 USDT whitebit: 1.96 USDT kucoin: 1.96 USDT | | |||||
| Immunefi IMU | $ 0.0059 USD kucoin: 0.0058 USDT bybit: 0.0058 USDT bitmart: 0.0059 USDT coinbase: 0.0059 USD coinbase: 0.0059 USDC | | |||||
| Monocle MON | $ 0.021 USD bybit: 0.021 USDT coinbase: 0.021 USD coinbase: 0.021 USDC kucoin: 0.021 USDT bitmart: 0.021 USDT | 26 | | ||||
| USAT USAT | $ 1 USD bybit: 1 USDT bitfinex: 1 UST bitfinex: 1 USD okex: 1 USDT | | |||||
| Oasis Network ROSE | $ 0.021 USD binance: 0.021 USDT coinbase: 0.021 USD coinbase: 0.021 USDC kucoin: 0.021 USDT binance: 0.909 TRY | 253 | | ||||
| Oasis (Rose) ROSE | $ 0.057 USD | $ 0.057 USD | | ||||
| Oasis ROSE | $ 0.021 USD whitebit: 0.021 USDT | | |||||
| World Liberty Financial WLFI | $ 0.151 USD binance: 0.151 USDT okex: 0.151 USDT coinbase: 0.15 USDC coinbase: 0.15 USD bybit: 0.151 USDT | | |||||
| Axie Infinity AXS | $ 2.16 USD binance: 2.15 USDT whitebit: 2.14 USDT okex: 2.15 USDT bybit: 2.14 USDT coinbase: 2.14 USDC | 213 | | ||||
| Dai DAI | $ 1 USD huobi: 1 USDT bitmart: 1 USDT okex: 1 USDT bitmart: 1 USDC binance: 154.49 JPY | 861 | | ||||
| MakerDAO DAI | $ 0 USD | $ 0 USD | 22,624 | | |||
| SUNcoin SUN : 1065701 | 54,539.64 | 3,931,068 SUN 54,539.64 | 297703 21 | 4 | | ||
| Sun SUN | $ 0.019 USD bitmart: 0.019 USDT poloniex: 0.019 USDT binance: 0.019 USDT whitebit: 0.019 USDT binance: 0.804 TRY | 2,574 | 921 | | |||
| Colbertcoin CC : 27618588776 | 2,450.17 | 153,595 CC 2,450.17 | 152785 16 | 4 | | ||
| CyberCoin CC | $ 0 USD | $ 0 USD | | ||||
| CoolInDarkCoin CC | $ 0 USD | $ 0 USD | |
2026-01-30 11:12:58 UTC