| Coin | Kurs | Kapitalizacja rynkowa | Bloki | Reward | Transakcje | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,574,945,084,934 | | all: 966,124 24h: 132 1h: 6 10m 31s 491.50 GB 2009-01-09 | Per Block: 3.125+0.02187 BTC ($246,861.23) 24h: 412.50+2.89 BTC ($32,585,682.45) | Avg. tx: 0.2385 BTC ($18,709) | 90128 2026-09-08 | |
| | $355,813,059,884 | all: 25,936,167 24h: 7,164 1h: 299 12s 345.17 GB 2015-07-30 | Per Block: 2+0.01746+0+0-0.00330 ETH ($5,005.65) 24h: 14,328+125.11+0+0-23.64 ETH ($35,860,470.21) | Avg. tx: 0.7445 ETH ($1,850) | 51334 2026-09-08 | ||
| | $71,166,016,057 | | 5189 2026-09-07 | ||||
| | $4,283,800,220 | | all: 3,174,622 24h: 570 1h: 24 2m 31s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01312 LTC ($339.89) 24h: 3,563+7.48 LTC ($193,736.27) | Avg. tx: 2,047 LTC ($111,094) | 745 | 4602 2026-07-29 |
| | $5,186,303,665 | | all: 967,689 24h: 121 1h: 5 11m 54s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00250 BCH ($808.04) 24h: 378.13+0.3028 BCH ($97,772.69) | Avg. tx: 12.02 BCH ($3,105) | 212 | 99 2026-07-28 |
| | $14,025,939,504 | | all: 6,366,463 24h: 1,359 1h: 57 1m 4s 62.26 GB 2013-12-08 | Per Block: 10,000+6.61 DOGE ($900.41) 24h: 13,590,000+8989 DOGE ($1,223,653.13) | Avg. tx: 47,704 DOGE ($4,292) | 15251 2026-08-15 | |
| | $8,912,026,461 | all: 3,758,317 24h: 696 1h: 29 2m 4s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01254 XMR ($290.34) 24h: 417.55+8.73 XMR ($202,051.84) | | 328 | 10841 2026-09-03 | |
| | $341,741,383 | all: 965,915 24h: 133 1h: 6 10m 8s 12,255,376 GB 2009-01-09 | | 27 | 699 2026-04-28 | ||
| | $803,297,229 | | all: 2,535,673 24h: 549 1h: 23 2m 37s 36.54 GB 2014-01-19 | Per Block: 1.64+0.000557 DASH ($102.76)* 24h: 1,360+0.3056 DASH ($85,018.41)* | Avg. tx: 62.22 DASH ($3,888) | 478 | 1541 2026-09-08 |
| | $19,656,484,775 | all: 3,417,099 24h: 1.0E-10 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0 ZEC ($1,840.97) 24h: 0+0 ZEC ($0) | 123 | 5485 2026-07-19 | ||
| | $1,362,436,998 | all: 25,307,775 24h: 6,265 1h: 261 13.7s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000494+0.00345+0.00221 ETC ($22.1) 24h: 16,038+3.1+21.6+13.82 ETC ($138,487.63) | Avg. tx: 158.86 ETC ($1,368) | 106 | 306 2026-08-14 | |
| | $789,811,649 | | all: 963,727 24h: 139 1h: 6 10m 13s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000345 BTG ($123.04) 24h: 434.38+0.00480 BTG ($17,101.89) | Avg. tx: 19.95 BTG ($785.55) | 9 | 682 2024-12-22 |
| | $3,762,634 | | all: 2,677,441 24h: 556 1h: 23 2m 35s 8.27 GB 2014-01-10 | Per Block: 6.25+0.00175 VTC ($0.316) 24h: 3,475+0.9732 VTC ($175.59) | Avg. tx: 11.35 VTC ($0.5735) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,887,881,288.96 | 8,887,424,396 USDC 8,887,881,288.96 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.11 BRL binance: 17,610 IDR binance: 16.94 MXN binance: 1,594.9 ARS | | |||||
| Solana SOL | 60,642,509,578.48 | 586,251,012.78 SOL 60,642,509,578.48 | 5,163 | 14942 | |||
| Ripple XRP | $ 0 USD | $ 0 USD | | ||||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 1 U bybit: 1 USDT kucoin: 1 USDT | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 116,213,113,189.37 | 154,536,095 BNB 116,213,113,189.37 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 752.49 USD binance: 755.74 USD1 binance: 756.04 U binance: 756.98 FDUSD binance: 115,945 JPY binance: 888,120 ARS | | |||||
| Tether USDT | 2,197,800,000 | 2,220,000,000 USDT 2,197,800,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1 USD binance: 5.11 BRL binance: 1 USD binance: 48.42 TRY whitebit: 48.46 TRY binance: 1,590.2 ARS | | |||||
| Sui SUI | $ 0.819 USD binance: 0.821 USDT okex: 0.82 USDT kucoin: 0.821 USDT binance: 0.821 USDC coinbase: 0.82 USD | | |||||
| Universe UNI | $ 6.75 USD okex: 6.76 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 2,084,865,764.85 | 308,725,572 UNI 2,084,865,764.85 | 26,812 | 521 | | ||
| Ripple USD RLUSD | $ 1 USD binance: 1 USDT bybit: 1 USDT okex: 1 USDT binance: 1 U bitstamp: 1 USD | | |||||
| MARSCOIN MARSCOIN | $ 0.132 USD binance: 0.129 USDT binance: 6.25 TRY kucoin: 0.129 USDT binance: 0.129 USDC | | |||||
| Dotcoin DOT | $ 0.0038 USD | $ 0.0038 USD | 3 | | |||
| Polkadot DOT | 1,122,307,418.28 | 897,850,090 DOT 1,122,307,418.28 | 17,436 | | |||
| Polkadot [IOU] DOT | $ 0 USD | $ 0 USD | | ||||
| New DOT DOT | $ 38.42 USD | $ 38.42 USD | | ||||
| Polkadot New DOT | $ 38.03 USD | $ 38.03 USD | | ||||
| Worldcoin WLD | $ 0.455 USD binance: 0.455 USDT bybit: 0.455 USDT okex: 0.455 USDT binance: 22.06 TRY coinbase: 0.454 USDC | | |||||
| NEAR Protocol NEAR | $ 2.33 USD binance: 2.36 USDT poloniex: 2.34 USDT binance: 2.36 USDC binance: 361.6 JPY binance: 0.977 FDUSD | 120 | | ||||
| Near NEAR | $ 2.32 USD whitebit: 2.34 USDT whitebit: 2.34 USDC whitebit: 0.029 WBT whitebit: 113.54 TRY whitebit: 0.00003 BTC | 4 | | ||||
| SophiaVerse SOPH | $ 0.032 USD gateio: 0.0057 USDT | | |||||
| Sophon SOPH | $ 0.0058 USD binance: 0.0057 USDT binance: 0.275 TRY binance: 0.0057 USDC whitebit: 0.0058 USDT binance: 0.0088 FDUSD | | |||||
| Boundless ZKC | $ 0.049 USD binance: 0.05 USDT binance: 0.05 USDC bybit: 0.05 USDT binance: 0.114 FDUSD binance: 2.4 TRY | | |||||
| Wrapped Bitcoin WBT | $ 78,000 USD bitfinex: 78,000 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 81.26 USD whitebit: 81.49 USDT whitebit: 81.48 USD whitebit: 0.033 ETH whitebit: 70.18 EUR whitebit: 81.54 TUSD | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 85.4 USD bybit: 85.54 USDT coinbase: 85.51 USD coinbase: 85.51 USDC okex: 85.52 USDT kucoin: 85.54 USDT | | |||||
| Cardano ADA | 6,827,452,988.4 | 31,112,484,646 ADA 6,827,452,988.4 | 73,690 | | |||
| Gate USD USDG | $ 1 USD okex: 1 USDT bitstamp: 1 USD kucoin: 1 USDT okex: 0.86 EUR okex: 1.27 SGD | | |||||
| VeniVidiVici VVV | $ 0.00022 USD | $ 0.00022 USD | 7 | | |||
| Venice VVV | $ 26 USD coinbase: 24.78 USDC coinbase: 24.78 USD bybit: 24.86 USDT kucoin: 24.87 USDT bitstamp: 24.75 USD | | |||||
| Formation FI FORM | $ 0.194 USD gateio: 0.336 USDT | | |||||
| Four FORM | $ 0.329 USD binance: 0.331 USDT binance: 16.06 TRY binance: 0.328 USDC | | |||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0043 USD okex: 0.0044 USDT coinbase: 0.0044 USD coinbase: 0.0044 USDC bybit: 0.0044 USDT kucoin: 0.0044 USDT | | |||||
| Pump.fun PUMP | $ 0.0043 USD binance: 0.0044 USDT whitebit: 0.0044 USDT binance: 0.0044 USDC binance: 0.211 TRY binance: 0.0043 U | | |||||
| TRON TRX | 24,280,253,141.99 | 71,659,657,369 TRX 24,280,253,141.99 | 86,528 | | |||
| Avalanche AVAX | $ 8.03 USD binance: 8.03 USDT whitebit: 8.03 USDT okex: 8.02 USDT binance: 389 TRY binance: 8.03 USDC | | |||||
| AVAX C-Chain AVAX | $ 8.01 USD poloniex: 8.03 USDT | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| ArbitCoin ARB | $ 0.165 USD okex: 0.165 USDT bitfinex: 0.166 USD bitfinex: 0.165 UST | | |||||
| ARBIT ARB | $ 0 USD | $ 0 USD | | ||||
| Arbitrum ARB | $ 0.166 USD binance: 0.165 USDT whitebit: 0.165 USDT binance: 0.165 USDC poloniex: 0.164 USDT binance: 8.01 TRY | | |||||
| Ethena ENA | $ 0.16 USD binance: 0.161 USDT bybit: 0.161 USDT kucoin: 0.161 USDT okex: 0.16 USDT whitebit: 0.16 USDT | | |||||
| Sahara AI SAHARA | $ 0.0096 USD binance: 0.0096 USDT binance: 0.464 TRY binance: 0.0096 USDC whitebit: 0.0095 USDT okex: 0.0096 USDT | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| TaoPay TAO | $ 192.94 USD | $ 192.94 USD | | ||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 259.09 USD binance: 260.2 USDT whitebit: 259.6 USDT binance: 260.2 USDC whitebit: 259.5 USDC whitebit: 3.2 WBT | | |||||
| USELESS COIN USELESS | $ 0.284 USD coinbase: 0.286 USD coinbase: 0.286 USDC kucoin: 0.285 USDT coinex: 0.286 USDT lbank: 0.285 USDT | | |||||
| ChainLink LINK | 5,150,718,474.77 | 411,533,387 LINK 5,150,718,474.77 | 7,233 | 535 | 8239 | ||
| ChainLink Token LINK | $ 12.52 USD whitebit: 12.53 USDT whitebit: 0.154 WBT whitebit: 606.94 TRY whitebit: 12.57 USDC whitebit: 0.00016 BTC | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000037 USDT | | |||||
| PEPE PEPE | $ 0.0000037 USD binance: 0.0000037 USDT whitebit: 0.0000037 USDT poloniex: 0.0000037 USDT binance: 0.00018 TRY whitebit: 0.0000037 USDC | | |||||
| Injective Protocol INJ | $ 6.43 USD binance: 6.46 USDT whitebit: 6.43 USDT binance: 312.8 TRY kucoin: 6.46 USDT huobi: 6.38 USDT | 2 | | ||||
| Injective INJ | $ 0 USD | $ 0 USD | | ||||
| AAVE AAVE | $ 128.89 USD kucoin: 129.25 USDT bybit: 129.3 USDT binance: 129.28 USDT whitebit: 129.23 USDT poloniex: 129.12 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Aster ASTER | $ 0.753 USD bybit: 0.752 USDT kucoin: 0.752 USDT binance: 0.752 USDT whitebit: 0.752 USDT okex: 0.752 USDT | | |||||
| UCoin U | $ 1 USD kucoin: 1 USDT lbank: 0.999 USDT | | |||||
| United Stables U | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC binance: 17,425 IDR binance: 48.38 TRY binance: 0.999 USD | | |||||
| Stellar Lumens XLM | 6,498,888,038.05 | 34,803,517,542.42 XLM 6,498,888,038.05 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| SanDisk (bStocks) SNDKB | $ 1,752.99 USD binance: 1,749.22 USDT lbank: 1,751.5 USDT | | |||||
| Prometeus PROM | $ 6.04 USD binance: 5.98 USDT binance: 4.42 BUSD binance: 0.014 BNB binance: 0.00009 BTC kucoin: 5.96 USDT | 1 | | ||||
| TrumpCoin TRUMP | $ 23.68 USD | $ 23.68 USD | 1 | | |||
| MAGA TRUMP | $ 0.87 USD | $ 0.87 USD | | ||||
| OFFICIAL TRUMP TRUMP | $ 2.24 USD binance: 2.24 USDT okex: 2.24 USDT whitebit: 2.24 USDT coinbase: 2.24 USD coinbase: 2.24 USDC | | |||||
| Plasma XPL | $ 0.099 USD binance: 0.1 USDT okex: 0.1 USDT bybit: 0.1 USDT whitebit: 0.099 USDT binance: 4.82 TRY | | |||||
| Tether XAUt XAUT | $ 4,352.58 USD bitfinex: 4,352.5 UST bitfinex: 4,355 USD bitfinex: 0.055 BTC | | |||||
| Tether Gold XAUT | $ 4,350.39 USD binance: 4,347.17 USDT whitebit: 4,350.7 USDT whitebit: 4,354 USDC whitebit: 53.39 WBT whitebit: 210,360.22 TRY | | |||||
| Fetch.AI FET | $ 0.18 USD binance: 0.182 USDT binance: 0.182 USDC whitebit: 0.181 USDT binance: 8.78 TRY whitebit: 8.78 TRY | 1 | | ||||
| Fetch FET | $ 0.256 USD | $ 0.256 USD | 174 | 50 | | ||
| Artificial Superintelligence Alliance FET | $ 0 USD | $ 0 USD | | ||||
| Falcon Finance FF | $ 0.151 USD binance: 0.15 USDT bybit: 0.149 USDT binance: 7.24 TRY whitebit: 0.15 USDT whitebit: 0.15 USDC | | |||||
| PAX Gold PAXG | $ 4,354.57 USD binance: 4,350.93 USDT whitebit: 4,355.66 USDT binance: 1,941 BUSD okex: 4,352.1 USDT coinbase: 4,352.3 USDC | 5 | | ||||
| First Digital USD FDUSD | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC binance: 1 BUSD binance: 48.36 TRY gateio: 0.999 USDT | |
2026-09-09 00:20:38 UTC