| Coin | Kurs | Kapitalizacja rynkowa | Bloki | Reward | Transakcje | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,291,593,268,388 | | all: 959,670 24h: 150 1h: 6 9m 28s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01531 BTC ($202,229.49) 24h: 468.75+2.3 BTC ($30,334,423.53) | Avg. tx: 0.1836 BTC ($11,823) | 89694 2026-07-25 | |
| | $268,434,767,748 | all: 25,615,369 24h: 7,163 1h: 298 12s 345.17 GB 2015-07-30 | Per Block: 2+0.01575+0+0-0.00225 ETH ($3,792.13) 24h: 14,326+112.79+0+0-16.13 ETH ($27,163,041.66) | Avg. tx: 0.3320 ETH ($625.29) | 51220 2026-07-24 | ||
| | $55,206,183,836 | | 5173 2026-07-24 | ||||
| | $3,685,627,429 | | all: 3,148,931 24h: 609 1h: 25 2m 22s 91.10 GB 2011-10-08 | Per Block: 6.25+0.0131 LTC ($293.02) 24h: 3,806+7.98 LTC ($178,450.68) | Avg. tx: 1,486 LTC ($69,508) | 745 | 4595 2026-05-06 |
| | $4,217,355,100 | | all: 961,247 24h: 120 1h: 5 12m 0s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00145 BCH ($657.51) 24h: 375+0.1736 BCH ($78,901.41) | Avg. tx: 12.50 BCH ($2,628) | 212 | 99 2026-01-06 |
| | $11,372,150,412 | | all: 6,305,423 24h: 1,345 1h: 56 1m 4s 62.26 GB 2013-12-08 | Per Block: 10,000+6.99 DOGE ($732.94) 24h: 13,450,000+9397 DOGE ($985,807.08) | Avg. tx: 50,009 DOGE ($3,663) | 15230 2026-07-23 | |
| | $6,852,914,930 | all: 3,726,121 24h: 722 1h: 30 1m 59s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.00924 XMR ($222.28) 24h: 433.20+6.67 XMR ($160,486.32) | | 328 | 10723 2026-07-25 | |
| | $265,778,014 | all: 959,506 24h: 133 1h: 6 10m 40s 12,213,962 GB 2009-01-09 | | 27 | 696 2026-04-28 | ||
| | $416,800,522 | | all: 2,511,184 24h: 554 1h: 23 2m 35s 36.54 GB 2014-01-19 | Per Block: 1.77+0.000423 DASH ($57.67)* 24h: 1,123+0.2344 DASH ($36,585)* | Avg. tx: 10.70 DASH ($348.49) | 478 | 1541 2026-07-24 |
| | $8,116,263,733 | all: 3,417,099 24h: 1.0E-10 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0 ZEC ($760.15) 24h: 0+0 ZEC ($0) | 123 | 5486 2026-07-19 | ||
| | $1,091,309,085 | all: 25,022,823 24h: 6,290 1h: 262 13.7s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000189+0.00322+0.00206 ETC ($17.75) 24h: 16,102+1.19+20.24+12.95 ETC ($111,671.85) | Avg. tx: 121.58 ETC ($841.39) | 106 | 307 2026-03-28 | |
| | $685,347,175 | | all: 957,352 24h: 133 1h: 6 10m 26s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000346 BTG ($106.87) 24h: 415.63+0.00460 BTG ($14,213.45) | Avg. tx: 892.24 BTG ($30,512) | 9 | 682 2024-12-22 |
| | $3,249,659 | | all: 2,651,684 24h: 560 1h: 23 2m 34s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000826 VTC ($0.273) 24h: 3,500+0.4628 VTC ($153.05) | Avg. tx: 10.69 VTC ($0.4674) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,895,139,598.64 | 8,887,424,396 USDC 8,895,139,598.64 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.11 BRL binance: 17.5 MXN binance: 17,897 IDR | | |||||
| Aerocoin AERO : 66841 | 2,990,470.78 | 7,149,105.37 AERO 2,990,470.78 | 239398 78 | 2 | | ||
| Aerodrome AERO | $ 0.42 USD binance: 0.42 USDT binance: 0.419 USDC binance: 19.82 TRY gateio: 0.42 USDT | | |||||
| DeXe DEXE | $ 3.25 USD binance: 3.24 USDT kucoin: 3.22 USDT whitebit: 3.28 USDT whitebit: 3.12 USDC whitebit: 2.84 EUR | 27 | 78 | | |||
| Ripple XRP | $ 0 USD | $ 0 USD | | ||||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 0.999 USDC bybit: 1 USDT bitmart: 1 USDT binance: 0.999 U | | |||||
| Solana SOL | 43,774,995,571.92 | 582,978,722.27 SOL 43,774,995,571.92 | 5,163 | 14942 | |||
| First Digital USD FDUSD | $ 0.998 USD binance: 0.998 USDC binance: 0.998 USDT binance: 47.2 TRY gateio: 0.999 USDT | | |||||
| MNT MNT | $ 0.413 USD bybit: 0.413 USD1 bybit: 0.413 USDT bitmart: 0.413 USDT bybit: 0.412 USDC bitfinex: 0.413 USD | | |||||
| Euler EUL | $ 2.51 USD binance: 2.37 USDT binance: 112.3 TRY coinbase: 2.41 USD coinbase: 2.41 USDC kucoin: 2.44 USDT | 2 | | ||||
| Shiba Inu SHIB | $ 0.0000057 USD kucoin: 0.0000057 USDT binance: 0.0000057 USDT binance: 0.00027 TRY okex: 0.0000057 USDT bybit: 0.0000057 USDT | | |||||
| SHIB SHIB | $ 0.0000087 USD | $ 0.0000087 USD | | ||||
| Bankcoin BANK | $ 0.00038 USD | $ 0.00038 USD | 10 | | |||
| Float Protocol BANK | $ 0.356 USD bitmart: 0.357 USDT coinex: 0.346 USDT gateio: 0.343 USDT lbank: 0.345 USDT | | |||||
| Lorenzo Protocol BANK | $ 0.347 USD binance: 0.343 USDT binance: 16.21 TRY binance: 0.343 USDC | | |||||
| USDCx USDCX | $ 1 USD bitmart: 1 USDT | | |||||
| SUNcoin SUN : 1065701 | 54,539.64 | 3,931,068 SUN 54,539.64 | 297703 21 | 4 | | ||
| Sun SUN | $ 0.018 USD bitmart: 0.018 USDT poloniex: 0.018 USDT binance: 0.018 USDT bybit: 0.018 USDT whitebit: 0.018 USDT | 2,574 | 921 | | |||
| Nirvana VANA | $ 0.0016 USD | $ 0.0016 USD | | ||||
| Vana VANA | $ 1.17 USD binance: 1.17 USDT bybit: 1.17 USDT binance: 1.17 USDC binance: 55.4 TRY kucoin: 1.17 USDT | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 88,460,839,366.42 | 154,536,095 BNB 88,460,839,366.42 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 572.35 USD binance: 572.43 USD1 binance: 571.82 U binance: 573.11 FDUSD binance: 93,748 JPY binance: 572.35 USD | | |||||
| Avalanche AVAX | $ 6.82 USD binance: 6.8 USDT okex: 6.8 USDT bitmart: 6.79 USDT binance: 321.3 TRY whitebit: 6.8 USDT | | |||||
| AVAX C-Chain AVAX | $ 6.76 USD poloniex: 6.8 USDT | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| Allora ALLO | $ 0.354 USD binance: 0.36 USDT binance: 17 TRY okex: 0.36 USDT whitebit: 0.358 USDT coinbase: 0.358 USD | | |||||
| TRON TRX | 23,755,849,743.4 | 71,659,657,369 TRX 23,755,849,743.4 | 86,528 | | |||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.000003 USDT | | |||||
| PEPE PEPE | $ 0.000003 USD binance: 0.000003 USDT bitmart: 0.000003 USDT whitebit: 0.000003 USDT binance: 0.00014 TRY poloniex: 0.000003 USDT | | |||||
| Tether USDT | 2,197,800,000 | 2,220,000,000 USDT 2,197,800,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 0.999 USD binance: 5.11 BRL binance: 47.29 TRY binance: 0.999 USD whitebit: 47.32 TRY whitebit: 43.41 UAH | | |||||
| Ripple USD RLUSD | $ 1 USD binance: 1 USDT bybit: 1 USDT bitmart: 1 USDT okex: 1 USDT binance: 1 U | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 58.65 USD coinbase: 58.72 USD coinbase: 58.72 USDC bybit: 58.67 USDT okex: 58.71 USDT kucoin: 58.68 USDT | | |||||
| Zama ZAMA | $ 0.053 USD binance: 0.053 USDT okex: 0.053 USDT okex: 0.053 USDC bybit: 0.053 USDT whitebit: 0.052 USDT | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| UCoin U | $ 0.09 USD coinex: 0.00035 USDT bitmart: 1 USDT kucoin: 1.01 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 47.32 TRY binance: 17,751 IDR | | |||||
| Ethena ENA | $ 0.086 USD bybit: 0.086 USDT binance: 0.086 USDT whitebit: 0.086 USDT bitmart: 0.086 USDT kucoin: 0.086 USDT | | |||||
| Re RE | $ 0.528 USD binance: 0.529 USDT okex: 0.53 USDT whitebit: 0.529 USDT binance: 25.04 TRY coinbase: 0.528 USD | | |||||
| Worldcoin WLD | $ 0.337 USD binance: 0.337 USDT bybit: 0.336 USDT okex: 0.337 USDT bitmart: 0.337 USDT poloniex: 0.336 USDT | | |||||
| Morpho MORPHO | $ 1.92 USD bybit: 1.92 USDT okex: 1.92 USDT coinbase: 1.92 USDC coinbase: 1.92 USD bitmart: 1.92 USDT | | |||||
| Morpho Token MORPHO | $ 1.92 USD binance: 1.92 USDT binance: 1.92 USDC binance: 90.75 TRY | | |||||
| AAVE AAVE | $ 93.4 USD bybit: 93.41 USDT binance: 93.44 USDT kucoin: 93.4 USDT poloniex: 93.01 USDT whitebit: 93.52 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Cardano ADA | 5,171,878,705.07 | 31,112,484,646 ADA 5,171,878,705.07 | 73,690 | | |||
| TaoPay TAO | $ 198.55 USD bitmart: 198.55 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 197.74 USD binance: 198 USDT whitebit: 197.9 USDT binance: 197.9 USDC whitebit: 197.6 USDC whitebit: 3.52 WBT | | |||||
| Syncoin SYN | $ 0.00023 USD lbank: 0.161 USDT | 71 | | ||||
| Synapse SYN | $ 0.161 USD binance: 0.161 USDT binance: 0.16 USDC bitmart: 0.162 USDT gateio: 0.161 USDT | 4 | | ||||
| Tether XAUt XAUT | $ 4,056.21 USD bitfinex: 4,053.2 UST bitfinex: 0.063 BTC bitfinex: 4,055.5 USD | | |||||
| Tether Gold XAUT | $ 4,054.38 USD binance: 4,053.94 USDT whitebit: 4,052.7 USDT whitebit: 191,665.9 TRY bitmart: 4,054.17 USDT whitebit: 4,051 USDC | | |||||
| ChainLink LINK | 3,475,299,721.1 | 411,533,387 LINK 3,475,299,721.1 | 7,233 | 535 | 8223 | ||
| ChainLink Token LINK | $ 8.44 USD whitebit: 8.44 USDT whitebit: 7.42 EUR whitebit: 399.23 TRY whitebit: 8.43 USDC whitebit: 0.00013 BTC | | |||||
| Sui SUI | $ 0.724 USD binance: 0.725 USDT poloniex: 0.725 USDT okex: 0.725 USDT whitebit: 0.725 USDT bitmart: 0.725 USDT | | |||||
| Stellar Lumens XLM | 6,100,614,265.03 | 34,195,679,663.15 XLM 6,100,614,265.03 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| RIF RIF | $ 0.073 USD poloniex: 0.073 USDT | 93 | | ||||
| RSK Infrastructure Framework RIF | $ 0.076 USD binance: 0.084 USDT hitbtc: 0.077 USD | | |||||
| RIF Token RIF | $ 0 USD | $ 0 USD | | ||||
| Ondo Finance ONDO | $ 0.388 USD bybit: 0.388 USDT coinbase: 0.389 USDC coinbase: 0.389 USD okex: 0.39 USDT bitmart: 0.389 USDT | | |||||
| Ondo ONDO | $ 0.389 USD binance: 0.39 USDT whitebit: 0.39 USDT binance: 0.389 USDC binance: 18.43 TRY whitebit: 0.389 USDC | | |||||
| NEAR Protocol NEAR | $ 1.8 USD binance: 1.8 USDT bitmart: 1.8 USDT poloniex: 1.8 USDT binance: 1.8 USDC huobi: 1.81 USDT | 120 | | ||||
| Near NEAR | $ 1.8 USD whitebit: 1.8 USDT whitebit: 1.8 USDC whitebit: 0.032 WBT whitebit: 85.5 TRY whitebit: 0.000028 BTC | 4 | | ||||
| Pieverse PIEVERSE | $ 0.946 USD kucoin: 0.945 USDT bybit: 0.944 USDT bitmart: 0.956 USDT coinex: 0.947 USDT lbank: 0.942 USDT | | |||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| VeniVidiVici VVV | $ 0.00022 USD | $ 0.00022 USD | 7 | | |||
| Venice VVV | $ 14.19 USD coinbase: 14.29 USDC coinbase: 14.29 USD bybit: 14.21 USDT bitmart: 14.24 USDT kucoin: 14.19 USDT | | |||||
| Condensate RAIN | $ 0.014 USD bitmart: 0.014 USDT kucoin: 0.014 USDT | 1 | | ||||
| Rain RAIN | $ 0.014 USD whitebit: 0.014 USDT | | |||||
| Kaito KAITO | $ 1.04 USD binance: 1.04 USDT okex: 1.04 USDT binance: 49.08 TRY coinbase: 1.04 USDC coinbase: 1.04 USD | | |||||
| Just JST | 1,020,782,235.06 | 9,900,000,000 JST 1,020,782,235.06 | 218 | | |||
| JST JST | $ 0.039 USD | $ 0.039 USD | 4 | 104 | | ||
| Plasma XPL | $ 0.083 USD bitmart: 0.083 USDT binance: 0.083 USDT okex: 0.083 USDT bybit: 0.083 USDT whitebit: 0.083 USDT | | |||||
| Pudgy Penguins PENGU | $ 0.0064 USD binance: 0.0064 USDT okex: 0.0064 USDT whitebit: 0.0064 USDT coinbase: 0.0064 USDC coinbase: 0.0064 USD | | |||||
| QiSwap QI | $ 0 USD | $ 0 USD | | ||||
| BENQI QI | $ 0.0015 USD binance: 0.0015 USDT poloniex: 0.0021 USDT | 1 | | ||||
| Universe UNI | $ 3.67 USD okex: 3.67 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,133,318,561.9 | 308,725,572 UNI 1,133,318,561.9 | 26,812 | 521 | |
2026-07-26 07:16:35 UTC