| Coin | Price | Market Capitalization | Blocks | Reward | Transactions | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,377,609,477,965 | | all: 936,489 24h: 164 1h: 7 8m 44s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01703 BTC ($216,595.08) 24h: 512.50+2.79 BTC ($35,521,592.59) | Avg. tx: 0.5698 BTC ($39,278) | 88101 2026-02-13 | |
| | $288,270,146,426 | all: 24,452,714 24h: 7,148 1h: 298 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.0206+0+0-0.00266 ETH ($4,149.02) 24h: 14,296+147.25+0+0-19.03 ETH ($29,657,191.76) | Avg. tx: 0.9575 ETH ($1,969) | 50801 2026-02-14 | ||
| | $71,138,277,085 | | 5087 2026-02-13 | ||||
| | $4,322,026,719 | | all: 3,055,862 24h: 591 1h: 25 2m 26s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01376 LTC ($346.21) 24h: 3,694+8.13 LTC ($204,610.69) | Avg. tx: 1,164 LTC ($64,357) | 745 | 4575 2026-01-28 |
| | $11,206,867,923 | | all: 938,249 24h: 155 1h: 6 9m 7s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00227 BCH ($1,753.97) 24h: 484.38+0.3518 BCH ($271,864.74) | Avg. tx: 5.71 BCH ($3,204) | 212 | 96 2026-01-06 |
| | $14,823,890,335 | | all: 6,084,788 24h: 1,365 1h: 57 1m 3s 62.26 GB 2013-12-08 | Per Block: 10,000+8 DOGE ($969.28) 24h: 13,650,000+10925 DOGE ($1,323,066.6) | Avg. tx: 30,312 DOGE ($2,936) | 15140 2026-01-31 | |
| | $6,628,397,572 | all: 3,609,604 24h: 716 1h: 30 2m 0s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01376 XMR ($217.4) 24h: 429.54+9.85 XMR ($155,639.7) | | 328 | 10322 2026-02-05 | |
| | $340,598,507 | all: 936,271 24h: 157 1h: 7 9m 10s 12,079,179 GB 2009-01-09 | | 27 | 688 2026-01-07 | ||
| | $477,800,676 | | all: 2,422,312 24h: 545 1h: 23 2m 38s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00415 DASH ($67.3)* 24h: 972.10+2.26 DASH ($36,873.35)* | Avg. tx: 4.68 DASH ($177.64) | 478 | 1535 2026-02-13 |
| | $4,575,590,700 | all: 3,239,686 24h: 1,146 1h: 48 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+1.03 ZEC ($723.61) 24h: 1,784+1183 ZEC ($827,508.92) | | 123 | 5365 2026-01-16 | |
| | $1,347,598,028 | all: 23,986,572 24h: 6,430 1h: 268 13.4s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000254+0.00361+0.00288 ETC ($22.23) 24h: 16,461+1.63+23.2+18.5 ETC ($142,957.28) | Avg. tx: 64.96 ETC ($562.71) | 106 | 302 2025-01-23 | |
| | $68,993,273 | | all: 934,374 24h: 145 1h: 6 9m 56s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000621 BTG ($10.8) 24h: 453.13+0.00900 BTG ($1,565.58) | Avg. tx: 181.30 BTG ($626.39) | 9 | 682 2024-12-22 |
| | $4,913,417 | | all: 2,558,787 24h: 574 1h: 24 2m 31s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000746 VTC ($0.416) 24h: 3,588+0.4281 VTC ($239.06) | Avg. tx: 16.70 VTC ($1.11) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,891,911,397.21 | 8,887,424,396 USDC 8,891,911,397.21 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.23 BRL binance: 16,862 IDR binance: 17.23 MXN | | |||||
| Solana SOL | 48,274,398,724.9 | 567,958,764.85 SOL 48,274,398,724.9 | 5,163 | 14783 | |||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 0.999 USDC bitmart: 1 USDT kucoin: 1 USDT binance: 0.999 U | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 95,480,649,793.15 | 154,536,095 BNB 95,480,649,793.15 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| Zama ZAMA | $ 0.02 USD bybit: 0.021 USDT binance: 0.021 USDT okex: 0.021 USDT kucoin: 0.021 USDT whitebit: 0.021 USDT | | |||||
| AAVE AAVE | $ 120.25 USD bybit: 120.59 USDT binance: 120.59 USDT poloniex: 120.46 USDT whitebit: 120.56 USDT coinbase: 120.5 USDC | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Tria TRIA | $ 0.019 USD bybit: 0.019 USDT kucoin: 0.019 USDT coinbase: 0.019 USD coinbase: 0.019 USDC bitmart: 0.019 USDT | | |||||
| Tether USDT | 2,224,107,000 | 2,220,000,000 USDT 2,224,107,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1 USD binance: 5.23 BRL binance: 43.48 TRY binance: 1 DAI binance: 1 USD whitebit: 0.842 EUR | | |||||
| TRON TRX | 20,237,247,352.31 | 71,659,657,369 TRX 20,237,247,352.31 | 86,528 | | |||
| PAX Gold PAXG | $ 5,034.29 USD binance: 5,033.01 USDT whitebit: 5,031.73 USDT binance: 5,030.65 USDC binance: 218,867 TRY kucoin: 5,031.93 USDT | 5 | | ||||
| Espers ESP | $ 0.00023 USD | $ 0.00023 USD | 32 | 5 | | ||
| Espresso ESP | $ 0.062 USD kucoin: 0.063 USDT binance: 0.063 USDT binance: 2.73 TRY whitebit: 0.062 USDT binance: 0.063 USDC | | |||||
| Sui SUI | $ 0.968 USD binance: 0.968 USDT binance: 0.967 USDC kucoin: 0.968 USDT coinbase: 0.967 USD coinbase: 0.967 USDC | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 31.44 USD bybit: 31.51 USDT kucoin: 31.5 USDT okex: 31.49 USDT coinbase: 31.5 USD coinbase: 31.5 USDC | | |||||
| TaoPay TAO | $ 186.15 USD bitmart: 186.15 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 186.1 USD binance: 186.7 USDT binance: 186.7 USDC whitebit: 186.7 USDT binance: 8,115 TRY whitebit: 157.5 EUR | | |||||
| First Digital USD FDUSD | $ 1 USD binance: 1 USDT binance: 0.999 USDC binance: 43.48 TRY gateio: 1 USDT | | |||||
| Kite AI KITE | $ 0.215 USD okex: 0.215 USDT kucoin: 0.215 USDT bitmart: 0.216 USDT coinex: 0.216 USDT lbank: 0.215 USDT | | |||||
| KITE KITE | $ 0.215 USD binance: 0.216 USDT whitebit: 0.216 USDT binance: 9.35 TRY binance: 0.215 USDC | | |||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| Aster ASTER | $ 0.716 USD binance: 0.715 USDT whitebit: 0.715 USDT okex: 0.716 USDT bybit: 0.716 USDT binance: 0.714 USDC | | |||||
| Cardano ADA | 8,586,775,162.21 | 31,112,484,646 ADA 8,586,775,162.21 | 73,690 | | |||
| World Liberty Financial WLFI | $ 0.104 USD binance: 0.104 USDT okex: 0.104 USDT coinbase: 0.104 USD coinbase: 0.104 USDC binance: 0.104 USDC | | |||||
| Compound Coin COMP | $ 0.000058 USD | $ 0.000058 USD | 3 | | |||
| Compound Governance Token COMP | $ 21.99 USD poloniex: 21.99 USDT | | |||||
| Compound COMP | $ 20.2 USD binance: 20.33 USDT binance: 881 TRY huobi: 20.14 USDT whitebit: 20.35 USDT binance: 20.17 USDC | 4,341 | 34 | | |||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000038 USDT | | |||||
| PEPE PEPE | $ 0.0000038 USD binance: 0.0000038 USDT whitebit: 0.0000038 USDT bitmart: 0.0000038 USDT poloniex: 0.0000038 USDT binance: 0.00017 TRY | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Wrapped Bitcoin WBT | $ 68,004 USD bitfinex: 68,004 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 51.57 USD whitebit: 51.49 USDT whitebit: 0.00075 BTC whitebit: 51.82 USD whitebit: 43.33 EUR whitebit: 2,245.05 TRY | | |||||
| Mantra DAO OM | $ 0.056 USD binance: 0.056 USDT bitmart: 0.056 USDT okex: 0.056 USDT kucoin: 0.056 USDT kucoin: 0.00000081 BTC | 4 | | ||||
| MANTRA OM | $ 0.056 USD binance: 2.42 TRY binance: 0.056 USDC whitebit: 0.056 USDT whitebit: 0.055 USDC whitebit: 0.047 EUR | | |||||
| ChainLink LINK | 3,641,331,363.75 | 411,533,387 LINK 3,641,331,363.75 | 7,233 | 535 | 8165 | ||
| ChainLink Token LINK | $ 8.86 USD whitebit: 8.87 USDT whitebit: 8.84 USDC whitebit: 7.43 EUR whitebit: 0.00013 BTC whitebit: 386.17 TRY | | |||||
| LayerZero ZRO | $ 1.8 USD binance: 1.81 USDT whitebit: 1.81 USDT coinbase: 1.81 USD coinbase: 1.81 USDC okex: 1.81 USDT | | |||||
| Universe UNI | $ 3.42 USD okex: 3.42 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,055,900,052.82 | 308,725,572 UNI 1,055,900,052.82 | 26,812 | 521 | | ||
| Hedera Hashgraph HBAR | $ 0.102 USD binance: 0.102 USDT huobi: 0.102 USDT binance: 0.102 USDC bitmart: 0.102 USDT binance: 0.0000015 BTC | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.102 USD whitebit: 0.102 USDT whitebit: 0.102 USDC whitebit: 0.086 EUR whitebit: 0.0000015 BTC gateio: 0.101 USDT | 1,466 | | ||||
| Humanity Protocol H | $ 0.224 USD bybit: 0.223 USDT kucoin: 0.223 USDT bitmart: 0.227 USDT bybit: 0.348 MNT bybit: 0.223 USDC | | |||||
| UCoin U | $ 0.0078 USD bybit: 0.0012 USDT kucoin: 0.0012 USDT coinex: 0.0012 USDT bitmart: 1 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 43.5 TRY | | |||||
| Avalanche AVAX | $ 9.18 USD binance: 9.18 USDT whitebit: 9.19 USDT bitmart: 9.2 USDT okex: 9.19 USDT binance: 399.6 TRY | | |||||
| AVAX C-Chain AVAX | $ 9.18 USD poloniex: 9.18 USDT | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| Shiba Inu SHIB | $ 0.0000064 USD kucoin: 0.0000064 USDT binance: 0.0000064 USDT bitmart: 0.0000064 USDT whitebit: 0.0000064 USDT okex: 0.0000064 USDT | | |||||
| SHIB SHIB | $ 0.0000087 USD | $ 0.0000087 USD | | ||||
| Monocle MON | $ 0.023 USD bybit: 0.023 USDT coinbase: 0.023 USD coinbase: 0.023 USDC kucoin: 0.023 USDT bitmart: 0.023 USDT | 26 | | ||||
| NEAR Protocol NEAR | $ 1.03 USD binance: 1.03 USDT poloniex: 1.03 USDT bitmart: 1.03 USDT binance: 1.03 USDC huobi: 1.03 USDT | 120 | | ||||
| Near NEAR | $ 1.03 USD whitebit: 1.03 USDT whitebit: 1.03 USDC whitebit: 0.867 EUR whitebit: 0.000015 BTC whitebit: 45.35 UAH | 4 | | ||||
| Plasma XPL | $ 0.101 USD binance: 0.101 USDT bitmart: 0.101 USDT bybit: 0.101 USDT okex: 0.101 USDT kucoin: 0.101 USDT | | |||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0021 USD coinbase: 0.0021 USD coinbase: 0.0021 USDC okex: 0.0021 USDT bybit: 0.0021 USDT bitmart: 0.0021 USDT | | |||||
| Pump.fun PUMP | $ 0.0021 USD binance: 0.0021 USDT whitebit: 0.0021 USDT binance: 0.0021 USDC binance: 0.093 TRY | | |||||
| Berachain BERA | $ 0.696 USD binance: 0.695 USDT binance: 30.22 TRY coinbase: 0.696 USD coinbase: 0.696 USDC okex: 0.693 USDT | | |||||
| Story Protocol IP | $ 1.15 USD bybit: 1.15 USDT okex: 1.15 USDT coinbase: 1.15 USD coinbase: 1.15 USDC bitmart: 1.15 USDT | | |||||
| Story IP | $ 1.15 USD whitebit: 1.15 USDT | | |||||
| Tether XAUt XAUT | $ 4,997.24 USD bitfinex: 0.073 BTC bitfinex: 4,995.8 USD bitfinex: 4,999 UST | | |||||
| Tether Gold XAUT | $ 5,002 USD whitebit: 4,999 USDT bitmart: 5,004.15 USDT whitebit: 218,383.53 TRY whitebit: 0.073 BTC gateio: 5,000.8 USDT | | |||||
| Dai DAI | $ 1 USD huobi: 1 USDT okex: 1 USDT bitmart: 1 USDT bitmart: 1 USDC coinbase: 1 USD | 861 | | ||||
| MakerDAO DAI | $ 0 USD | $ 0 USD | 22,624 | | |||
| SUNcoin SUN : 1065701 | 54,539.64 | 3,931,068 SUN 54,539.64 | 297703 21 | 4 | | ||
| Sun SUN | $ 0.017 USD bitmart: 0.017 USDT poloniex: 0.017 USDT whitebit: 0.017 USDT exmo: 0.017 USDT binance: 0.017 USDT | 2,574 | 921 | | |||
| PCHAIN PI | $ 0.154 USD okex: 0.153 USDT bitmart: 0.154 USDT okex: 6.69 TRY okex: 0.153 USDC okex: 0.129 EUR | 23 | | ||||
| Warden Protocol WARD | $ 0.045 USD kucoin: 0.045 USDT bitmart: 0.045 USDT lbank: 0.045 USDT | | |||||
| Virtual Protocol VIRTUAL | $ 0.628 USD whitebit: 0.626 USDT bybit: 0.627 USDT whitebit: 0.625 USDC kucoin: 0.627 USDT exmo: 0.627 USDT | | |||||
| Virtuals Protocol VIRTUAL | $ 0.628 USD binance: 0.627 USDT binance: 0.627 USDC binance: 27.26 TRY binance: 10,739 IDR | | |||||
| Wrapped Beacon ETH (WBETH) WBETH | $ 2,240.44 USD binance: 1.09 ETH binance: 2,241.9 USDT | | |||||
| Filecoin FIL | 723,812,433.54 | 752,793,568 FIL 723,812,433.54 | 5,796 | 662 | | ||
| Filecoin(IPFS) FIL | $ 0 USD | $ 0 USD | | ||||
| BankrCoin BNKR | $ 0.00079 USD kucoin: 0.00078 USDT coinbase: 0.00079 USDC coinbase: 0.00079 USD poloniex: 0.00079 USDT coinex: 0.00078 USDT | | |||||
| UpToken UP | $ 0.0059 USD | $ 0.0059 USD | 186 | 3 | | ||
| TONUP UP | $ 0.035 USD kucoin: 0.035 USDT bitmart: 0.035 USDT coinbase: 0.035 USD coinbase: 0.035 USDC gateio: 0.035 USDT | |
2026-02-14 04:50:57 UTC