| Coin | Ц?на | Ринкова кап?тал?зац?я | Блоки | Reward | Транзакц?? | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,311,218,239,817 | | all: 961,782 24h: 140 1h: 6 10m 17s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01558 BTC ($205,252.32) 24h: 437.50+2.18 BTC ($28,735,325.27) | Avg. tx: 0.1175 BTC ($7,679) | 89833 2026-08-08 | |
| | $275,895,335,468 | all: 25,720,436 24h: 7,166 1h: 299 12s 345.17 GB 2015-07-30 | Per Block: 2+0.01151+0+0-0.00202 ETH ($3,884.05) 24h: 14,332+82.47+0+0-14.46 ETH ($27,833,108.01) | Avg. tx: 0.1684 ETH ($325.43) | 51277 2026-08-09 | ||
| | $52,494,376,900 | | 5181 2026-08-07 | ||||
| | $3,634,849,110 | | all: 3,157,080 24h: 542 1h: 23 2m 38s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01504 LTC ($288.89) 24h: 3,388+8.15 LTC ($156,577.3) | Avg. tx: 1,640 LTC ($75,637) | 745 | 4598 2026-07-29 |
| | $4,359,780,319 | | all: 963,386 24h: 166 1h: 7 8m 31s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00125 BCH ($679.45) 24h: 518.75+0.2072 BCH ($112,788.22) | Avg. tx: 9.22 BCH ($2,004) | 212 | 99 2026-07-28 |
| | $11,003,258,258 | | all: 6,325,407 24h: 1,363 1h: 57 1m 4s 62.26 GB 2013-12-08 | Per Block: 10,000+6.29 DOGE ($708.21) 24h: 13,630,000+8568 DOGE ($965,284.21) | Avg. tx: 15,186 DOGE ($1,075) | 15251 2026-07-23 | |
| | $7,334,328,025 | all: 3,736,658 24h: 719 1h: 30 1m 59s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.00953 XMR ($237.93) 24h: 431.39+6.85 XMR ($171,068.74) | | 328 | 10755 2026-08-08 | |
| | $294,164,703 | all: 961,616 24h: 146 1h: 6 9m 40s 12,227,909 GB 2009-01-09 | | 27 | 697 2026-04-28 | ||
| | $403,985,886 | | all: 2,519,189 24h: 538 1h: 22 2m 40s 36.54 GB 2014-01-19 | Per Block: 1.77+0.000693 DASH ($55.85)* 24h: 1,255+0.3731 DASH ($39,563.07)* | Avg. tx: 16.54 DASH ($521.56) | 478 | 1540 2026-08-08 |
| | $8,577,601,581 | all: 3,417,099 24h: 1.0E-10 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0 ZEC ($803.36) 24h: 0+0 ZEC ($0) | 123 | 5485 2026-07-19 | ||
| | $1,029,700,559 | all: 25,116,066 24h: 6,403 1h: 267 13.5s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000421+0.00332+0.00213 ETC ($16.74) 24h: 16,392+2.7+21.28+13.62 ETC ($107,173.34) | Avg. tx: 50.00 ETC ($326.17) | 106 | 307 2026-03-28 | |
| | $685,572,129 | | all: 959,457 24h: 149 1h: 6 9m 40s 167.75 GB 2009-01-09 | Per Block: 3.13+0.000100 BTG ($106.87) 24h: 465.63+0.0149 BTG ($15,923.67) | Avg. tx: 1,304 BTG ($44,595) | 9 | 682 2024-12-22 |
| | $3,231,801 | | all: 2,660,072 24h: 555 1h: 23 2m 35s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000814 VTC ($0.272) 24h: 3,469+0.4519 VTC ($150.75) | Avg. tx: 20.39 VTC ($0.8860) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,893,132,267.39 | 8,887,424,396 USDC 8,893,132,267.39 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.11 BRL binance: 17,712 IDR binance: 17.19 MXN | | |||||
| Tutorial TUT | $ 0.183 USD binance: 0.184 USDT kucoin: 0.185 USDT binance: 0.184 USDC coinex: 0.182 USDT poloniex: 0.144 USDT | | |||||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 1 USDC bybit: 1 USDT binance: 1 U coinbase: 1 USD | | |||||
| Solana SOL | 45,050,806,887.7 | 582,165,654.45 SOL 45,050,806,887.7 | 5,163 | 14945 | |||
| BMChain BMT | $ 0.0064 USD | $ 0.0064 USD | 27 | | |||
| Bubblemaps BMT | $ 0.034 USD binance: 0.034 USDT binance: 1.61 TRY bybit: 0.034 USDT binance: 0.034 USDC kucoin: 0.034 USDT | | |||||
| MMTeam Coin MMT | $ 0 USD | $ 0 USD | | ||||
| Metamundo MMT | $ 0.174 USD | $ 0.174 USD | | ||||
| MeMusic MMT | $ 0 USD | $ 0 USD | | ||||
| Momentum MMT | $ 0.206 USD binance: 0.206 USDT binance: 9.8 TRY whitebit: 0.206 USDT binance: 0.206 USDC | | |||||
| Ripple XRP | $ 0 USD | $ 0 USD | | ||||
| BabySwap BABY | $ 0.013 USD okex: 0.013 USDT kucoin: 0.013 USDT coinex: 0.013 USDT lbank: 0.013 USDT gateio: 0.013 USDT | | |||||
| Babylon BABY | $ 0.013 USD binance: 0.013 USDT binance: 0.62 TRY binance: 0.013 USDC whitebit: 0.013 USDT whitebit: 0.013 USDC | | |||||
| Biconomy BICO | $ 0.048 USD binance: 0.048 USDT whitebit: 0.049 USDT poloniex: 0.035 USDT gateio: 0.049 USDT | 177 | | ||||
| BICONOMY (BICO) BICO | $ 0 USD | $ 0 USD | | ||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 94,002,116,938.84 | 154,536,095 BNB 94,002,116,938.84 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 603.97 USD binance: 604.62 USD1 binance: 604.9 U binance: 606.16 FDUSD binance: 95,616 JPY binance: 10,731,763 IDR | | |||||
| mubarak MUBARAK | $ 0.025 USD binance: 0.025 USDT binance: 1.2 TRY kucoin: 0.025 USDT binance: 0.025 USDC coinex: 0.025 USDT | | |||||
| Token Test TST | $ 0.012 USD lbank: 0.021 USDT | | |||||
| Test TST | $ 0.021 USD binance: 0.021 USDT binance: 1.02 TRY binance: 0.021 USDC poloniex: 0.02 USDT | | |||||
| Tether USDT | 2,197,800,000 | 2,220,000,000 USDT 2,197,800,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 0.999 USD binance: 5.1 BRL binance: 47.59 TRY binance: 0.999 USD whitebit: 47.66 TRY whitebit: 43.25 UAH | | |||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0027 USD coinbase: 0.0027 USD coinbase: 0.0027 USDC okex: 0.0027 USDT bybit: 0.0027 USDT kucoin: 0.0027 USDT | | |||||
| Pump.fun PUMP | $ 0.0027 USD binance: 0.0027 USDT whitebit: 0.0027 USDT binance: 0.0027 USDC binance: 0.129 TRY | | |||||
| TRON TRX | 23,657,635,647.08 | 71,659,657,369 TRX 23,657,635,647.08 | 86,528 | | |||
| Bankcoin BANK | $ 0.00038 USD | $ 0.00038 USD | 10 | | |||
| Float Protocol BANK | $ 0.04 USD coinex: 0.04 USDT gateio: 0.04 USDT lbank: 0.04 USDT | | |||||
| Lorenzo Protocol BANK | $ 0.04 USD binance: 1.88 TRY binance: 0.039 USDT binance: 0.039 USDC | | |||||
| Epic Chain EPIC | $ 0.565 USD binance: 0.564 USDT kucoin: 0.564 USDT binance: 0.563 USDC coinex: 0.21 USDT lbank: 0.567 USDT | | |||||
| AAVE AAVE | $ 91.74 USD bybit: 91.45 USDT kucoin: 91.44 USDT poloniex: 91.48 USDT binance: 91.3 USDT whitebit: 91.71 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Just JST | 1,006,557,902.53 | 9,900,000,000 JST 1,006,557,902.53 | 218 | | |||
| JST JST | $ 0.039 USD | $ 0.039 USD | 4 | 104 | | ||
| TaoPay TAO | $ 192.94 USD | $ 192.94 USD | | ||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 205.38 USD binance: 204.4 USDT whitebit: 205.6 USDT binance: 204.3 USDC whitebit: 205.4 USDC binance: 9,728 TRY | | |||||
| SagaCoin SAGA | $ 0.0065 USD | $ 0.0065 USD | 17 | | |||
| Saga SAGA | $ 0.015 USD binance: 0.015 USDT binance: 0.72 TRY whitebit: 0.015 USDT binance: 0.015 USDC whitebit: 0.727 TRY | | |||||
| Heima HEI | $ 0.158 USD binance: 7.5 TRY binance: 0.158 USDT binance: 0.157 USDC kucoin: 0.158 USDT coinex: 0.158 USDT | | |||||
| OKB OKB | $ 94.42 USD okex: 94.2 USDT okex: 94.36 USDC okex: 81.46 EUR okex: 0.0014 BTC okex: 4,497 TRY | 733 | | ||||
| First Digital USD FDUSD | $ 0.998 USD binance: 0.998 USDT binance: 0.998 USDC binance: 47.53 TRY gateio: 0.998 USDT | | |||||
| Cardano ADA | 6,166,762,151.62 | 31,112,484,646 ADA 6,166,762,151.62 | 73,690 | | |||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 54.31 USD bybit: 54.31 USDT kucoin: 54.29 USDT coinbase: 54.27 USD coinbase: 54.27 USDC okex: 54.36 USDT | | |||||
| Sui SUI | $ 0.701 USD binance: 0.697 USDT poloniex: 0.701 USDT whitebit: 0.702 USDT coinbase: 0.699 USD coinbase: 0.699 USDC | | |||||
| Eurite EURI | $ 1.16 USD binance: 1.16 USDT whitebit: 1.16 USDT whitebit: 1 EUR whitebit: 1.16 USDC binance: 1.16 USDC | | |||||
| Aeon AEON | $ 0.079 USD | $ 0.079 USD | 5,138 | 34 | | ||
| aeon AEON | $ 0.055 USD kucoin: 0.055 USDT okex: 0.055 USDT okex: 2.63 TRY okex: 0.055 USD lbank: 0.055 USDT | | |||||
| CZ'S DOG (Broccoli) BROCCOLI714 | $ 0.063 USD | $ 0.063 USD | | ||||
| CZ'S Dog (broccoli.gg) BROCCOLI714 | $ 0.02 USD binance: 0.02 USDT binance: 0.02 USDC | | |||||
| The Protocol THE | $ 0.067 USD coinex: 0.067 USDT lbank: 0.067 USDT gateio: 0.067 USDT | | |||||
| THENA THE | $ 0.067 USD binance: 3.17 TRY binance: 0.067 USDT binance: 0.067 USDC | | |||||
| Ворлдко?н WLD | $ 0.32 USD binance: 0.317 USDT bybit: 0.319 USDT okex: 0.319 USDT poloniex: 0.317 USDT kucoin: 0.319 USDT | | |||||
| SpaceX Tokenised bStocks SPCXB | $ 135.82 USD binance: 135.86 USDT lbank: 135.86 USDT | | |||||
| Acent ACE | $ 0.122 USD kucoin: 0.122 USDT gateio: 0.123 USDT | 2 | | ||||
| Fusionist ACE | $ 0.123 USD binance: 0.122 USDT binance: 5.8 TRY whitebit: 0.123 USDT whitebit: 0.0000019 BTC | | |||||
| IoTeX IOTX | $ 0.0029 USD binance: 0.0029 USDT whitebit: 0.0029 USDT kucoin: 0.0029 USDT whitebit: 0.0029 USDC coinbase: 0.0068 USD | 1,721 | 14 | | |||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000029 USDT | | |||||
| PEPE PEPE | $ 0.0000029 USD binance: 0.0000029 USDT whitebit: 0.0000029 USDT poloniex: 0.0000029 USDT binance: 0.00014 TRY binance: 0.0000029 USDC | | |||||
| Pieverse PIEVERSE | $ 0.788 USD kucoin: 0.788 USDT bybit: 0.79 USDT coinex: 0.79 USDT lbank: 0.789 USDT | | |||||
| Dotcoin DOT | $ 0.0038 USD | $ 0.0038 USD | 3 | | |||
| Polkadot DOT | 727,689,664.18 | 897,850,090 DOT 727,689,664.18 | 17,436 | | |||
| Polkadot [IOU] DOT | $ 0 USD | $ 0 USD | | ||||
| New DOT DOT | $ 38.42 USD | $ 38.42 USD | | ||||
| Polkadot New DOT | $ 38.03 USD | $ 38.03 USD | | ||||
| Tether XAUt XAUT | $ 4,326.49 USD bitfinex: 0.066 BTC bitfinex: 4,322.3 UST bitfinex: 4,325.9 USD | | |||||
| Tether Gold XAUT | $ 4,325.06 USD binance: 4,323.27 USDT whitebit: 4,325.9 USDT whitebit: 206,448.18 TRY whitebit: 4,323 USDC binance: 4,320.03 USDC | | |||||
| CookieSale COOKIE | $ 0.016 USD bybit: 0.016 USDT kucoin: 0.016 USDT coinex: 0.016 USDT lbank: 0.016 USDT | | |||||
| Cookie DAO COOKIE | $ 0.016 USD binance: 0.016 USDT binance: 0.016 USDC | | |||||
| Universe UNI | $ 4.08 USD okex: 4.07 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,259,127,538.34 | 308,725,572 UNI 1,259,127,538.34 | 26,812 | 521 | | ||
| NEAR Protocol NEAR | $ 1.63 USD binance: 1.63 USDT poloniex: 1.64 USDT binance: 1.62 USDC huobi: 1.63 USDT binance: 256.7 JPY | 120 | | ||||
| Near NEAR | $ 1.64 USD whitebit: 1.63 USDT whitebit: 1.64 USDC whitebit: 0.029 WBT whitebit: 77.94 TRY whitebit: 0.000025 BTC | 4 | | ||||
| Stellar Lumens XLM | 5,626,829,731.33 | 34,413,154,946.31 XLM 5,626,829,731.33 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| Giggle Fund GIGGLE | $ 34.83 USD binance: 34.82 USDT binance: 1,656 TRY whitebit: 34.9 USDT kucoin: 34.82 USDT binance: 34.82 USDC | | |||||
| ChainLink LINK | 3,433,768,525.74 | 411,533,387 LINK 3,433,768,525.74 | 7,233 | 535 | 8232 | ||
| ChainLink Token LINK | $ 8.34 USD whitebit: 8.34 USDT whitebit: 8.35 USDC whitebit: 397.98 TRY whitebit: 0.00013 BTC whitebit: 0.148 WBT | | |||||
| Ethena ENA | $ 0.088 USD bybit: 0.087 USDT binance: 0.087 USDT whitebit: 0.088 USDT coinbase: 0.087 USDC coinbase: 0.087 USD | | |||||
| Banana For Scale BANANAS31 | $ 0.011 USD binance: 0.011 USDT binance: 0.011 USDC coinex: 0.011 USDT lbank: 0.011 USDT | | |||||
| Ripple USD RLUSD | $ 1 USD binance: 1 USDT okex: 1 USDT bybit: 1 USDT binance: 1 U | | |||||
| UCoin U | $ 0.0021 USD coinex: 0.00033 USDT kucoin: 1 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 47.62 TRY binance: 17,560 IDR binance: 1 USD | | |||||
| Colbertcoin CC : 27618588776 | 2,450.17 | 153,595 CC 2,450.17 | 152785 16 | 4 | | ||
| CyberCoin CC | $ 0 USD | $ 0 USD | |
2026-08-09 22:39:22 UTC