| Coin | Цена | Рыночная капитализация | Блоки | Reward | Транзакции | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,377,609,262,544 | | all: 936,488 24h: 164 1h: 7 8m 40s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01702 BTC ($216,593.94) 24h: 512.50+2.79 BTC ($35,521,406.47) | Avg. tx: 0.5694 BTC ($39,249) | 88101 2026-02-13 | |
| | $287,984,012,949 | all: 24,452,673 24h: 7,156 1h: 298 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.0206+0+0-0.00266 ETH ($4,144.89) 24h: 14,312+147.38+0+0-19.06 ETH ($29,660,860.08) | Avg. tx: 0.9560 ETH ($1,964) | 50801 2026-02-14 | ||
| | $71,112,068,382 | | 5087 2026-02-13 | ||||
| | $4,318,082,956 | | all: 3,055,857 24h: 587 1h: 24 2m 27s 91.10 GB 2011-10-08 | Per Block: 6.25+0.0138 LTC ($345.9) 24h: 3,669+8.1 LTC ($203,041.66) | Avg. tx: 1,168 LTC ($64,508) | 745 | 4575 2026-01-28 |
| | $11,208,434,198 | | all: 938,249 24h: 157 1h: 7 9m 7s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00226 BCH ($1,754.2) 24h: 490.63+0.3543 BCH ($275,410.01) | Avg. tx: 5.66 BCH ($3,173) | 212 | 96 2026-01-06 |
| | $14,795,462,321 | | all: 6,084,782 24h: 1,365 1h: 57 1m 3s 62.26 GB 2013-12-08 | Per Block: 10,000+7.98 DOGE ($967.42) 24h: 13,650,000+10897 DOGE ($1,320,527.11) | Avg. tx: 31,252 DOGE ($3,021) | 15140 2026-01-31 | |
| | $6,635,829,643 | all: 3,609,599 24h: 717 1h: 30 2m 1s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01371 XMR ($217.63) 24h: 430.14+9.83 XMR ($156,019.81) | | 328 | 10322 2026-02-05 | |
| | $339,550,069 | all: 936,270 24h: 157 1h: 7 8m 50s 12,079,170 GB 2009-01-09 | | 27 | 688 2026-01-07 | ||
| | $476,991,435 | | all: 2,422,308 24h: 543 1h: 23 2m 39s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00418 DASH ($67.19)* 24h: 966.79+2.27 DASH ($36,609.81)* | Avg. tx: 4.67 DASH ($176.68) | 478 | 1535 2026-02-13 |
| | $4,541,936,569 | all: 3,239,673 24h: 1,141 1h: 48 1m 16s 93.77 GB 2016-10-28 | Per Block: 1.56+1.03 ZEC ($717.59) 24h: 1,777+1175 ZEC ($817,043.58) | | 123 | 5365 2026-01-16 | |
| | $1,343,138,980 | all: 23,986,533 24h: 6,434 1h: 268 13.4s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000254+0.00357+0.00285 ETC ($22.16) 24h: 16,471+1.63+22.96+18.37 ETC ($142,569.54) | Avg. tx: 64.76 ETC ($559.07) | 106 | 302 2025-01-23 | |
| | $68,933,344 | | all: 934,372 24h: 144 1h: 6 9m 56s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000611 BTG ($10.79) 24h: 450+0.00880 BTG ($1,553.43) | Avg. tx: 186.36 BTG ($643.32) | 9 | 682 2024-12-22 |
| | $4,918,035 | | all: 2,558,782 24h: 573 1h: 24 2m 30s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000746 VTC ($0.417) 24h: 3,581+0.4277 VTC ($238.87) | Avg. tx: 16.74 VTC ($1.12) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,891,815,315.68 | 8,887,424,396 USDC 8,891,815,315.68 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.23 BRL binance: 16,854 IDR binance: 17.23 MXN | | |||||
| Solana SOL | 48,229,880,539.86 | 567,958,764.85 SOL 48,229,880,539.86 | 5,163 | 14783 | |||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 0.999 USDC bitmart: 1 USDT kucoin: 1 USDT binance: 0.999 U | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 95,410,841,247.53 | 154,536,095 BNB 95,410,841,247.53 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| Zama ZAMA | $ 0.02 USD bybit: 0.02 USDT binance: 0.02 USDT okex: 0.02 USDT kucoin: 0.02 USDT whitebit: 0.02 USDT | | |||||
| AAVE AAVE | $ 120.04 USD bybit: 120.27 USDT binance: 120.42 USDT poloniex: 120.37 USDT whitebit: 120.43 USDT coinbase: 120.38 USDC | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Tria TRIA | $ 0.019 USD bybit: 0.019 USDT kucoin: 0.019 USDT coinbase: 0.019 USD coinbase: 0.019 USDC bitmart: 0.019 USDT | | |||||
| Tether USDT | 2,224,149,180 | 2,220,000,000 USDT 2,224,149,180 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1 USD binance: 5.23 BRL binance: 43.48 TRY binance: 1 DAI binance: 1 USD whitebit: 0.842 EUR | | |||||
| TRON TRX | 20,232,271,116.12 | 71,659,657,369 TRX 20,232,271,116.12 | 86,528 | | |||
| PAX Gold PAXG | $ 5,039.29 USD binance: 5,034 USDT whitebit: 5,031.73 USDT binance: 5,031.85 USDC binance: 218,912 TRY kucoin: 5,034.82 USDT | 5 | | ||||
| Espers ESP | $ 0.00023 USD | $ 0.00023 USD | 32 | 5 | | ||
| Espresso ESP | $ 0.062 USD kucoin: 0.062 USDT binance: 0.062 USDT binance: 2.68 TRY whitebit: 0.062 USDT binance: 0.062 USDC | | |||||
| Sui SUI | $ 0.968 USD binance: 0.968 USDT binance: 0.967 USDC kucoin: 0.968 USDT coinbase: 0.967 USD coinbase: 0.967 USDC | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 31.69 USD bybit: 31.54 USDT kucoin: 31.53 USDT okex: 31.45 USDT coinbase: 31.46 USD coinbase: 31.46 USDC | | |||||
| TaoPay TAO | $ 187.95 USD bitmart: 186.15 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 186.09 USD binance: 186.3 USDT binance: 186.2 USDC whitebit: 186.1 USDT binance: 8,100 TRY whitebit: 156.3 EUR | | |||||
| First Digital USD FDUSD | $ 1 USD binance: 1 USDT binance: 0.999 USDC binance: 43.48 TRY gateio: 1 USDT | | |||||
| Kite AI KITE | $ 0.216 USD okex: 0.214 USDT kucoin: 0.215 USDT bitmart: 0.216 USDT coinex: 0.215 USDT lbank: 0.215 USDT | | |||||
| KITE KITE | $ 0.215 USD binance: 0.215 USDT whitebit: 0.214 USDT binance: 9.33 TRY binance: 0.214 USDC | | |||||
| Aster ASTER | $ 0.714 USD binance: 0.716 USDT whitebit: 0.715 USDT okex: 0.715 USDT bybit: 0.715 USDT binance: 0.716 USDC | | |||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| Cardano ADA | 8,590,361,967.39 | 31,112,484,646 ADA 8,590,361,967.39 | 73,690 | | |||
| World Liberty Financial WLFI | $ 0.104 USD binance: 0.104 USDT okex: 0.105 USDT coinbase: 0.104 USD coinbase: 0.104 USDC binance: 0.104 USDC | | |||||
| Compound Coin COMP | $ 0.000058 USD | $ 0.000058 USD | 3 | | |||
| Compound Governance Token COMP | $ 21.99 USD poloniex: 21.99 USDT | | |||||
| Compound COMP | $ 20.37 USD binance: 20.21 USDT binance: 880 TRY huobi: 20.14 USDT whitebit: 20.19 USDT binance: 20.17 USDC | 4,341 | 34 | | |||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000038 USDT | | |||||
| PEPE PEPE | $ 0.0000038 USD binance: 0.0000038 USDT whitebit: 0.0000038 USDT bitmart: 0.0000038 USDT poloniex: 0.0000038 USDT binance: 0.00017 TRY | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Wrapped Bitcoin WBT | $ 68,004 USD bitfinex: 68,004 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 51.54 USD whitebit: 51.49 USDT whitebit: 0.00075 BTC whitebit: 51.83 USD whitebit: 43.35 EUR whitebit: 2,240.07 TRY | | |||||
| Mantra DAO OM | $ 0.056 USD binance: 0.056 USDT bitmart: 0.056 USDT okex: 0.056 USDT kucoin: 0.056 USDT kucoin: 0.00000081 BTC | 4 | | ||||
| MANTRA OM | $ 0.056 USD binance: 2.42 TRY binance: 0.056 USDC whitebit: 0.056 USDT whitebit: 0.056 USDC whitebit: 0.047 EUR | | |||||
| ChainLink LINK | 3,636,384,763.8 | 411,533,387 LINK 3,636,384,763.8 | 7,233 | 535 | 8165 | ||
| ChainLink Token LINK | $ 8.84 USD whitebit: 8.86 USDT whitebit: 8.83 USDC whitebit: 7.43 EUR whitebit: 0.00013 BTC whitebit: 386.17 TRY | | |||||
| LayerZero ZRO | $ 1.8 USD binance: 1.8 USDT whitebit: 1.8 USDT coinbase: 1.8 USD coinbase: 1.8 USDC okex: 1.8 USDT | | |||||
| Universe UNI | $ 3.42 USD okex: 3.42 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,054,849,495.56 | 308,725,572 UNI 1,054,849,495.56 | 26,812 | 521 | | ||
| Humanity Protocol H | $ 0.227 USD bybit: 0.227 USDT kucoin: 0.227 USDT bitmart: 0.227 USDT bybit: 0.353 MNT bybit: 0.227 USDC | | |||||
| Hedera Hashgraph HBAR | $ 0.102 USD binance: 0.102 USDT huobi: 0.102 USDT binance: 0.102 USDC bitmart: 0.102 USDT binance: 0.0000015 BTC | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.102 USD whitebit: 0.102 USDT whitebit: 0.102 USDC whitebit: 0.086 EUR whitebit: 0.0000015 BTC gateio: 0.102 USDT | 1,466 | | ||||
| UCoin U | $ 0.0077 USD bybit: 0.0012 USDT kucoin: 0.0012 USDT coinex: 0.0012 USDT bitmart: 1 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 43.5 TRY | | |||||
| Avalanche AVAX | $ 9.19 USD binance: 9.18 USDT whitebit: 9.19 USDT bitmart: 9.2 USDT okex: 9.19 USDT binance: 399.5 TRY | | |||||
| AVAX C-Chain AVAX | $ 9.19 USD poloniex: 9.18 USDT | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| Shiba Inu SHIB | $ 0.0000064 USD kucoin: 0.0000064 USDT binance: 0.0000064 USDT bitmart: 0.0000064 USDT whitebit: 0.0000064 USDT okex: 0.0000064 USDT | | |||||
| SHIB SHIB | $ 0.0000087 USD | $ 0.0000087 USD | | ||||
| NEAR Protocol NEAR | $ 1.03 USD binance: 1.03 USDT poloniex: 1.03 USDT bitmart: 1.03 USDT binance: 1.03 USDC huobi: 1.03 USDT | 120 | | ||||
| Near NEAR | $ 1.03 USD whitebit: 1.03 USDT whitebit: 1.02 USDC whitebit: 0.862 EUR whitebit: 0.000015 BTC whitebit: 45.45 UAH | 4 | | ||||
| Monocle MON | $ 0.023 USD bybit: 0.023 USDT coinbase: 0.023 USD coinbase: 0.023 USDC kucoin: 0.023 USDT bitmart: 0.023 USDT | 26 | | ||||
| Plasma XPL | $ 0.101 USD binance: 0.101 USDT bitmart: 0.101 USDT bybit: 0.101 USDT okex: 0.101 USDT kucoin: 0.101 USDT | | |||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0021 USD coinbase: 0.0021 USD coinbase: 0.0021 USDC okex: 0.0021 USDT bybit: 0.0021 USDT bitmart: 0.0021 USDT | | |||||
| Pump.fun PUMP | $ 0.0021 USD binance: 0.0021 USDT whitebit: 0.0021 USDT binance: 0.0021 USDC binance: 0.093 TRY | | |||||
| Berachain BERA | $ 0.693 USD binance: 0.693 USDT binance: 30.14 TRY coinbase: 0.691 USD coinbase: 0.692 USDC okex: 0.692 USDT | | |||||
| Story Protocol IP | $ 1.15 USD bybit: 1.15 USDT okex: 1.15 USDT coinbase: 1.15 USD coinbase: 1.15 USDC bitmart: 1.15 USDT | | |||||
| Story IP | $ 1.15 USD whitebit: 1.15 USDT | | |||||
| Tether XAUt XAUT | $ 4,998.4 USD bitfinex: 0.073 BTC bitfinex: 4,998.5 USD bitfinex: 4,997.1 UST | | |||||
| Tether Gold XAUT | $ 5,005.66 USD whitebit: 5,001.9 USDT bitmart: 5,004.15 USDT whitebit: 218,383.53 TRY whitebit: 0.073 BTC gateio: 5,002.7 USDT | | |||||
| Dai DAI | $ 1 USD huobi: 1 USDT okex: 1 USDT bitmart: 1 USDT bitmart: 1 USDC coinbase: 1 USDC | 861 | | ||||
| MakerDAO DAI | $ 0 USD | $ 0 USD | 22,624 | | |||
| SUNcoin SUN : 1065701 | 54,539.64 | 3,931,068 SUN 54,539.64 | 297703 21 | 4 | | ||
| Sun SUN | $ 0.017 USD bitmart: 0.017 USDT poloniex: 0.017 USDT whitebit: 0.017 USDT exmo: 0.017 USDT binance: 0.017 USDT | 2,574 | 921 | | |||
| PCHAIN PI | $ 0.153 USD okex: 0.154 USDT bitmart: 0.154 USDT okex: 6.69 TRY okex: 0.153 USDC okex: 0.129 EUR | 23 | | ||||
| Warden Protocol WARD | $ 0.046 USD kucoin: 0.046 USDT bitmart: 0.045 USDT lbank: 0.046 USDT | | |||||
| Wrapped Beacon ETH (WBETH) WBETH | $ 2,240.56 USD binance: 1.09 ETH binance: 2,239.49 USDT | | |||||
| Virtual Protocol VIRTUAL | $ 0.629 USD whitebit: 0.628 USDT bybit: 0.628 USDT whitebit: 0.627 USDC kucoin: 0.627 USDT exmo: 0.628 USDT | | |||||
| Virtuals Protocol VIRTUAL | $ 0.627 USD binance: 0.628 USDT binance: 0.627 USDC binance: 27.23 TRY binance: 10,739 IDR | | |||||
| Filecoin FIL | 724,385,288.81 | 752,793,568 FIL 724,385,288.81 | 5,796 | 662 | | ||
| Filecoin(IPFS) FIL | $ 0 USD | $ 0 USD | | ||||
| UpToken UP | $ 0.0059 USD | $ 0.0059 USD | 186 | 3 | | ||
| TONUP UP | $ 0.035 USD kucoin: 0.035 USDT bitmart: 0.035 USDT coinbase: 0.035 USD coinbase: 0.035 USDC gateio: 0.035 USDT | | |||||
| BankrCoin BNKR | $ 0.00077 USD kucoin: 0.00078 USDT coinbase: 0.00078 USDC coinbase: 0.00078 USD poloniex: 0.00078 USDT coinex: 0.00078 USDT | |
2026-02-14 04:41:18 UTC