| Coin | Kurs | Marktkapitalisierung | Blocks | Reward | Transaktionen | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,379,738,266,573 | | all: 936,408 24h: 156 1h: 7 9m 14s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01735 BTC ($216,954.14) 24h: 487.50+2.71 BTC ($33,844,845.75) | Avg. tx: 0.7395 BTC ($51,054) | 88095 2026-02-13 | |
| | $288,637,790,409 | all: 24,449,588 24h: 7,164 1h: 299 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.02278+0+0-0.00284 ETH ($4,158.64) 24h: 14,328+163.22+0+0-20.31 ETH ($29,792,465.43) | Avg. tx: 1.07 ETH ($2,205) | 50799 2026-02-13 | ||
| | $71,021,213,443 | | 5088 2026-02-13 | ||||
| | $4,291,189,309 | | all: 3,055,600 24h: 596 1h: 25 2m 25s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01466 LTC ($343.8) 24h: 3,725+8.74 LTC ($204,903.06) | Avg. tx: 1,219 LTC ($66,888) | 745 | 4575 2026-01-28 |
| | $10,953,780,624 | | all: 938,178 24h: 145 1h: 6 9m 40s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00212 BCH ($1,714.29) 24h: 453.13+0.3068 BCH ($248,572.13) | Avg. tx: 22.73 BCH ($12,461) | 212 | 96 2026-01-06 |
| | $14,754,638,538 | | all: 6,084,190 24h: 1,374 1h: 57 1m 3s 62.26 GB 2013-12-08 | Per Block: 10,000+7.92 DOGE ($964.78) 24h: 13,740,000+10880 DOGE ($1,325,608.92) | Avg. tx: 27,300 DOGE ($2,632) | 15138 2026-01-31 | |
| | $6,593,053,217 | all: 3,609,316 24h: 751 1h: 31 1m 55s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01289 XMR ($215.94) 24h: 450.56+9.68 XMR ($162,155.53) | | 328 | 10320 2026-02-05 | |
| | $338,650,722 | all: 936,206 24h: 165 1h: 7 8m 44s 12,079,106 GB 2009-01-09 | | 27 | 687 2026-01-07 | ||
| | $471,130,027 | | all: 2,422,075 24h: 551 1h: 23 2m 37s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00420 DASH ($66.37)* 24h: 980.95+2.31 DASH ($36,690.49)* | Avg. tx: 2.56 DASH ($95.92) | 478 | 1534 2026-02-13 |
| | $4,186,061,164 | all: 3,239,176 24h: 1,139 1h: 47 1m 16s 93.77 GB 2016-10-28 | Per Block: 1.56+0.9689 ZEC ($645.93) 24h: 1,780+1104 ZEC ($735,712.22) | | 123 | 5365 2026-01-16 | |
| | $1,314,583,452 | all: 23,983,599 24h: 6,369 1h: 265 13.5s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000254+0.00347+0.00277 ETC ($21.69) 24h: 16,305+1.62+22.08+17.66 ETC ($138,124.28) | Avg. tx: 20.80 ETC ($175.77) | 106 | 302 2025-01-23 | |
| | $69,931,186 | | all: 934,316 24h: 137 1h: 6 10m 31s 167.75 GB 2009-01-09 | Per Block: 3.13+0.000262 BTG ($10.94) 24h: 428.13+0.0359 BTG ($1,499.42) | Avg. tx: 690.42 BTG ($2,418) | 9 | 681 2024-12-22 |
| | $4,587,417 | | all: 2,558,542 24h: 623 1h: 26 2m 18s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000691 VTC ($0.389) 24h: 3,894+0.4302 VTC ($242.26) | Avg. tx: 12.46 VTC ($0.7749) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,892,711,849.91 | 8,887,424,396 USDC 8,892,711,849.91 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 5.23 BRL binance: 1 USD binance: 16,875 IDR binance: 17.18 MXN | | |||||
| Solana SOL | 47,912,630,648.2 | 567,836,819.98 SOL 47,912,630,648.2 | 5,163 | 14780 | |||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 0.999 USDC bitmart: 1 USDT binance: 0.999 U kucoin: 1 USDT | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 95,217,512,796.66 | 154,536,095 BNB 95,217,512,796.66 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| AAVE AAVE | $ 118.55 USD bybit: 118.16 USDT binance: 118.22 USDT whitebit: 118.07 USDT poloniex: 117.87 USDT coinbase: 118.06 USDC | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| PAX Gold PAXG | $ 5,028 USD binance: 5,036.01 USDT whitebit: 5,034 USDT coinbase: 5,028.46 USDC coinbase: 5,028.46 USD kucoin: 5,034.21 USDT | 5 | | ||||
| Espers ESP | $ 0.00023 USD | $ 0.00023 USD | 32 | 5 | | ||
| Espresso ESP | $ 0.06 USD kucoin: 0.059 USDT binance: 0.059 USDT binance: 2.59 TRY whitebit: 0.059 USDT binance: 0.059 USDC | | |||||
| TRON TRX | 20,066,931,859.81 | 71,659,657,369 TRX 20,066,931,859.81 | 86,528 | | |||
| Tether USDT | 2,224,264,620 | 2,220,000,000 USDT 2,224,264,620 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1 USD binance: 5.22 BRL binance: 43.58 TRY binance: 1 DAI binance: 1 USD binance: 16,865 IDR | | |||||
| First Digital USD FDUSD | $ 1 USD binance: 1 USDT binance: 0.999 USDC binance: 43.58 TRY gateio: 1 USDT | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 31.78 USD bybit: 31.92 USDT kucoin: 31.92 USDT okex: 31.96 USDT coinbase: 31.92 USD coinbase: 31.92 USDC | | |||||
| Aster ASTER | $ 0.737 USD binance: 0.735 USDT whitebit: 0.735 USDT bybit: 0.736 USDT binance: 0.736 USDC okex: 0.735 USDT | | |||||
| Sui SUI | $ 0.976 USD binance: 0.972 USDT binance: 0.972 USDC kucoin: 0.973 USDT whitebit: 0.973 USDT coinbase: 0.971 USD | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Cardano ADA | 8,458,177,571.88 | 31,112,484,646 ADA 8,458,177,571.88 | 73,690 | | |||
| Kite AI KITE | $ 0.226 USD okex: 0.225 USDT kucoin: 0.226 USDT bitmart: 0.227 USDT coinex: 0.225 USDT lbank: 0.225 USDT | | |||||
| KITE KITE | $ 0.225 USD binance: 0.225 USDT whitebit: 0.225 USDT binance: 9.82 TRY binance: 0.225 USDC | | |||||
| Zama ZAMA | $ 0.02 USD bybit: 0.019 USDT binance: 0.019 USDT okex: 0.019 USDT kucoin: 0.019 USDT bitmart: 0.019 USDT | | |||||
| Wrapped Bitcoin WBT | $ 67,730 USD bitfinex: 67,730 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 51.69 USD whitebit: 51.64 USDT whitebit: 0.00075 BTC whitebit: 51.98 USD whitebit: 43.47 EUR whitebit: 2,252.85 TRY | | |||||
| UCoin U | $ 0.0062 USD kucoin: 0.0011 USDT bybit: 0.0012 USDT coinex: 0.0011 USDT bitmart: 1 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 43.6 TRY | | |||||
| World Liberty Financial WLFI | $ 0.106 USD binance: 0.106 USDT okex: 0.106 USDT coinbase: 0.106 USD coinbase: 0.106 USDC binance: 0.106 USDC | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000038 USDT | | |||||
| PEPE PEPE | $ 0.0000038 USD whitebit: 0.0000038 USDT binance: 0.0000038 USDT bitmart: 0.0000038 USDT poloniex: 0.0000038 USDT binance: 0.00016 TRY | | |||||
| Universe UNI | $ 3.45 USD okex: 3.44 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,062,859,929.59 | 308,725,572 UNI 1,062,859,929.59 | 26,812 | 521 | | ||
| LayerZero ZRO | $ 1.95 USD binance: 1.94 USDT whitebit: 1.94 USDT coinbase: 1.94 USD coinbase: 1.94 USDC bybit: 1.94 USDT | | |||||
| Tria TRIA | $ 0.02 USD bybit: 0.019 USDT kucoin: 0.019 USDT coinbase: 0.019 USD coinbase: 0.019 USDC bitmart: 0.019 USDT | | |||||
| Avalanche AVAX | $ 9.15 USD binance: 9.15 USDT whitebit: 9.15 USDT okex: 9.15 USDT bitmart: 9.19 USDT binance: 9.14 USDC | | |||||
| AVAX C-Chain AVAX | $ 9.14 USD poloniex: 9.14 USDT poloniex: 0.00013 BTC | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| ChainLink LINK | 3,634,278,274.23 | 411,533,387 LINK 3,634,278,274.23 | 7,233 | 535 | 8165 | ||
| ChainLink Token LINK | $ 8.83 USD whitebit: 8.79 USDT whitebit: 8.8 USDC whitebit: 7.4 EUR whitebit: 0.00013 BTC whitebit: 384.88 TRY | | |||||
| Mantra DAO OM | $ 0.062 USD binance: 0.062 USDT bitmart: 0.062 USDT kucoin: 0.062 USDT okex: 0.062 USDT kucoin: 0.0000009 BTC | 4 | | ||||
| MANTRA OM | $ 0.062 USD binance: 2.69 TRY binance: 0.062 USDC whitebit: 0.063 USDT whitebit: 0.063 USDC whitebit: 0.052 EUR | | |||||
| Shiba Inu SHIB | $ 0.0000063 USD kucoin: 0.0000063 USDT binance: 0.0000063 USDT bitmart: 0.0000063 USDT whitebit: 0.0000063 USDT okex: 0.0000063 USDT | | |||||
| SHIB SHIB | $ 0.0000087 USD | $ 0.0000087 USD | | ||||
| Tether XAUt XAUT | $ 5,006.57 USD bitfinex: 0.073 BTC bitfinex: 5,011.8 USD bitfinex: 5,008.4 UST | | |||||
| Tether Gold XAUT | $ 5,003.98 USD whitebit: 5,011.4 USDT bitmart: 5,001.25 USDT whitebit: 218,579.82 TRY whitebit: 0.072 BTC gateio: 5,004.8 USDT | | |||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| TaoPay TAO | $ 164.24 USD bitmart: 164.24 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 164.14 USD binance: 163.8 USDT whitebit: 163.4 USDT binance: 163.8 USDC binance: 7,131 TRY whitebit: 163.7 USDC | | |||||
| NEAR Protocol NEAR | $ 1.02 USD binance: 1.02 USDT poloniex: 1.01 USDT bitmart: 1.02 USDT binance: 1.01 USDC huobi: 1.01 USDT | 120 | | ||||
| Near NEAR | $ 1.02 USD whitebit: 1.01 USDT whitebit: 1.02 USDC whitebit: 0.000015 BTC whitebit: 0.851 EUR whitebit: 44.75 TRY | 4 | | ||||
| Monocle MON | $ 0.023 USD bybit: 0.023 USDT coinbase: 0.023 USD coinbase: 0.023 USDC kucoin: 0.023 USDT bitmart: 0.023 USDT | 26 | | ||||
| Dai DAI | $ 1 USD huobi: 1 USDT okex: 1 USDT bitmart: 1 USDT bitmart: 1 USDC coinbase: 1 USD | 861 | | ||||
| MakerDAO DAI | $ 0 USD | $ 0 USD | 22,624 | | |||
| Humanity Protocol H | $ 0.215 USD bybit: 0.215 USDT kucoin: 0.215 USDT bitmart: 0.219 USDT bybit: 0.34 MNT bybit: 0.216 USDC | | |||||
| Story Protocol IP | $ 1.15 USD bybit: 1.15 USDT okex: 1.15 USDT coinbase: 1.15 USD coinbase: 1.15 USDC bitmart: 1.15 USDT | | |||||
| Story IP | $ 1.15 USD whitebit: 1.15 USDT | | |||||
| Plasma XPL | $ 0.1 USD binance: 0.1 USDT bitmart: 0.1 USDT okex: 0.1 USDT bybit: 0.1 USDT whitebit: 0.099 USDT | | |||||
| Berachain BERA | $ 0.671 USD binance: 0.671 USDT binance: 29.22 TRY coinbase: 0.67 USD coinbase: 0.67 USDC okex: 0.672 USDT | | |||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0021 USD coinbase: 0.0021 USD coinbase: 0.0021 USDC okex: 0.0021 USDT bybit: 0.0021 USDT bitmart: 0.0021 USDT | | |||||
| Pump.fun PUMP | $ 0.0021 USD binance: 0.0021 USDT whitebit: 0.0021 USDT binance: 0.0021 USDC binance: 0.092 TRY | | |||||
| SUNcoin SUN : 1065701 | 54,539.64 | 3,931,068 SUN 54,539.64 | 297703 21 | 4 | | ||
| Sun SUN | $ 0.017 USD bitmart: 0.017 USDT poloniex: 0.017 USDT whitebit: 0.017 USDT exmo: 0.017 USDT binance: 0.017 USDT | 2,574 | 921 | | |||
| Hedera Hashgraph HBAR | $ 0.097 USD binance: 0.096 USDT huobi: 0.096 USDT binance: 0.096 USDC bitmart: 0.097 USDT binance: 0.0000014 BTC | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.096 USD whitebit: 0.096 USDT whitebit: 0.096 USDC whitebit: 0.081 EUR whitebit: 0.0000014 BTC gateio: 0.095 USDT | 1,466 | | ||||
| Aztec AZTEC | $ 0.029 USD bybit: 0.029 USDT kucoin: 0.029 USDT coinbase: 0.029 USD coinbase: 0.029 USDC bitmart: 0.03 USDT | | |||||
| USDEcoin USDE | 72,921.82 | 956,351,793 USDE 72,921.82 | | ||||
| USDe USDE | $ 0.999 USD bybit: 0.999 USDT bybit: 0.999 USDC bitmart: 1 USDT kucoin: 0.999 USDT | | |||||
| USD Ethena USDE | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC | | |||||
| Ethena USDe USDE | $ 0 USD | $ 0 USD | | ||||
| MNT MNT | $ 0.634 USD bybit: 0.634 USDT kucoin: 0.634 USDT bitmart: 0.635 USDT bybit: 0.634 USDC coinex: 0.634 USDT | | |||||
| Ethena ENA | $ 0.121 USD binance: 0.121 USDT whitebit: 0.121 USDT bybit: 0.121 USDT binance: 0.121 USDC bitmart: 0.121 USDT | | |||||
| Tensor TNSR | $ 0.059 USD binance: 0.058 USDT binance: 2.54 TRY bybit: 0.058 USDT whitebit: 0.059 USDT okex: 0.058 USDT | | |||||
| DeepCoin DEEP | $ 0.313 USD | $ 0.313 USD | 24 | | |||
| Deep DEEP | $ 0 USD | $ 0 USD | 280 | | |||
| DeepBook DEEP | $ 0.029 USD bybit: 0.03 USDT bitmart: 0.03 USDT kucoin: 0.03 USDT coinbase: 0.03 USD coinbase: 0.03 USDC | | |||||
| BFUSD BFUSD | $ 1 USD binance: 1 USDT binance: 0.999 USDC | | |||||
| Filecoin FIL | 711,082,802.89 | 752,647,939 FIL 711,082,802.89 | 5,796 | 662 | |
2026-02-13 18:20:28 UTC