| КриптовалютаВалюта | Цена | Цена в BTC | Капитализация | Объем обмена 24ч |
|---|---|---|---|---|
| BTC Bitcoin | $ 72,429.38 +1.73% ($1,229) в 12ч +5.81% ($3,976) в 7д | 1 BTC = 34 ETH = 806 SOL = 51159 XRP = 736745 DOGE = 18836 TRUMP | $ 1,448,364,081,564 19,996,915 BTC | 173,537 BTC 173,636.14 BTC 12,569,148,045.72 USD |
| ETH Ethereum | $ 2,146.95 +1.66% ($35.1) в 12ч +8.55% ($169) в 7д | 0.03 BTC -0.07% в 12 часов +2.6% в 7 дней | $ 301,856,296,469 140,597,921 ETH | 3,285,403 ETH 97,441.57 BTC 7,053,586,500.43 USD |
| SOL Solana | $ 89.85 +0.16% ($0.15) в 12ч +6.17% ($5.22) в 7д | 0.0012 BTC -1.54% в 12 часов +0.34% в 7 дней | $ 51,327,741,357 571,236,510 SOL | 17,253,102 SOL 21,415.97 BTC 1,550,255,867.43 USD |
| XRP XRP | $ 1.42 +0.51% в 12 часов +4.39% в 7 дней | 0.00002 BTC -1.19% в 12 часов -1.34% в 7 дней | $ 71,092,724,708 50,215,300,844 XRP | 915,709,655 XRP 17,909.41 BTC 1,296,423,466.46 USD |
| DOGE Dogecoin | $ 0.098 +2.21% в 12 часов +8.94% в 7 дней | 0.0000014 BTC +0.48% в 12 часов +2.96% в 7 дней | $ 15,083,975,141 153,432,842,169 DOGE | 6,133,353,436 DOGE 8,329.71 BTC 602,969,673.53 USD |
| TRUMP OFFICIAL TRUMP | $ 3.85 +26.14% ($0.80) в 12ч +22.72% ($0.71) в 7д | 0.000053 BTC +23.99% в 12 часов +15.98% в 7 дней | 123,104,024 TRUMP 6,539.36 BTC 473,370,132.25 USD | |
| BNB Binance Coin | $ 665.94 +0.81% ($5.37) в 12ч +6% ($37.7) в 7д | 0.0092 BTC -0.9% в 12 часов +0.18% в 7 дней | $ 102,911,464,750 154,536,095 BNB | 410,778 BNB 3,778.99 BTC 273,552,955.32 USD |
| SUI Sui | $ 1.02 -0.28% в 12 часов +13.29% в 7 дней | 0.000014 BTC -1.98% в 12 часов +7.07% в 7 дней | 251,549,699 SUI 3,551.17 BTC 257,061,660.94 USD | |
| ZEC Zcash | $ 213.72 +0.37% ($0.78) в 12ч +0.75% ($1.59) в 7д | 0.003 BTC -1.34% в 12 часов -4.78% в 7 дней | $ 3,516,751,887 16,455,116 ZEC | 1,187,965 ZEC 3,507.35 BTC 253,889,418.59 USD |
| ADA Cardano | $ 0.273 +0.86% в 12 часов +6.25% в 7 дней | 0.0000038 BTC -0.85% в 12 часов +0.42% в 7 дней | $ 8,492,261,346 31,112,484,646 ADA | 718,142,717 ADA 2,707.91 BTC 196,019,562.75 USD |
| AAVE AAVE | $ 115.07 -0.32% ($0.37) в 12ч +3.83% ($4.24) в 7д | 0.0016 BTC -2.01% в 12 часов -1.87% в 7 дней | 1,612,112 AAVE 2,562.57 BTC 185,498,784.68 USD | |
| LINK ChainLink | $ 9.32 +0.65% ($0.06) в 12ч +6.08% ($0.53) в 7д | 0.00013 BTC -1.06% в 12 часов +0.25% в 7 дней | $ 3,836,416,709 411,533,387 LINK | 14,158,606 LINK 1,823.37 BTC 131,990,046.15 USD |
| TRX TRON | $ 0.29 -0.09% в 12 часов +1.51% в 7 дней | 0.000004 BTC -1.79% в 12 часов -4.06% в 7 дней | $ 20,764,694,319 71,659,657,369 TRX | 443,133,400 TRX 1,773.86 BTC 128,405,994.83 USD |
| PEPE PEPE | $ 0.0000035 +1.69% в 12 часов +4.18% в 7 дней | 0.000000000049 BTC -0.04% в 12 часов -1.54% в 7 дней | 35,792,854,798,948 PEPE 1,737.26 BTC 125,756,591.21 USD | |
| LTC Litecoin | $ 55.6 +0.87% ($0.48) в 12ч +3.61% ($1.94) в 7д | 0.00077 BTC -0.84% в 12 часов -2.08% в 7 дней | $ 4,353,454,411 78,294,189 LTC | 2,227,500 LTC 1,711.03 BTC 123,857,448.5 USD |
| DAI Dai | $ 1 -0.01% в 12 часов -0.03% в 7 дней | 0.000014 BTC -1.71% в 12 часов -5.52% в 7 дней | 121,660,430 DAI 1,680.42 BTC 121,641,658.92 USD | |
| HYPE Hyperliquid | $ 36.51 -4.22% ($1.61) в 12ч +21.78% ($6.53) в 7д | 0.0005 BTC -5.85% в 12 часов +15.09% в 7 дней | 3,251,823 HYPE 1,640.09 BTC 118,722,254.26 USD | |
| PAXG PAX Gold | $ 5,052.81 -1.24% ($63.7) в 12ч -1.93% ($99.5) в 7д | 0.07 BTC -2.92% в 12 часов -7.31% в 7 дней | 22,345 PAXG 1,559.72 BTC 112,905,101.02 USD | |
| BCH Bitcoin Cash | $ 466.47 -0.29% ($1.35) в 12ч +5.09% ($22.6) в 7д | 0.0064 BTC -1.98% в 12 часов -0.68% в 7 дней | $ 9,326,476,119 19,993,783 BCH | 234,459 BCH 1,510.86 BTC 109,367,939.14 USD |
| NIGHT Midnight | $ 0.052 +0.33% в 12 часов -12.95% в 7 дней | 0.00000072 BTC -1.37% в 12 часов -17.73% в 7 дней | 2,080,598,758 NIGHT 1,495.24 BTC 108,237,369.27 USD | |
| TAO Bittensor | $ 234.59 +1.44% ($3.34) в 12ч +31.8% ($56.6) в 7д | 0.0032 BTC -0.28% в 12 часов +24.56% в 7 дней | 439,029 TAO 1,422.77 BTC 102,991,345.43 USD | |
| ASTER Aster | $ 0.709 -0.86% в 12 часов +2.48% в 7 дней | 0.0000098 BTC -2.54% в 12 часов -3.14% в 7 дней | 126,108,952 ASTER 1,235.77 BTC 89,454,643.46 USD | |
| AVAX Avalanche | $ 9.94 -0.14% в 12 часов +10.93% в 7 дней | 0.00014 BTC -1.84% в 12 часов +4.85% в 7 дней | 8,893,496 AVAX 1,221.71 BTC 88,436,664.29 USD | |
| BNB BNB | $ 664.76 +0.57% ($3.75) в 12ч +5.55% ($35.0) в 7д | 0.0092 BTC -1.14% в 12 часов -0.24% в 7 дней | 123,130 BNB 1,130.74 BTC 81,852,118.83 USD | |
| PIXEL Pixels | $ 0.015 +19.95% в 12 часов +179.56% в 7 дней | 0.0000002 BTC +17.91% в 12 часов +164.21% в 7 дней | 5,418,571,559 PIXEL 1,096.13 BTC 79,346,495.14 USD | |
| XMR Monero | $ 356.2 -0.58% ($2.08) в 12ч +3.2% ($11.0) в 7д | 0.0049 BTC -2.27% в 12 часов -2.47% в 7 дней | $ 6,570,692,127 18,446,744 XMR | 203,252 XMR 1,000.14 BTC 72,398,087.77 USD |
| PI PCHAIN | $ 0.244 -16.27% ($0.05) в 12ч +23.38% ($0.05) в 7д | 0.0000034 BTC -17.69% в 12 часов +16.61% в 7 дней | 292,965,911 PI 988.21 BTC 71,534,723.79 USD | |
| OPN OPINION | $ 0.307 -5.34% в 12 часов -7.26% в 7 дней | 0.0000042 BTC -6.95% в 12 часов -12.35% в 7 дней | 215,253,854 OPN 912.79 BTC 66,075,035.63 USD | |
| NEAR NEAR Protocol | $ 1.35 -2.76% ($0.04) в 12ч +9.8% ($0.12) в 7д | 0.000019 BTC -4.41% в 12 часов +3.77% в 7 дней | 48,119,405 NEAR 897.16 BTC 64,943,342.32 USD | |
| RENDER Render | $ 1.84 +4.17% ($0.07) в 12ч +36.32% ($0.49) в 7д | 0.000025 BTC +2.4% в 12 часов +28.84% в 7 дней | 32,750,206 RENDER 831.74 BTC 60,207,857.52 USD | |
| WBT WhiteBIT Coin | $ 56.34 +0.7% ($0.39) в 12ч +3.12% ($1.70) в 7д | 0.00078 BTC -1.01% в 12 часов -2.54% в 7 дней | 1,055,356 WBT 821.43 BTC 59,461,873.94 USD | |
| XPL Plasma | $ 0.111 +2.47% в 12 часов +3.83% в 7 дней | 0.0000015 BTC +0.73% в 12 часов -1.87% в 7 дней | 527,739,290 XPL 811.74 BTC 58,760,379.93 USD | |
| SHIB Shiba Inu | $ 0.0000061 +1.53% в 12 часов +13.6% в 7 дней | 0.000000000084 BTC -0.19% в 12 часов +7.37% в 7 дней | 9,563,726,308,676 SHIB 801.95 BTC 58,051,109.74 USD | |
| WLFI World Liberty Financial | $ 0.105 +2.58% в 12 часов +6.09% в 7 дней | 0.0000015 BTC +0.84% в 12 часов +0.26% в 7 дней | 476,692,903 WLFI 692.89 BTC 50,156,752.44 USD | |
| PENGU Pudgy Penguins | $ 0.0076 +2.47% в 12 часов +11.55% в 7 дней | 0.0000001 BTC +0.73% в 12 часов +5.42% в 7 дней | 6,280,189,208 PENGU 658.94 BTC 47,699,091.11 USD | |
| ENA Ethena | $ 0.113 +0.97% в 12 часов +5.11% в 7 дней | 0.0000016 BTC -0.74% в 12 часов -0.66% в 7 дней | 422,732,253 ENA 657.52 BTC 47,596,459.44 USD | |
| FET Fetch.AI | $ 0.18 -4.91% в 12 часов +23.36% в 7 дней | 0.0000025 BTC -6.52% в 12 часов +16.59% в 7 дней | 255,148,611 FET 632.79 BTC 45,806,025.11 USD | |
| DOT Polkadot | $ 1.51 -1.51% ($0.02) в 12ч +3.08% ($0.05) в 7д | 0.000021 BTC -3.18% в 12 часов -2.58% в 7 дней | $ 1,354,237,794 897,850,090 DOT | 30,238,848 DOT 630.07 BTC 45,609,608.91 USD |
| TON Toncoin | $ 1.31 -0.28% в 12 часов +0.05% в 7 дней | 0.000018 BTC -1.97% в 12 часов -5.45% в 7 дней | 31,967,401 TON 579.22 BTC 41,928,619.38 USD | |
| TURBO Turbo | $ 0.0012 -1.63% в 12 часов +22.86% в 7 дней | 0.000000016 BTC -3.3% в 12 часов +16.12% в 7 дней | 36,456,954,295 TURBO 579.18 BTC 41,925,497.44 USD | |
| ROBO Fabric Protocol | $ 0.04 -6.81% в 12 часов +3.32% в 7 дней | 0.00000056 BTC -8.39% в 12 часов -2.35% в 7 дней | 1,017,595,087 ROBO 567.6 BTC 41,087,328.54 USD | |
| RLUSD Ripple USD | $ 1 -0.02% в 12 часов -0.01% в 7 дней | 0.000014 BTC -1.72% в 12 часов -5.5% в 7 дней | 40,638,668 RLUSD 561.28 BTC 40,630,112.08 USD | |
| ENSO Enso | $ 1.43 +0.37% в 12 часов +10.39% в 7 дней | 0.00002 BTC -1.33% в 12 часов +4.33% в 7 дней | 27,712,607 ENSO 545.56 BTC 39,491,705.7 USD | |
| FIL Filecoin | $ 0.889 -0.57% в 12 часов -9.06% в 7 дней | 0.000012 BTC -2.26% в 12 часов -14.06% в 7 дней | $ 676,589,029 761,380,783 FIL | 44,161,872 FIL 542.13 BTC 39,243,750.93 USD |
| UNI Uniswap | $ 4.09 +1.41% ($0.06) в 12ч +6.85% ($0.26) в 7д | 0.000057 BTC -0.31% в 12 часов +0.98% в 7 дней | $ 1,263,815,029 308,725,572 UNI | 9,537,336 UNI 539.35 BTC 39,042,534.6 USD |
| BONK Bonk | $ 0.0000063 +1.13% в 12 часов +8.85% в 7 дней | 0.000000000088 BTC -0.59% в 12 часов +2.88% в 7 дней | 5,931,469,025,906 BONK 519.79 BTC 37,626,588.15 USD | |
| WLD Worldcoin | $ 0.369 +0.04% в 12 часов -4.2% в 7 дней | 0.0000051 BTC -1.66% в 12 часов -9.46% в 7 дней | 90,213,575 WLD 460.15 BTC 33,309,281.39 USD | |
| ZRO LayerZero | $ 2.01 -2.54% ($0.05) в 12ч +7.19% ($0.13) в 7д | 0.000028 BTC -4.19% в 12 часов +1.31% в 7 дней | 16,428,692 ZRO 456.25 BTC 33,026,732.6 USD | |
| HBAR Hedera Hashgraph | $ 0.098 +1.36% в 12 часов +0.91% в 7 дней | 0.0000014 BTC -0.36% в 12 часов -4.63% в 7 дней | 326,255,469 HBAR 440.89 BTC 31,915,291.69 USD | |
| HUMA Huma Finance | $ 0.017 +6.64% в 12 часов -0.43% в 7 дней | 0.00000024 BTC +4.83% в 12 часов -5.9% в 7 дней | 1,755,685,666 HUMA 418.14 BTC 30,268,465.39 USD | |
| WIF dogwifhat | $ 0.174 +1.4% в 12 часов -7.48% в 7 дней | 0.0000024 BTC -0.32% в 12 часов -12.56% в 7 дней | 171,281,870 WIF 412.27 BTC 29,843,512.3 USD | |
| APT Aptos | $ 0.952 +0.77% в 12 часов -0.2% в 7 дней | 0.000013 BTC -0.94% в 12 часов -5.68% в 7 дней | 30,898,283 APT 406.43 BTC 29,420,541.89 USD | |
| GRT The Graph | $ 0.027 -2.35% в 12 часов +8.14% в 7 дней | 0.00000038 BTC -4.01% в 12 часов +2.21% в 7 дней | 1,011,097,411 GRT 383.57 BTC 27,765,772.57 USD | |
| OP Optimism | $ 0.126 +1.63% в 12 часов +5.2% в 7 дней | 0.0000017 BTC -0.09% в 12 часов -0.57% в 7 дней | 218,047,059 OP 379.54 BTC 27,474,003.38 USD | |
| PUMP Pump.fun | $ 0.0021 -5.2% в 12 часов +8.16% в 7 дней | 0.000000028 BTC -6.81% в 12 часов +2.22% в 7 дней | 13,206,131,315 PUMP 375.64 BTC 27,191,424.38 USD | |
| DASH Dash | $ 33.08 -1.26% ($0.42) в 12ч +1.78% ($0.58) в 7д | 0.00046 BTC -2.94% в 12 часов -3.81% в 7 дней | $ 417,978,464 12,636,058 DASH | 815,525 DASH 372.66 BTC 26,976,110.14 USD |
| KITE KITE | $ 0.242 +0.83% в 12 часов -13.15% в 7 дней | 0.0000033 BTC -0.88% в 12 часов -17.92% в 7 дней | 111,583,492 KITE 372.5 BTC 26,964,286.49 USD | |
| SEI Sei | $ 0.068 +2.44% в 12 часов +1.97% в 7 дней | 0.00000094 BTC +0.7% в 12 часов -3.62% в 7 дней | 395,358,425 SEI 370.34 BTC 26,807,927.25 USD | |
| VVV Venice | $ 7.02 +9.74% ($0.62) в 12ч +17.6% ($1.05) в 7д | 0.000097 BTC +7.88% в 12 часов +11.14% в 7 дней | 3,378,674 VVV 327.46 BTC 23,704,023.48 USD | |
| MNT MNT | $ 0.725 +0.76% в 12 часов +7.14% в 7 дней | 0.00001 BTC -0.95% в 12 часов +1.26% в 7 дней | 31,701,099 MNT 317.3 BTC 22,968,386.44 USD | |
| PUMP BigPump | $ 0.0021 -5.18% в 12 часов +8.14% в 7 дней | 0.000000028 BTC -6.79% в 12 часов +2.2% в 7 дней | 10,579,158,277 PUMP 300.67 BTC 21,764,686.75 USD | |
| NEAR Near | $ 1.35 -2.38% ($0.03) в 12ч +10.16% ($0.12) в 7д | 0.000019 BTC -4.04% в 12 часов +4.11% в 7 дней | 15,737,015 NEAR 294.34 BTC 21,306,961.15 USD | |
| AR Arweave | $ 1.89 +0.17% в 12 часов +15.09% в 7 дней | 0.000026 BTC -1.53% в 12 часов +8.77% в 7 дней | 11,204,381 AR 292.16 BTC 21,149,098.93 USD | |
| USDG Gate USD | $ 1 -0.02% в 12 часов -0.02% в 7 дней | 0.000014 BTC -1.72% в 12 часов -5.51% в 7 дней | 19,889,285 USDG 274.7 BTC 19,885,276.45 USD | |
| XLM Stellar Lumens | $ 0.164 +1.12% в 12 часов +7.87% в 7 дней | 0.0000023 BTC -0.6% в 12 часов +1.95% в 7 дней | $ 5,408,716,017 33,004,234,256 XLM | 116,171,762 XLM 263 BTC 19,038,165.42 USD |
| ALGO Algorand | $ 0.095 +3.81% в 12 часов +12.9% в 7 дней | 0.0000013 BTC +2.05% в 12 часов +6.7% в 7 дней | $ 73,424,774 771,817,006 ALGO | 192,004,593 ALGO 252.33 BTC 18,265,850.19 USD |
| USDE USDe | $ 1 +0.02% в 12 часов +0.06% в 7 дней | 0.000014 BTC -1.68% в 12 часов -5.43% в 7 дней | 18,159,667 USDE 250.87 BTC 18,159,668.4 USD | |
| MON Monocle | $ 0.022 +1.45% в 12 часов +2.81% в 7 дней | 0.00000031 BTC -0.27% в 12 часов -2.84% в 7 дней | 808,323,593 MON 248.33 BTC 17,975,790.06 USD | |
| EURI Eurite | $ 1.15 -0.53% в 12 часов -1.1% в 7 дней | 0.000016 BTC -2.22% в 12 часов -6.53% в 7 дней | 14,973,448 EURI 236.85 BTC 17,144,740.68 USD | |
| ETC Ethereum Classic | $ 8.61 +2.26% ($0.19) в 12ч +4.43% ($0.37) в 7д | 0.00012 BTC +0.52% в 12 часов -1.3% в 7 дней | $ 1,000,891,849 116,312,886 ETC | 1,987,244 ETC 236.24 BTC 17,100,567.41 USD |
| ARB Arbitrum | $ 0.106 +1.52% в 12 часов +6.53% в 7 дней | 0.0000015 BTC -0.2% в 12 часов +0.68% в 7 дней | 160,551,523 ARB 234.86 BTC 17,001,131.08 USD | |
| ICP Internet Computer | $ 2.66 -1.6% ($0.04) в 12ч +7.58% ($0.19) в 7д | 0.000037 BTC -3.27% в 12 часов +1.67% в 7 дней | 6,380,515 ICP 234.43 BTC 16,970,158.57 USD | |
| VIRTUAL Virtuals Protocol | $ 0.754 +0.83% в 12 часов +9.15% в 7 дней | 0.00001 BTC -0.88% в 12 часов +3.16% в 7 дней | 22,389,869 VIRTUAL 233.15 BTC 16,877,483.03 USD | |
| DEGO Dego Finance | $ 1.16 +26.29% ($0.24) в 12ч +280.7% ($0.86) в 7д | 0.000016 BTC +24.15% в 12 часов +259.81% в 7 дней | 14,382,965 DEGO 230.6 BTC 16,692,908.26 USD | |
| TIA Celestia | $ 0.359 +2.03% в 12 часов +9.57% в 7 дней | 0.000005 BTC +0.3% в 12 часов +3.56% в 7 дней | 46,250,102 TIA 229.46 BTC 16,610,265.32 USD | |
| OKB OKB | $ 93.2 -2.77% ($2.66) в 12ч -0.38% ($0.35) в 7д | 0.0013 BTC -4.42% в 12 часов -5.84% в 7 дней | 178,198 OKB 229.42 BTC 16,607,226.92 USD | |
| BANANAS31 Banana For Scale | $ 0.0095 +20% в 12 часов +63.98% в 7 дней | 0.00000013 BTC +17.96% в 12 часов +54.98% в 7 дней | 1,734,696,027 BANANAS31 227.22 BTC 16,448,174.9 USD | |
| ONDO Ondo Finance | $ 0.27 +1.22% в 12 часов +6.29% в 7 дней | 0.0000037 BTC -0.5% в 12 часов +0.46% в 7 дней | 60,942,643 ONDO 227.14 BTC 16,442,125.47 USD | |
| BARD Lombard | $ 1.15 -0.78% в 12 часов -14.58% в 7 дней | 0.000016 BTC -2.46% в 12 часов -19.27% в 7 дней | 13,889,880 BARD 220.55 BTC 15,964,818.63 USD | |
| AVNT Avantis | $ 0.166 -3.65% в 12 часов +2.79% в 7 дней | 0.0000023 BTC -5.29% в 12 часов -2.85% в 7 дней | 96,056,164 AVNT 220.27 BTC 15,944,797.21 USD | |
| SUN Sun | $ 0.016 -0.31% в 12 часов -0.5% в 7 дней | 0.00000022 BTC -2% в 12 часов -5.96% в 7 дней | 924,574,547 SUN 204.01 BTC 14,768,081.51 USD | |
| CRV Curve DAO Token | $ 0.242 -0.97% в 12 часов -0.52% в 7 дней | 0.0000033 BTC -2.65% в 12 часов -5.98% в 7 дней | 60,953,100 CRV 203.68 BTC 14,744,126.23 USD | |
| MOODENG Moo Deng | $ 0.055 +6.3% в 12 часов +13.12% в 7 дней | 0.00000076 BTC +4.49% в 12 часов +6.91% в 7 дней | 265,643,382 MOODENG 202.66 BTC 14,670,037.53 USD | |
| XAUT Tether Gold | $ 5,021.24 -1.25% ($63.7) в 12ч -1.73% ($88.5) в 7д | 0.069 BTC -2.93% в 12 часов -7.13% в 7 дней | 2,782 XAUT 192.99 BTC 13,969,890.68 USD | |
| VIRTUAL Virtual Protocol | $ 0.755 +0.97% в 12 часов +9.36% в 7 дней | 0.00001 BTC -0.74% в 12 часов +3.36% в 7 дней | 18,130,609 VIRTUAL 189 BTC 13,681,297.87 USD | |
| ACX Across Protocol | $ 0.051 -0.52% в 12 часов +50.4% в 7 дней | 0.0000007 BTC -2.21% в 12 часов +42.15% в 7 дней | 269,154,036 ACX 187.84 BTC 13,597,406.68 USD | |
| CHZ Chiliz | $ 0.038 +1.12% в 12 часов +5.96% в 7 дней | 0.00000053 BTC -0.59% в 12 часов +0.15% в 7 дней | 354,796,801 CHZ 186.64 BTC 13,510,219.62 USD | |
| XAUT Tether XAUt | $ 5,021.65 -1.14% ($57.9) в 12ч -1.82% ($93.3) в 7д | 0.069 BTC -2.82% в 12 часов -7.21% в 7 дней | 2,681 XAUT 185.97 BTC 13,462,026.53 USD | |
| ATOM Cosmos | $ 1.88 +1.43% ($0.03) в 12ч +5.6% ($0.10) в 7д | 0.000026 BTC -0.3% в 12 часов -0.19% в 7 дней | $ 935,502,103 497,835,552 ATOM | 7,092,249 ATOM 184.11 BTC 13,327,320.06 USD |
| BERA Berachain | $ 0.604 +0.41% в 12 часов +12.31% в 7 дней | 0.0000083 BTC -1.3% в 12 часов +6.15% в 7 дней | 21,671,186 BERA 180.69 BTC 13,079,750.59 USD | |
| SXP Swipe | $ 0.015 +8.44% в 12 часов -30.76% в 7 дней | 0.0000002 BTC +6.6% в 12 часов -34.56% в 7 дней | 890,881,357 SXP 179.68 BTC 13,006,868.01 USD | |
| XUSD XUSD | $ 1 -0.02% в 12 часов -0.01% в 7 дней | 0.000014 BTC -1.71% в 12 часов -5.5% в 7 дней | 12,711,581 XUSD 175.6 BTC 12,711,665.38 USD | |
| USDC USDC | $ 1 -0.01% в 12 часов -0.01% в 7 дней | 0.000014 BTC -1.71% в 12 часов -5.5% в 7 дней | 12,610,327 USDC 174.19 BTC 12,609,065.55 USD | |
| NEIRO First Neiro On Ethereum | $ 0.000073 -1.7% в 12 часов +10.68% в 7 дней | 0.000000001 BTC -3.36% в 12 часов +4.6% в 7 дней | 170,851,920,386 NEIRO 172.44 BTC 12,482,441.3 USD | |
| XLM Stellar | $ 0.163 +0.5% в 12 часов +7.58% в 7 дней | 0.0000023 BTC -1.2% в 12 часов +1.67% в 7 дней | 76,378,716 XLM 172.39 BTC 12,478,721.91 USD | |
| XAI Xai | $ 0.012 +0.27% в 12 часов +29.68% в 7 дней | 0.00000017 BTC -1.44% в 12 часов +22.57% в 7 дней | 1,015,797,264 XAI 169.3 BTC 12,255,034.26 USD | |
| JST Just | $ 0.052 -1.93% в 12 часов +7.23% в 7 дней | 0.00000072 BTC -3.59% в 12 часов +1.35% в 7 дней | $ 516,412,505 9,900,000,000 JST | 233,999,254 JST 168.62 BTC 12,206,074.86 USD |
| UDC USDc | $ 1 -0.01% в 12 часов +0% в 7 дней | 0.000014 BTC -1.7% в 12 часов -5.49% в 7 дней | 12,092,757 UDC 167.01 BTC 12,089,370.78 USD | |
| IP Story Protocol | $ 0.797 -0.39% в 12 часов -6.65% в 7 дней | 0.000011 BTC -2.09% в 12 часов -11.77% в 7 дней | 15,134,786 IP 166.63 BTC 12,061,743.36 USD | |
| RESOLV Resolv | $ 0.085 -9.89% в 12 часов +13.82% в 7 дней | 0.0000012 BTC -11.42% в 12 часов +7.57% в 7 дней | 138,131,875 RESOLV 161.42 BTC 11,684,855.6 USD | |
2026-03-13 16:02:04 UTC