| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 19,980,966 BTC | 140,109,217 ETH | 50,215,300,844 XRP | 78,170,945 LTC | 19,978,583 BCH | 152,968,672,169 DOGE |
| Price | 1 BTC = 69,260.03 USD coinbase: 68,990.76 USD bitstamp: 69,187 USD kraken: 69,180.5 USD bitfinex: 68,963 USD okex: 69,174.8 USD 1 USD = 0.000014 BTC | 1 ETH = 2,052.94 USD coinbase: 2,036.56 USD kraken: 2,035.36 USD bitstamp: 2,036.56 USD okex: 2,036.7 USD bitfinex: 2,042 USD 1 USD = 0.00049 ETH | 1 XRP = 1.42 USD coinbase: 1.41 USD bitstamp: 1.42 USD whitebit: 1.43 USD bitfinex: 1.42 USD okex: 1.42 USD 1 USD = 0.703 XRP | 1 LTC = 53.99 USD coinbase: 53.92 USD kraken: 53.96 USD bitstamp: 53.93 USD bitfinex: 54.02 USD exmo: 55 USD 1 USD = 0.019 LTC | 1 BCH = 526.07 USD coinbase: 524.15 USD exmo: 528 USD bitstamp: 523.46 USD gemini: 523.4 USD okex: 524.4 USD 1 USD = 0.0019 BCH | 1 DOGE = 0.097 USD coinbase: 0.097 USD bitstamp: 0.097 USD whitebit: 0.097 USD okex: 0.097 USD bitfinex: 0.097 USD 1 USD = 10.35 DOGE |
| Market Capitalization | $1,383,882,333,838 | $287,635,307,909 | $71,394,043,724 | $4,220,757,812 | $10,510,040,768 | $14,785,885,812 |
| Transactions last 24h | 467,711 | 2,902,023 | 677,374 | 193,125 | 14,255 | 79,804 |
| Transactions avg. per hour | 19,488 | 120,918 | 28,224 | 8,047 | 594 | 3,325 |
| Sent last 24h | 594,902 BTC ($41,202,925,228) 2.98% market cap | 3,704,500 ETH ($7,605,103,672) 2.64% market cap | 220,687,628 LTC ($11,915,795,918) 282.31% market cap | 227,664 BCH ($119,766,350) 1.14% market cap | 3,896,027,903 DOGE ($376,588,375) 2.55% market cap | |
| Sent avg. per hour | 24,788 BTC ($1,716,788,551) | 154,354 ETH ($316,879,320) | 9,195,318 LTC ($496,491,497) | 9,486 BCH ($4,990,265) | 162,334,496 DOGE ($15,691,182) | |
| Avg. Transaction Value | 1.27 BTC ($88,095) | 1.28 ETH ($2,621) | 1,143 LTC ($61,700) | 15.97 BCH ($8,402) | 48,820 DOGE ($4,719) | |
| Median Transaction Value | 0.0039 BTC ($273.4) | 0 ETH ($0) | 3.07 LTC ($165.76) | 0.398 BCH ($209.49) | 0.077 DOGE ($0.0074) | |
| Block Time | 9m 14s | 12.1s | 2m 30s | 8m 25s | 1m 4s | |
| Blocks Count | 935,414 | 24,405,081 | 3,051,928 | 937,311 | 6,075,694 | |
| Blocks last 24h | 156 | 7,155 | 576 | 171 | 1,358 | |
| Blocks avg. per hour | 7 | 298 | 24 | 7 | 57 | |
| Reward Per Block | 3.125+0.02601 BTC ($218,239.16) | 2+0.04415+0+0-0.00935 ETH ($4,177.32) | 6.25+0.01416 LTC ($338.23) | 3.125+0.00200 BCH ($1,645.01) | 10,000+8.37 DOGE ($967.4) | |
| Reward last 24h | 487.50+4.06 BTC ($34,045,308.21) | 14,310+315.9+0+0-66.91 ETH ($29,888,693.05) | 3,600+8.16 LTC ($194,818.6) | 534.38+0.3419 BCH ($281,296.04) | 13,580,000+11369 DOGE ($1,313,735.9) | |
| Difficulty | 99.05 M | 1.01 T +1.23% in 24 hours | 44.05 M +10.95% in 24 hours | |||
| Hashrate | 1.03 Zhash/s +11.54% in 24 hours | 0hash/s | 2.7 Phash/s -4.85% in 24 hours | 7.51 Ehash/s +4.63% in 24 hours | 3 Phash/s +10.83% in 24 hours | |
| Mining Profitability | 0.0331 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.0723 USD/Day for 1 GHash/s | 0.0375 USD/Day for 1 THash/s | 0.4373 USD/Day for 1 GHash/s | |
| Top 100 Richest | 3,054,899 BTC ($211,582,395,322) 15.29% Total | 33,185,538 LTC ($1,791,818,170) 42.45% Total | 7,660,103 BCH ($4,029,714,979) 38.34% Total | 101,478,794,762 DOGE ($9,808,896,491) 66.34% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 5.99% / 15.29% / 29.93% / 54.29% Total | 14.29% / 42.45% / 69.24% / 96.90% Total | 15.18% / 38.34% / 56.64% / 74.43% Total | 44.15% / 66.34% / 83.19% / 91.24% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 48,418,955 / 22,025,353 / 10,488,738 / 3,469,060 | 2,989,431 / 671,289 / 156,404 / 23,340 | 5,340,959 / 983,598 / 263,834 / 80,575 | 2,847,853 / 765,484 / 210,376 / 34,789 | ||
| Active Addresses last 24h | 138,171 | 1,780,508 | 279,171 | 27,268 | 89,730 | |
| 100 Largest Transactions | last 24h: 654,373 BTC ($45,321,898,446) 110.00% Total | last 24h: 1,428,574 ETH ($2,932,770,945) 38.56% Total | last 24h: 41,866,077 LTC ($2,260,514,712) 18.97% Total | last 24h: 13,255,841 BCH ($6,973,438,903) 5,823% Total | last 24h: 7,507,283,687 DOGE ($725,650,800) 192.69% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v30.2 (2026-01-13) | v1.16.8 (2026-01-13) | 3.1.0 (2026-01-28) | v0.21.4 (2024-11-07) | v29.0.0 (2026-01-09) | v1.14.9 (2024-12-01) |
| Github stars | 87988 | 50786 | 5086 | 4571 | 95 | 15136 |
| Github last commit | 2026-02-07 | 2026-02-06 | 2026-02-06 | 2026-01-28 | 2026-01-06 | 2026-01-31 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2026-02-07 13:00:28 UTC